QuantFactory - Equity research and analysis QuantFactory Equity Research

Recommendations

Company Rec. Updated Date MCAP
Aallon Group Oyj Buy Q2 2026 2026-08-17 35.6
Aspocomp Group Oyj Sell Q2 2026 2026-07-29 41.4
Admicom Oyj Buy Q2 2026 2026-07-08 128.9
Administer Oyj Sell Q2 2026 2026-08-13 37.4
Aiforia Technologies Oyj Sell Q2 2026 2026-08-28 34.2
Aktia Bank Abp Sell Q2 2026 2026-07-30 932.1
Ålandsbanken Abp Hold Q2 2026 2026-07-19 659.7
Alexandria Group Oyj Sell Q2 2026 2026-08-24 162.7
Alisa Pankki Oyj Sell Q2 2026 2026-07-21 20.5
Alma Media Oyj Sell Q2 2026 2026-08-12 1108.1
Anora Group Oyj Buy Q2 2026 2026-08-16 258.4
Apetit Oyj Sell Q2 2026 2026-08-22 77.1
Arvo Sijoitusosuuskunta Sell Q2 2026 2026-09-14 68252.6
Aspo Oyj Buy Q2 2026 2026-08-03 227.5
Asuntosalkku Oyj Buy Q2 2026 2026-09-14 76.1
Atria Oyj Buy Q2 2026 2026-07-22 453.4
Auroora Yhtiöt Oyj Sell Q2 2026 2026-08-20 356.4
Nokian Panimo Oyj Buy Q2 2026 2026-08-22 25.4
Betolar Oyj Sell Q2 2026 2026-09-14 21.2
Bittium Oyj Sell Q2 2026 2026-08-10 1290.6
Boreo Oyj Hold Q2 2026 2026-08-06 65.4
Bioretec Oy Sell Q2 2026 2026-09-14 39.4
Canatu Oyj Sell Q2 2026 2026-08-25 193.9
CapMan Oyj Sell Q2 2026 2026-08-26 311.5
Cityvarasto Oyj Buy Q2 2026 2026-08-17 109.6
Consti Oyj Buy Q2 2026 2026-07-19 91.0
Componenta Oyj Sell Q2 2026 2026-07-23 76.6
Citycon Oyj Sell Q2 2026 2026-08-12 560.0
Detection Technology Oyj Sell Q2 2026 2026-08-06 112.3
Digia Oyj Hold Q2 2026 2026-08-06 150.7
Duell Oyj Buy Q2 2026 2026-07-02 12.2
Digital Workforce Services Oyj Buy Q2 2026 2026-07-19 30.0
Eagle Filters Group Oyj Sell Q2 2026 2026-08-20 22.9
Easor Oyj Buy Q2 2026 2026-08-20 23.4
EcoUp Oyj Sell Q2 2026 2026-08-19 9.7
Eezy Oyj Buy Q2 2026 2026-08-13 24.8
Elecster Oyj Buy Q2 2026 2026-08-13 9.4
Elisa Oyj Sell Q2 2026 2026-07-15 6161.3
Enento Group Oyj Sell Q2 2026 2026-07-19 365.5
Eq Oyj Sell Q2 2026 2026-08-04 369.4
Enersense International Oyj Sell Q2 2026 2026-08-13 71.7
Etteplan Oyj Sell Q2 2026 2026-08-05 218.0
Evli Oyj Sell Q2 2026 2026-07-14 648.9
Exel Composites Oyj Sell Q2 2026 2026-08-16 92.9
Finnair Oyj Buy Q2 2026 2026-07-22 936.3
Foamit Oyj Buy Q2 2026 2026-08-25 32.5
Fodelia Oyj Hold Q2 2026 2026-09-02 35.8
Fondia Oyj Buy Q2 2026 2026-08-20 19.3
Fortum Oyj Sell Q2 2026 2026-07-21 21525.4
Framery Oyj Sell Q2 2026 2026-07-27 506.0
F-Secure Oyj Sell Q2 2026 2026-07-19 338.9
Fiskars Oyj Abp Sell Q2 2026 2026-07-16 1077.3
Glaston Oyj Abp Buy Q2 2026 2026-08-12 42.6
Gofore Oyj Sell Q2 2026 2026-08-18 194.9
Grk Infra Oyj Sell Q2 2026 2026-07-28 1045.2
Harvia Oyj Sell Q2 2026 2026-08-06 825.3
Nightingale Health Oyj Sell Q4 2025 2026-03-05 56.2
Hiab Oyj Sell Q2 2026 2026-07-22 4021.6
HKFoods Oyj Buy Q2 2026 2026-08-05 149.3
Honkarakenne Oyj Hold Q2 2026 2026-08-26 15.2
Huhtamäki Oyj Hold Q2 2026 2026-07-23 3293.1
Incap Oyj Sell Q2 2026 2026-07-30 243.8
Ilkka Oyj Buy Q2 2026 2026-08-20 97.0
Inderes Oyj Buy Q2 2026 2026-08-12 30.1
Investors House Oyj Buy Q2 2026 2026-09-06 20.4
IQM Quantum Computers Oyj Sell Q2 2026 2026-08-04 2095.4
Kalmar Oyj Sell Q2 2026 2026-07-22 2562.7
Kamux Oyj Buy Q2 2026 2026-08-12 60.3
Konecranes Oyj Sell Q2 2026 2026-07-26 6929.6
Kesla Oyj Sell Q2 2026 2026-08-22 14.2
Kemira Oyj Hold Q2 2026 2026-07-19 2584.4
Kempower Oyj Sell Q2 2026 2026-07-23 559.3
Kesko Oyj Sell Q2 2026 2026-07-22 8761.7
KH Group Oyj Buy Q2 2026 2026-08-16 50.1
KONE Oyj Buy Q2 2026 2026-07-22 26279.2
Koskisen Oyj Sell Q2 2026 2026-08-13 203.4
KPY osk Buy Q2 2026 2026-08-27 98.1
Kreate Group Oyj Sell Q2 2026 2026-07-14 264.1
Keskisuomalainen Oyj Hold Q2 2026 2026-08-27 100.8
Lamor Corporation Oyj Buy Q2 2026 2026-07-28 24.8
LapWall Oyj Sell Q2 2026 2026-08-04 64.8
Lassila & Tikanoja Oyj Buy Q2 2026 2026-08-06 269.4
LeadDesk Oyj Buy Q2 2026 2026-08-17 15.9
Lemonsoft Oyj Sell Q2 2026 2026-08-17 82.7
Lindex Group Oyj Buy Q2 2026 2026-07-19 378.1
Loihde Oyj Sell Q2 2026 2026-07-19 70.8
Lumo Kodit Oyj Buy Q2 2026 2026-08-13 2028.5
Luotea Oyj Buy Q2 2026 2026-08-06 74.3
Mandatum Sell Q2 2026 2026-08-13 3121.7
Martela Oyj Buy Q2 2026 2026-08-12 2.6
Marimekko Oyj Sell Q2 2026 2026-08-13 374.0
Merus Power Oyj Sell Q2 2026 2026-08-20 45.2
Metsä Board Oyj Sell Q2 2026 2026-08-06 1213.7
Metso Oyj Sell Q2 2026 2026-07-26 14772.3
Modulight Oyj Sell Q2 2026 2026-09-06 42.8
Nordea Bank Abp Sell Q2 2026 2026-07-16 60784.0
Neste Oyj Sell Q2 2026 2026-07-26 25299.3
Netum Group Oyj Buy Q2 2026 2026-08-18 9.6
Nurminen Logistics Oyj Buy Q2 2026 2026-07-26 47.9
NoHo Partners Oyj Buy Q2 2026 2026-08-04 161.4
Nokia Oyj Sell Q2 2026 2026-07-23 54882.0
Norrhydro Group Oyj Buy Q2 2026 2026-07-15 13.6
Nexstim Oyj Sell Q2 2026 2026-08-16 70.7
Olvi Oyj Hold Q2 2026 2026-08-17 674.5
Oma Säästöpankki Oyj Sell Q2 2026 2026-08-13 563.5
Optomed Oyj Sell Q2 2026 2026-08-16 33.7
Oriola Oyj Buy Q2 2026 2026-07-19 164.9
Orion Oyj Sell Q2 2026 2026-07-19 11064.9
Orthex Oyj Buy Q2 2026 2026-08-18 81.7
Outokumpu Oyj Sell Q2 2026 2026-07-30 2556.7
Ovaro Kiinteistösijoitus Oyj Buy Q2 2026 2026-08-20 22.6
Pihlajalinna Oyj Buy Q2 2026 2026-07-23 241.9
Panostaja Oyj Sell Q2 2026 2026-08-26 15.0
Ponsse Oyj Sell Q2 2026 2026-08-11 669.2
Posti Group Oyj Hold Q2 2026 2026-08-16 532.2
Puuilo Oyj Sell Q2 2026 2026-09-10 1463.2
QPR Software Oyj Buy Q2 2026 2026-08-16 10.4
Qt Group Oyj Sell Q2 2026 2026-08-06 866.3
Raisio Oyj Sell Q2 2026 2026-08-12 384.0
Rapala VMC Oyj Buy Q2 2026 2026-08-20 65.5
Raute Oyj Buy Q2 2026 2026-08-12 87.1
Reaktor Group Oyj Hold Q2 2026 2026-08-19 194.4
Rebl Group Oyj Buy Q2 2026 2026-08-23 12.8
Revenio Group Oyj Buy Q2 2026 2026-09-08 389.1
Reka Industrial Oyj Buy Q2 2026 2026-08-06 24.6
Relais Group Oyj Sell Q2 2026 2026-08-13 260.8
Remedy Entertainment Oyj Sell Q2 2026 2026-08-11 253.7
Robit Oyj Buy Q2 2026 2026-08-08 29.0
Saga Furs Oyj Buy Q1 2026 2026-07-06 58.9
Sampo Oyj Hold Q2 2026 2026-08-12 25076.0
Sanoma Oyj Sell Q2 2026 2026-07-29 1599.7
Savox Communications Oyj Sell Q2 2026 2026-09-01 162.6
Scanfil Oyj Sell Q2 2026 2026-07-16 802.0
Solar Foods Oyj Sell Q2 2026 2026-08-27 153.1
Siili Solutions Oyj Buy Q2 2026 2026-08-11 25.7
Sitowise Group Oyj Sell Q2 2026 2026-08-12 90.0
Solteq Oyj Buy Q2 2026 2026-08-22 6.2
Solwers Oyj Buy Q2 2026 2026-08-25 16.0
Sotkamo Silver AB Sell Q2 2026 2026-07-31 12.9
Spinnova Oyj Buy Q2 2026 2026-08-31 26.1
Springvest Oyj Sell Q2 2026 2026-08-26 46.7
SRV Yhtiöt Oyj Buy Q2 2026 2026-08-06 157.6
SSAB Sell Q2 2026 2026-07-22 845.4
SSH Communications Security Sell Q2 2026 2026-09-06 121.2
Stora Enso Oyj Sell Q2 2026 2026-07-23 7984.8
Summa Defense Oyj Buy Q2 2026 2026-08-27 17.4
Suominen Oyj Sell Q2 2026 2026-08-08 89.4
Taaleri Oyj Buy Q2 2026 2026-08-12 207.2
AS Tallink Grupp Buy Q2 2026 2026-07-23 471.4
Tamtron Group Oyj Hold Q2 2026 2026-08-18 30.3
Tekova Oyj Buy Q2 2026 2026-07-22 49.8
Telia Company Sell Q2 2026 2026-07-19 1470.1
Tecnotree Oyj Sell Q1 2026 2026-04-28 113.7
TietoEVRY Oyj Sell Q2 2026 2026-07-22 2266.0
Titanium Oyj Buy Q2 2026 2026-08-26 62.4
Teleste Oyj Hold Q2 2026 2026-08-17 64.0
Talenom Oyj Buy Q2 2026 2026-08-13 55.7
Toivo Group Oyj Buy Q2 2026 2026-08-05 53.6
Tokmanni Group Oyj Buy Q2 2026 2026-08-24 418.3
Trainers´ House Oyj Buy Q2 2026 2026-07-16 4.6
Terveystalo Oyj Hold Q2 2026 2026-07-19 976.9
Tulikivi Oyj Sell Q2 2026 2026-08-17 32.9
Nokian Renkaat Oyj Sell Q2 2026 2026-07-19 2208.8
United Bankers Oyj Sell Q2 2026 2026-08-20 276.9
UPM-Kymmene Oyj Sell Q2 2026 2026-07-23 13599.7
Vaisala Oyj Sell Q2 2026 2026-07-21 2084.1
Valmet Oyj Sell Q2 2026 2026-07-26 5185.3
Verkkokauppa.com Oyj Buy Q2 2026 2026-07-16 158.5
Viafin Service Oyj Hold Q2 2026 2026-08-03 69.2
Viking Line Abp Sell Q2 2026 2026-08-17 345.6
Vincit Oyj Sell Q2 2026 2026-07-14 18.1
Wetteri Oyj Buy Q2 2026 2026-08-20 27.0
Witted Megacorp Oyj Buy Q2 2026 2026-08-19 25.2
Wärtsilä Oyj Abp Sell Q2 2026 2026-07-21 17100.8
Wulff-Yhtiöt Oyj Buy Q2 2026 2026-07-16 30.6
YIT Oyj Sell Q2 2026 2026-07-26 863.8
Company Rec. Updated Date MCAP


Returns, %

Company Price 1d 1wk 1m 3m 6m 12m
Aallon Group Oyj 9.1 -1.1 -1.1 1.6 0.9 -0.9 -18.4
Aspocomp Group Oyj 5.5 0.7 5.0 0.4 10.4 20.4 30.3
Admicom Oyj 26.35 -0.9 -1.5 -2.9 -3.8 -20.1 -41.3
Administer Oyj 2.18 -0.9 -0.9 -0.9 -0.9 2.5 -7.4
Aiforia Technologies Oyj 0.92 1.0 -6.7 -15.1 -49.1 -42.8 -69.5
Aktia Bank Abp 12.68 1.6 1.1 3.6 8.2 8.0 29.9
Ålandsbanken Abp 42.9 -0.2 -0.5 -0.9 2.4 -13.9 1.4
Alexandria Group Oyj 14.7 -0.3 -1.3 -1.0 24.1 35.5 42.6
Alisa Pankki Oyj 0.14 0.0 -1.1 -9.6 4.6 -18.3 -19.7
Alma Media Oyj 13.45 -1.5 -0.4 -2.5 -1.8 -0.4 -8.6
Anora Group Oyj 3.83 -0.3 0.3 6.3 11.8 -3.4 19.3
Apetit Oyj 12.2 0.4 1.2 -4.3 -2.4 -13.2 -11.9
Arvo Sijoitusosuuskunta 83.8 1.8 -0.5 7.5 14.7 0.2 25.9
Aspo Oyj 7.24 -1.1 -0.3 -1.1 22.3 9.0 24.0
Asuntosalkku Oyj 78.5 1.9 -1.3 3.3 4.7 -1.9 -5.8
Atria Oyj 16.04 -1.4 -0.6 -1.1 4.3 -11.1 23.9
Auroora Yhtiöt Oyj 11.9 3.5 12.7 37.1 72.0 125.0 0.0
Nokian Panimo Oyj 2.52 0.0 -3.8 -0.8 0.8 2.0 2.0
Betolar Oyj 0.98 0.8 -5.1 -13.1 -15.3 -10.3 -19.2
Bittium Oyj 36.15 -1.9 7.7 -5.1 4.9 19.3 179.3
Boreo Oyj 24.2 3.9 2.5 -5.1 25.7 41.9 48.5
Bioretec Oy 0.03 20.5 36.1 5.0 40.0 8113.4 933.5
Canatu Oyj 5.75 0.0 0.9 -14.8 -35.4 -24.0 -30.7
CapMan Oyj 1.76 0.1 -2.0 -3.9 -2.0 -2.0 -7.8
Cityvarasto Oyj 13.65 0.4 -9.6 -14.4 -14.7 -26.6 0.0
Consti Oyj 11.3 0.4 0.9 2.7 5.6 -1.3 6.6
Componenta Oyj 7.78 2.9 1.3 -2.5 34.6 78.9 78.9
Citycon Oyj 3.05 0.0 2.3 5.0 10.5 -18.5 -15.1
Detection Technology Oyj 7.66 0.5 -2.3 -3.5 -14.7 -27.7 -21.4
Digia Oyj 5.62 1.1 1.4 -2.8 -3.1 -5.4 -17.4
Duell Oyj 2.35 3.1 11.9 11.9 23.7 -0.4 -43.7
Digital Workforce Services Oyj 2.57 0.0 0.0 0.4 7.1 9.4 -25.6
Eagle Filters Group Oyj 0.08 -1.6 -3.2 21.9 12.7 54.4 46.6
Easor Oyj 0.51 0.6 -2.7 -5.9 -13.1 -16.0 0.0
EcoUp Oyj 1.08 4.9 4.3 -4.4 10.2 -4.4 -34.0
Eezy Oyj 0.2 0.0 11.5 8.2 -0.8 106.7 15.4
Elecster Oyj 2.5 0.8 -3.1 -10.7 -8.8 -8.8 -14.4
Elisa Oyj 36.82 0.3 3.0 4.9 -8.7 -15.1 -20.0
Enento Group Oyj 15.42 0.1 -2.5 -0.4 4.8 4.0 -0.3
Eq Oyj 8.92 1.1 -1.1 -6.1 -3.3 -12.5 -27.8
Enersense International Oyj 4.4 -3.5 12.2 11.4 18.3 22.6 26.4
Etteplan Oyj 8.6 0.5 1.2 7.0 6.7 3.4 -15.7
Evli Oyj 24.5 0.4 0.4 -1.2 1.2 3.4 23.4
Exel Composites Oyj 13.2 -0.8 2.3 8.2 24.5 72.8 119.9
Finnair Oyj 4.57 1.1 1.5 -7.5 0.1 50.1 46.3
Foamit Oyj 0.83 -0.2 -0.5 0.2 1.2 0.2 3.0
Fodelia Oyj 4.39 -0.9 0.2 1.6 0.7 -8.0 -25.6
Fondia Oyj 4.89 -0.2 -0.6 -2.2 -2.2 -9.8 8.7
Fortum Oyj 23.99 -0.5 17.7 19.2 17.9 20.3 60.8
Framery Oyj 6.39 1.4 1.8 -3.1 -10.5 3.3 0.0
F-Secure Oyj 1.94 0.7 -0.5 0.6 -7.0 13.1 12.3
Fiskars Oyj Abp 13.3 1.1 -3.6 -1.3 -5.8 3.4 -9.3
Glaston Oyj Abp 1.01 -1.0 -8.2 -6.9 -9.0 -0.0 -13.7
Gofore Oyj 11.96 5.1 4.5 15.0 15.0 -8.4 -13.3
Grk Infra Oyj 24.15 0.6 10.5 13.1 32.4 88.7 86.8
Harvia Oyj 44.15 1.6 1.7 -1.1 9.1 21.3 18.4
Nightingale Health Oyj 0.92 -0.2 1.8 6.2 5.5 -31.7 -59.1
Hiab Oyj 62.15 3.5 0.8 -0.9 13.7 39.8 17.4
HKFoods Oyj 1.66 1.2 -1.1 1.7 -1.9 -9.3 12.2
Honkarakenne Oyj 2.45 1.2 1.7 -7.5 3.4 -2.4 -9.3
Huhtamäki Oyj 30.56 -0.5 -2.9 -3.8 14.4 4.3 1.5
Incap Oyj 8.28 -0.8 -1.4 3.0 -8.6 -17.0 -16.9
Ilkka Oyj 3.81 2.7 -0.5 -3.5 -5.0 -9.7 2.7
Inderes Oyj 16.85 0.0 1.8 -1.7 3.4 13.5 1.6
Investors House Oyj 3.2 -0.3 -3.3 -6.4 -9.3 -24.0 -58.4
IQM Quantum Computers Oyj 9.15 0.4 -1.9 7.0 -8.5 33.5 0.0
Kalmar Oyj 39.84 0.9 -0.5 4.3 -4.4 -8.2 3.7
Kamux Oyj 1.51 -0.8 -4.9 -0.5 -4.9 -13.5 -26.4
Konecranes Oyj 29.16 1.0 -0.3 4.6 11.5 -5.7 17.8
Kesla Oyj 4.19 -1.2 -2.3 -0.2 -20.3 49.6 35.2
Kemira Oyj 17.19 -0.3 -1.6 -1.2 1.2 -10.7 -15.7
Kempower Oyj 10.07 0.2 -2.3 -2.8 -20.2 -24.5 -39.7
Kesko Oyj 21.9 0.0 -2.1 2.4 2.3 10.6 14.1
KH Group Oyj 0.86 -0.2 3.1 46.6 65.8 65.8 69.0
KONE Oyj 49.64 -0.3 -4.0 -1.4 1.9 -11.2 -12.5
Koskisen Oyj 8.44 0.0 -3.0 -0.7 -4.5 -5.6 -4.1
KPY osk 3.57 -0.8 -2.5 -9.8 -20.1 -30.0 -30.0
Kreate Group Oyj 29.4 -3.9 2.8 0.3 33.6 119.4 198.2
Keskisuomalainen Oyj 9.2 -0.9 -4.4 -7.6 -7.1 -7.1 15.6
Lamor Corporation Oyj 0.9 0.0 1.6 -0.4 1.1 -18.9 -28.6
LapWall Oyj 4.46 -2.2 -5.9 -0.2 7.5 12.1 10.7
Lassila & Tikanoja Oyj 7.05 0.0 -0.7 -0.6 4.3 -9.6 -31.8
LeadDesk Oyj 2.9 -0.7 -7.6 -22.9 -13.7 -41.9 -57.1
Lemonsoft Oyj 4.65 0.0 -7.4 11.2 -3.1 -7.0 -34.3
Lindex Group Oyj 2.31 0.2 -0.9 2.0 3.4 -1.7 -20.5
Loihde Oyj 12.3 0.4 0.0 -0.4 0.4 -3.1 8.7
Lumo Kodit Oyj 7.66 0.9 -6.1 -6.8 6.0 -6.2 -25.7
Luotea Oyj 1.94 -8.0 -0.5 3.5 5.4 -20.7 0.0
Mandatum 6.21 0.4 -1.9 3.9 13.2 -7.4 5.0
Martela Oyj 0.57 10.5 25.3 21.5 19.2 -13.6 -41.0
Marimekko Oyj 9.2 1.1 -2.9 -11.0 -12.7 -14.8 -25.7
Merus Power Oyj 5.5 -1.4 5.8 12.0 26.1 24.2 7.8
Metsä Board Oyj 3.41 -0.1 0.6 -5.2 22.5 18.0 8.4
Metso Oyj 17.82 0.6 1.7 6.3 20.4 10.1 51.4
Modulight Oyj 1.0 -4.7 -2.9 -7.4 -11.8 -7.1 -26.1
Nordea Bank Abp 17.82 0.7 -0.5 2.9 9.0 11.8 29.1
Neste Oyj 32.89 -0.3 5.3 11.1 18.7 29.4 95.8
Netum Group Oyj 0.75 0.3 -11.8 -25.0 -33.0 -27.2 -54.5
Nurminen Logistics Oyj 0.59 0.0 1.0 -4.2 -30.8 -30.5 -42.1
NoHo Partners Oyj 7.67 2.1 -1.4 -3.0 6.5 0.1 -15.2
Nokia Oyj 9.56 3.4 13.7 6.1 -26.3 39.9 158.1
Norrhydro Group Oyj 1.23 0.8 -0.4 1.7 2.5 -11.8 -10.5
Nexstim Oyj 9.8 -0.8 -1.8 1.7 -2.0 8.4 -23.7
Olvi Oyj 32.55 0.5 0.2 2.0 0.3 -2.1 7.1
Oma Säästöpankki Oyj 16.98 0.0 0.1 0.6 43.9 42.2 66.8
Optomed Oyj 1.57 -1.5 -3.0 -10.2 6.7 -36.2 -54.4
Oriola Oyj 0.89 -0.4 -1.5 -1.2 -2.8 -11.7 -22.9
Orion Oyj 78.4 -0.8 -1.9 0.6 14.7 14.1 19.5
Orthex Oyj 4.6 -3.0 -3.8 0.7 1.5 1.5 -3.0
Outokumpu Oyj 5.41 0.7 -5.5 -4.8 -10.5 7.0 51.1
Ovaro Kiinteistösijoitus Oyj 2.78 0.0 -1.4 -5.4 -3.5 -10.3 -15.2
Pihlajalinna Oyj 10.76 2.1 -1.5 3.5 0.4 -18.5 -34.2
Panostaja Oyj 0.28 -1.4 -0.4 -1.7 -5.7 -14.0 -28.6
Ponsse Oyj 23.9 -0.4 1.7 0.8 0.4 0.8 -14.9
Posti Group Oyj 13.14 -1.4 0.3 19.0 40.2 40.5 64.2
Puuilo Oyj 17.26 2.6 0.2 1.2 2.3 45.3 30.6
QPR Software Oyj 0.52 -3.7 -1.1 1.2 -13.2 -9.7 -4.0
Qt Group Oyj 34.12 0.5 -2.5 1.8 38.5 73.6 -27.9
Raisio Oyj 2.43 0.0 -1.4 -1.6 -3.2 -8.3 -4.3
Rapala VMC Oyj 1.68 0.3 4.3 24.0 37.7 54.1 35.5
Raute Oyj 14.6 0.3 -1.4 0.0 -2.3 0.7 -3.5
Reaktor Group Oyj 7.35 0.8 4.3 -8.6 -9.5 0.0 0.0
Rebl Group Oyj 1.02 0.0 -7.3 -6.4 -3.8 -1.9 -15.0
Revenio Group Oyj 13.34 3.4 -15.8 -1.3 6.2 -18.6 -38.9
Reka Industrial Oyj 4.09 0.0 -1.4 -0.5 0.5 -2.6 -5.1
Relais Group Oyj 14.05 2.2 -2.8 -7.3 -5.7 -2.8 -10.7
Remedy Entertainment Oyj 18.6 1.6 4.6 6.9 22.4 40.9 30.3
Robit Oyj 1.37 1.1 5.0 5.4 3.8 34.3 15.6
Saga Furs Oyj 16.35 0.9 -0.9 10.8 10.5 67.7 109.6
Sampo Oyj 9.42 0.3 -3.3 -1.6 4.5 3.1 -4.2
Sanoma Oyj 9.78 0.8 -0.2 6.3 9.4 8.9 -9.4
Savox Communications Oyj 9.18 0.8 -6.6 -7.3 -14.4 -14.4 0.0
Scanfil Oyj 12.2 -0.8 2.0 4.3 -7.9 2.5 16.8
Solar Foods Oyj 5.1 1.2 1.6 2.4 9.0 51.9 9.6
Siili Solutions Oyj 3.16 -2.2 -3.1 7.5 36.8 -15.3 -38.3
Sitowise Group Oyj 2.51 -2.3 2.0 -4.9 -8.4 4.6 0.4
Solteq Oyj 0.32 2.6 6.0 6.4 11.6 -15.9 -44.8
Solwers Oyj 1.57 -0.3 1.0 1.9 -22.7 -18.3 -30.8
Sotkamo Silver AB 0.44 -0.3 -8.3 -2.2 1.0 12.8 404.6
Spinnova Oyj 0.5 2.3 14.9 13.3 16.2 15.4 -32.0
Springvest Oyj 8.38 1.5 0.0 16.7 11.4 -10.1 13.2
SRV Yhtiöt Oyj 9.28 0.9 12.6 28.9 75.1 78.5 70.6
SSAB 9.18 1.1 -1.1 -3.0 -0.9 32.5 92.4
SSH Communications Security 2.22 -2.2 5.2 23.1 5.7 3.4 23.8
Stora Enso Oyj 10.12 0.3 1.1 4.4 4.9 -5.2 4.3
Summa Defense Oyj 0.38 0.4 -8.7 -4.7 -41.4 -60.7 -91.1
Suominen Oyj 0.66 -0.3 -3.8 -7.6 6.5 5.8 -21.1
Taaleri Oyj 7.35 0.0 1.8 1.0 -3.0 2.8 -0.4
AS Tallink Grupp 0.63 -0.3 1.0 1.0 -4.8 3.3 2.6
Tamtron Group Oyj 4.0 0.0 -2.0 -11.5 -27.3 -25.4 -26.7
Tekova Oyj 1.14 0.0 -0.4 -6.9 -9.5 -8.4 -25.0
Telia Company 4.05 0.1 1.2 3.4 -14.5 -7.7 22.9
Tecnotree Oyj 6.67 1.1 -1.0 -2.2 18.5 20.4 46.8
TietoEVRY Oyj 19.1 0.5 -2.3 3.1 -6.1 1.2 19.4
Titanium Oyj 6.02 0.0 -1.3 -1.6 -3.5 -18.0 -11.5
Teleste Oyj 3.37 0.0 -2.3 -3.7 -4.8 -6.4 -13.8
Talenom Oyj 1.22 0.8 -1.9 -14.1 7.2 -13.8 -64.7
Toivo Group Oyj 0.91 -0.9 -1.7 -0.9 -3.0 -10.5 -8.5
Tokmanni Group Oyj 7.11 -0.1 -5.8 3.1 -2.3 0.4 -24.6
Trainers´ House Oyj 2.14 -0.9 0.0 -2.7 -2.7 -15.1 -0.9
Terveystalo Oyj 7.71 0.8 -1.5 1.3 2.4 -18.4 -25.9
Tulikivi Oyj 0.55 -0.7 8.7 3.4 -0.7 15.1 17.5
Nokian Renkaat Oyj 16.02 -1.5 -0.4 8.5 38.1 65.8 101.8
United Bankers Oyj 24.9 2.0 1.2 -0.4 22.1 24.5 30.9
UPM-Kymmene Oyj 25.77 0.6 7.3 11.2 4.3 -2.6 9.8
Vaisala Oyj 57.2 0.4 -1.9 0.7 6.5 21.7 26.1
Valmet Oyj 28.1 -0.4 -1.4 2.5 29.9 3.3 -7.8
Verkkokauppa.com Oyj 3.49 -0.3 -2.5 -1.0 16.1 -0.4 -8.7
Viafin Service Oyj 19.9 1.3 1.0 2.1 -2.0 5.0 3.0
Viking Line Abp 20.0 0.8 -0.5 -2.0 -2.4 -2.9 -9.1
Vincit Oyj 1.07 -4.0 -8.2 8.5 11.5 -15.4 -26.7
Wetteri Oyj 0.17 -2.3 -1.2 -7.1 6.0 -7.4 -16.3
Witted Megacorp Oyj 1.63 0.6 2.2 1.9 1.2 19.0 9.0
Wärtsilä Oyj Abp 28.9 -0.3 -0.1 -2.8 -12.6 -13.6 16.5
Wulff-Yhtiöt Oyj 4.5 1.6 3.2 8.2 15.7 29.7 55.2
YIT Oyj 3.74 -0.9 14.0 21.2 45.7 39.1 18.4
Company Price 1d 1wk 1m 3m 6m 12m


Tradingview

Fulscreen






Disclaimer

Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.

Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.

The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.

Contact: quant@quantfactory.eu

About Us