Netum is a Finnish IT services company that specializes in providing innovative digital solutions to support a secure, intelligent, and sustainable society. With over 25 years of experience in delivering complex IT projects, Netum aims to be the leading partner in its field, focusing on customer satisfaction and continuous improvement.
The company's primary mission is to provide high-quality IT services that enable customers to achieve their goals while minimizing risks and maximizing benefits. Netum's core values include a commitment to excellence, innovation, and customer satisfaction, as well as a strong focus on sustainability and social responsibility.
Netum offers a range of IT services, including:
Netum's products and services are designed to support businesses in achieving their goals, whether it's improving operational efficiency, enhancing customer experience, or driving innovation. By leveraging Netum's expertise and technology, customers can gain a competitive edge in the market and achieve long-term success.
Netum's products and services offer numerous benefits to customers, including:
By partnering with Netum, businesses can tap into a wealth of expertise and technology to achieve their goals and drive success. With a strong focus on customer satisfaction and continuous improvement, Netum is well-positioned to support customers in achieving long-term success.
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Number of Shares (million) | 11.7 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
| Target Valuation (MEur) | 22.6 | 27.6 | 29.3 | 33.1 | 29.7 | 28.6 | 28.6 |
| Targer Price | 1.93 | 2.16 | 2.29 | 2.59 | 2.33 | 2.23 | 2.23 |
| Potential, % | -48.6 | -17.6 | -10.4 | 125.2 | 110.6 | 102.8 | 102.8 |
| Recommendation | Sell | Hold | Hold | Buy | Buy | Buy | Buy |
| MCAP (MEur) | 44.0 | 33.5 | 32.7 | 14.7 | 14.1 | 14.1 | 14.1 |
| Price | 3.75 | 2.62 | 2.56 | 1.15 | 1.1 | 1.1 | 1.1 |
| EV | 43.0 | 42.0 | 39.0 | 21.0 | 21.0 | 20.0 | 20.0 |
| P/S | 1.51 | 0.9 | 0.74 | 0.39 | 0.49 | 0.48 | 0.49 |
| EV/S | 1.47 | 1.14 | 0.88 | 0.56 | 0.74 | 0.7 | 0.7 |
| EV/EBIT | 56.31 | -180.57 | 33.91 | 13.82 | 43.55 | 25.22 | 17.99 |
| P/E | 237.57 | -31.16 | -71.78 | 17.14 | 59.85 | 21.64 | 15.63 |
| P/B | 3.7 | 2.62 | 2.65 | 0.96 | 0.9 | 0.87 | 0.82 |
| P/OCF | 14.11 | 121.82 | 6.77 | 5.23 | 11.53 | 6.6 | 9.19 |
| EV/OCF | 13.76 | 154.31 | 7.98 | 7.53 | 17.28 | 9.59 | 13.29 |
| P/FCF | 16.35 | -3.84 | 10.46 | 12.55 | 248.11 | 21.79 | 142.64 |
| EV/FCF | 15.94 | -4.86 | 12.32 | 18.06 | 371.79 | 31.66 | 206.21 |
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Revenue | 29.1 | 37.1 | 44.0 | 37.8 | 28.6 | 29.0 | 29.0 |
| Rev. Growth, % | 29.9 | 27.5 | 18.6 | -14.1 | -24.3 | 1.4 | 0.0 |
| Ebit | 0.8 | -0.2 | 1.1 | 1.5 | 0.5 | 0.8 | 1.1 |
| Ebit Growth, % | -57.9 | -125.0 | 650.0 | 36.4 | -66.7 | 60.0 | 37.5 |
| Ebit, % | 2.7 | -0.5 | 2.5 | 4.0 | 1.7 | 2.8 | 3.8 |
| Profit | 0.2 | -1.1 | -0.5 | 0.9 | 0.2 | 0.6 | 0.9 |
| EPS | 0.02 | -0.09 | -0.04 | 0.07 | 0.02 | 0.05 | 0.07 |
| Profit Growth, % | -60.0 | -650.0 | 54.5 | 280.0 | -77.8 | 200.0 | 50.0 |
| Profit, % | 0.7 | -3.0 | -1.1 | 2.4 | 0.7 | 2.1 | 3.1 |
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Inventory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Acc. Receivable | 3.7 | 7.1 | 4.8 | 4.0 | 3.7 | 3.6 | 3.9 |
| Cash | 3.6 | 0.5 | 2.1 | 0.2 | 0.3 | 0.9 | 1.0 |
| Equity | 11.9 | 12.8 | 12.3 | 15.3 | 15.5 | 16.2 | 17.1 |
| ROE, % | 1.7 | -8.6 | -4.1 | 5.9 | 1.3 | 3.7 | 5.3 |
| ROCE, % | 5.5 | -0.9 | 5.4 | 6.8 | 2.2 | 3.4 | 4.5 |
| Net Debt | -1.1 | 8.9 | 5.8 | 6.5 | 7.0 | 6.4 | 6.3 |
| Gearing, % | -9.2 | 69.8 | 47.2 | 42.3 | 45.1 | 39.3 | 36.7 |
| Equity ratio, % | 59.6 | 38.9 | 43.2 | 49.0 | 50.6 | 53.0 | 55.9 |
| Acc. Payable | 0.8 | 0.7 | 0.6 | 0.6 | 0.2 | 0.0 | 0.1 |
| Total Assets | 20.0 | 32.9 | 28.6 | 31.2 | 30.7 | 30.5 | 30.6 |
| ROA, % | 1.0 | -3.3 | -1.7 | 2.9 | 0.7 | 2.0 | 2.9 |
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 3.1 | 0.3 | 4.8 | 2.8 | 1.2 | 2.1 | 1.5 |
| Investment Cash Flow | -0.4 | -9.0 | -1.7 | -1.6 | -1.2 | -1.5 | -1.4 |
| Free Cash Flow | 2.7 | -8.7 | 3.1 | 1.2 | 0.1 | 0.6 | 0.1 |
| OCF/CAPEX | 7.31 | 0.03 | 2.84 | 1.72 | 1.05 | 1.43 | 1.07 |
| Financial Cash Flow | -1.3 | 5.6 | -1.5 | -3.0 | 0.0 | 0.0 | 0.0 |
Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.
Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.
The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.
Contact: quant@quantfactory.eu