Tekova is a Finnish company that specializes in providing innovative solutions for the construction industry. With a strong focus on sustainable development and customer satisfaction, Tekova has established itself as a leading player in the market.
The company's primary mission is to deliver high-quality services and products that meet the needs of its customers while maintaining a commitment to environmental responsibility and social sustainability.
Tekova's core values include innovation, customer focus, and teamwork. The company strives to create a positive work environment that fosters collaboration and creativity among its employees.
Tekova offers a range of products and services that cater to the needs of construction companies and individuals. Some of its key offerings include:
The benefits of using Tekova's products and services include improved efficiency, increased productivity, and enhanced customer satisfaction. By partnering with Tekova, businesses can gain a competitive edge in the market and reduce their environmental footprint.
Tekova has identified several risks that could impact its operations, including:
To manage these risks, Tekova has implemented a range of strategies, including:
| 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|
| Number of Shares (million) | 43.7 | 43.7 | 43.7 | 43.7 |
| Target Valuation (MEur) | 182.0 | 158.8 | 123.7 | 123.7 |
| Targer Price | 4.17 | 3.63 | 2.83 | 2.83 |
| Potential, % | 219.3 | 218.9 | 148.4 | 148.4 |
| Recommendation | Buy | Buy | Buy | Buy |
| MCAP (MEur) | 57.0 | 49.8 | 49.8 | 49.8 |
| Price | 1.3 | 1.14 | 1.14 | 1.14 |
| EV | 39.0 | 46.0 | 52.0 | 45.0 |
| P/S | 0.52 | 0.43 | 0.43 | 0.43 |
| EV/S | 0.35 | 0.4 | 0.45 | 0.39 |
| EV/EBIT | 3.8 | 4.75 | 5.26 | 4.24 |
| P/E | 6.94 | 6.45 | 6.22 | 5.76 |
| P/B | 3.68 | 2.37 | 1.72 | 1.32 |
| P/OCF | 23.49 | -4.29 | -9.45 | 7.06 |
| EV/OCF | 16.16 | -4.0 | -9.87 | 6.41 |
| P/FCF | 12.02 | -4.12 | -8.96 | 7.33 |
| EV/FCF | 8.27 | -3.84 | -9.36 | 6.66 |
| 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|
| Revenue | 65.5 | 110.7 | 115.9 | 115.9 | 115.9 |
| Rev. Growth, % | 0.0 | 69.0 | 4.7 | 0.0 | 0.0 |
| Ebit | 6.0 | 10.3 | 9.8 | 9.9 | 10.7 |
| Ebit Growth, % | 0.0 | 71.7 | -4.9 | 1.0 | 8.1 |
| Ebit, % | 9.2 | 9.3 | 8.5 | 8.5 | 9.2 |
| Profit | 5.0 | 8.2 | 7.7 | 8.0 | 8.6 |
| EPS | 0.11 | 0.19 | 0.18 | 0.18 | 0.2 |
| Profit Growth, % | 0.0 | 64.0 | -6.1 | 3.9 | 7.5 |
| Profit, % | 7.6 | 7.4 | 6.6 | 6.9 | 7.4 |
| 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|
| Inventory | 3.3 | 3.0 | 3.1 | 3.2 | 3.3 |
| Acc. Receivable | 5.4 | 8.5 | 15.2 | 14.5 | 15.7 |
| Cash | 14.9 | 17.8 | 3.3 | -2.2 | 4.6 |
| Equity | 9.0 | 15.5 | 21.0 | 29.0 | 37.7 |
| ROE, % | 55.6 | 52.9 | 36.7 | 27.6 | 22.8 |
| ROCE, % | 66.7 | 66.5 | 46.7 | 34.1 | 28.4 |
| Net Debt | -14.9 | -17.8 | -3.3 | 2.2 | -4.6 |
| Gearing, % | -165.0 | -114.8 | -15.9 | 7.6 | -12.2 |
| Equity ratio, % | 28.1 | 41.0 | 51.0 | 61.4 | 69.9 |
| Acc. Payable | 5.3 | 7.2 | 8.3 | 6.3 | 2.2 |
| Total Assets | 32.1 | 37.7 | 41.2 | 47.3 | 53.9 |
| ROA, % | 15.6 | 21.8 | 18.7 | 16.9 | 16.0 |
| 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|
| Operating Cash Flow | 5.9 | 2.4 | -11.6 | -5.3 | 7.0 |
| Investment Cash Flow | -2.4 | 2.3 | -0.5 | -0.3 | -0.3 |
| Free Cash Flow | 3.5 | 4.7 | -12.1 | -5.6 | 6.8 |
| OCF/CAPEX | 2.46 | 0.0 | 0.0 | 0.0 | 27.51 |
| Financial Cash Flow | 2.5 | -1.9 | -2.3 | 0.0 | 0.0 |
Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.
Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.
The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.
Contact: quant@quantfactory.eu