| 2015-03-16 08:00:00 | Asiakastieto Group Oyj: Asiakastieto has applied for its shares to be listed on the official list of NASDAQ OMX Helsinki Ltd; listing prospectus published | https://view.news.eu.nasdaq.com/view?id=be3f5b88d73ea10f2f442612d08dba193&lang=en&src=listed |
| 2015-03-16 08:00:00 | Asiakastieto Group Oyj: Asiakastieto hakee osakkeensa listausta NASDAX OMX Helsinki Oy:n pörssilistalle; listalleottoesite julkistettu | https://view.news.eu.nasdaq.com/view?id=b61aa48404d70cea41a3cb18043b0c5de&lang=fi&src=listed |
| 2015-03-26 11:00:00 | Asiakastieto Group Oyj: The share sale of Asiakastieto has been oversubscribed - the offering period for the institutional offering has been discontinued | https://view.news.eu.nasdaq.com/view?id=b714ce71f32eca331e924aab1893d48eb&lang=en&src=listed |
| 2015-03-26 11:00:00 | Asiakastieto Group Oyj: Asiakastiedon osakemyynti ylimerkittiin - instituutiomyynnin tarjousaika on keskeytetty | https://view.news.eu.nasdaq.com/view?id=b5eec85b2574af7f872b2c57565acf208&lang=fi&src=listed |
| 2015-03-26 13:45:00 | Asiakastieto Group Oyj: Asiakastieto's share sale concluded successfully - final sale price set at EUR 14.75 per share | https://view.news.eu.nasdaq.com/view?id=bd63c7970601874bdb08bdb7dfdc62c77&lang=en&src=listed |
| 2015-03-26 13:45:00 | Asiakastieto Group Oyj: Asiakastiedon osakemyynti toteutui menestyksekkäästi - lopulliseksi myyntihinnaksi on asetettu 1475 euroa osakkeelta | https://view.news.eu.nasdaq.com/view?id=be5024e5f211905cd22eae09119e4cb17&lang=fi&src=listed |
| 2015-04-07 08:00:00 | Asiakastieto Group Oyj: Terhi Kauppi appointed as Asiakastieto's new CFO | https://view.news.eu.nasdaq.com/view?id=bca6a1d2f687174e81165f8add96b1e55&lang=en&src=listed |
| 2015-04-16 09:00:00 | Asiakastieto Group Oyj: Shares subscribed for in Asiakastieto's personnel offering | https://view.news.eu.nasdaq.com/view?id=bc1157ee60a86a749ba65aaf8ec835f20&lang=en&src=listed |
| 2015-04-17 13:00:00 | Asiakastieto Group Oyj: Mandatum Henkivakuutusosakeyhtiö's holding in Asiakastieto has exceeded 5 per cent | https://view.news.eu.nasdaq.com/view?id=b88242af799d32b9bc9812333dec1d4cd&lang=en&src=listed |
| 2015-04-24 17:44:16 | Asiakastieto Group Oyj: Full exercise of over-allotment option and stabilisation in shares of Asiakastieto | https://view.news.eu.nasdaq.com/view?id=b50311b8d08d0cfcead91d6dfd543a77c&lang=en&src=listed |
| 2015-05-05 15:00:00 | Asiakastieto Group Oyj: ASIAKASTIETO GROUP PUBLISHES HISTORICAL FINANCIAL INFORMATION | https://view.news.eu.nasdaq.com/view?id=b29b8851fa47fed04a8b92b1d911cc89c&lang=en&src=listed |
| 2015-05-12 15:00:00 | Asiakastieto Group Plc: Asiakastieto Group will publish the Interim Report for January-March 2015 on Wednesday 20 May 2015 | https://view.news.eu.nasdaq.com/view?id=bda06868c7218458e44b0126ba88ce51f&lang=en&src=listed |
| 2015-05-20 09:00:00 | Asiakastieto Group Plc: ASIAKASTIETO GROUP'S INTERIM REPORT 1.1. - 31.3.2015 | https://view.news.eu.nasdaq.com/view?id=ba6321db105af445ba10c6746339973b6&lang=en&src=listed |
| 2015-08-04 09:00:00 | Publishing of Asiakastieto Group's Interim Report and Invitation to Press and Analysts Conference | https://view.news.eu.nasdaq.com/view?id=b74f300223ea7e4f8caab6907773fb521&lang=en&src=listed |
| 2015-08-18 12:00:00 | Asiakastieto Group's Interim Report 1.1. - 30.6.2015: Strong second quarter supports the growth of Asiakastieto Group | https://view.news.eu.nasdaq.com/view?id=bdb09e2155d991c3b2d2cd4fc2dd12fc6&lang=en&src=listed |
| 2015-10-21 08:00:00 | Asiakastieto Group's financial information 2016 | https://view.news.eu.nasdaq.com/view?id=b172008008a62b839a0d98ed03bfd9fac&lang=en&src=listed |
| 2015-11-04 08:00:00 | Publishing of Asiakastieto Group's Interim Report and Invitation to Press and Analysts Conference | https://view.news.eu.nasdaq.com/view?id=b7bf78851b9bf0be4629652fb305a1843&lang=en&src=listed |
| 2015-11-18 09:00:00 | Asiakastieto Group's Interim Report 1.1. - 30.9.2015: The sales maintains its growth path | https://view.news.eu.nasdaq.com/view?id=b9ab8cd02658d2f743af4a23f2fe0f030&lang=en&src=listed |
| 2015-11-20 12:30:00 | AKT Holdings S.à r.l.'s holding in Asiakastieto has declined below 5 per cent | https://view.news.eu.nasdaq.com/view?id=b576dc91e45caeb03fb13e09346df091f&lang=en&src=listed |
| 2015-11-20 12:35:00 | Sampo Group's holding in Asiakastieto has exceeded 15 per cent | https://view.news.eu.nasdaq.com/view?id=becd1d7deb3a5693e274c14ade8c2ffe6&lang=en&src=listed |
| 2015-11-23 12:30:00 | Sampo Plc's holding in Asiakastieto has exceeded 10 per cent | https://view.news.eu.nasdaq.com/view?id=b255a3cf1bc7149918f41fc76077f9927&lang=en&src=listed |
| 2015-12-10 08:00:00 | Members of Asiakastieto Group Plc's Shareholders' Nomination Board have been appointed | https://view.news.eu.nasdaq.com/view?id=ba42ddb8fc2a8614cf3ffd701db0aab22&lang=en&src=listed |
| 2016-01-05 08:00:00 | Change in Asiakastieto's Executive Team | https://view.news.eu.nasdaq.com/view?id=b7ffa5a1a339f8232cf8be05569dd5af0&lang=en&src=listed |
| 2016-01-21 15:00:00 | Shareholders' Nomination Board's proposal for composition and remuneration of Asiakastieto Group Plc's Board of Directors | https://view.news.eu.nasdaq.com/view?id=bbc49bcb1278536c7bb1c15cc7a398d29&lang=en&src=listed |
| 2016-02-02 08:00:00 | Publishing of Asiakastieto Group's Financial Statement Release 2015 and Invitation to Press and Analysts Conference | https://view.news.eu.nasdaq.com/view?id=b255ce78f631a4c40549887b504561049&lang=en&src=listed |
| 2016-02-16 09:07:55 | Asiakastieto Group's Financial Statement Release 1.1. - 31.12.2015: Net sales increased regardless of reduced volume | https://view.news.eu.nasdaq.com/view?id=bc8aadee39ed4eefe086059dc6b581b38&lang=en&src=listed |
| 2016-02-19 15:15:00 | Asiakastieto Group Plc's Notice to the Annual General Meeting | https://view.news.eu.nasdaq.com/view?id=b6d93ba85f87123862307daf844e1481e&lang=en&src=listed |
| 2016-03-11 14:00:00 | Asiakastieto Group's Annual Report 2015 and Corporate Governance Statement published | https://view.news.eu.nasdaq.com/view?id=bb9a5c1e89af03cae239b6b9ad95f4dc7&lang=en&src=listed |
| 2016-04-01 14:30:00 | Decisions taken by Asiakastieto Group Plc's Annual General Meeting and Board of Directors | https://view.news.eu.nasdaq.com/view?id=b39312201142f7d15315a4c00cb23a136&lang=en&src=listed |
| 2016-04-12 13:00:00 | Asiakastieto Group Plc adjusts its future outlooks on net sales and operating profit | https://view.news.eu.nasdaq.com/view?id=bb4c703882aef2edd89a9d1a146677517&lang=en&src=listed |
| 2016-04-20 09:00:00 | Asiakastieto Group will publish the Interim Report for January-March 2016 on Wednesday 4 May 2016 | https://view.news.eu.nasdaq.com/view?id=b6ae15328eb94adfdf2b15e8d1fc1b3de&lang=en&src=listed |
| 2016-05-04 12:00:00 | Asiakastieto Group's Interim Report 1.1. - 31.3.2016: Quarter of strong growth | https://view.news.eu.nasdaq.com/view?id=bc089dbef1fee0069a9abc3ab9e41a9a7&lang=en&src=listed |
| 2016-05-17 14:00:00 | Asiakastieto Group's sale of office premises completed | https://view.news.eu.nasdaq.com/view?id=bb4593690d84974284859aca26223e779&lang=en&src=listed |
| 2016-06-01 14:00:00 | Asiakastieto Group's Boards resolution on distribution of funds as capital repayment | https://view.news.eu.nasdaq.com/view?id=b26f281814026d90d5b87c54109f19c4e&lang=en&src=listed |
| 2016-06-21 13:00:00 | Alternative performance measures to be used in Asiakastieto Group's financial reporting | https://view.news.eu.nasdaq.com/view?id=b052a1966ada233efe93f0bb5d10dbca0&lang=en&src=listed |
| 2016-06-22 15:00:00 | Asiakastieto Group Board resolved to continue key employee incentive plan | https://view.news.eu.nasdaq.com/view?id=bc43b56aa459bf7fbe96302b373cd5def&lang=en&src=listed |
| 2016-07-20 13:00:00 | Asiakastieto Group will publish its Interim Report for January-June 2016 on 3 August 2016 | https://view.news.eu.nasdaq.com/view?id=b8c1f68d36b21a0c296a6f9aebf5a08a9&lang=en&src=listed |
| 2016-08-03 13:00:00 | Asiakastieto Group's Half Year Financial Report 1.1. - 30.6.2016: Strong growth continued during the second quarter | https://view.news.eu.nasdaq.com/view?id=be60313bdee8253e88756c7b825f5c731&lang=en&src=listed |
| 2016-08-04 08:00:00 | Invitation to Asiakastieto Group's Capital Markets Day 22 September 2016 | https://view.news.eu.nasdaq.com/view?id=b83f076aed7e12278c507e84e43410028&lang=en&src=listed |
| 2016-08-30 09:00:00 | Asiakastieto Group acquires Intellia Oy and strengthens development work in sales and marketing services | https://view.news.eu.nasdaq.com/view?id=ba1cfc34c0985c18b60071ac330f0ce2d&lang=en&src=listed |
| 2016-09-15 08:00:00 | Asiakastieto Group nominates Heikki Ylipekkala to develop digital business | https://view.news.eu.nasdaq.com/view?id=b559adfc89f671f37c37216174ba25303&lang=en&src=listed |
| 2016-09-22 07:00:00 | Best decisions easily: Digitalization provides Asiakastieto Group with further opportunities for growth | https://view.news.eu.nasdaq.com/view?id=b40e43c594a9ab501e4ca12663e64b6c0&lang=en&src=listed |
| 2016-10-03 08:30:00 | Asiakastieto Group's acquisition of Intellia finalised | https://view.news.eu.nasdaq.com/view?id=be0e485429d7b0dab0eec1b9f40a52702&lang=en&src=listed |
| 2016-10-05 08:00:00 | Asiakastieto Group's financial information 2017 | https://view.news.eu.nasdaq.com/view?id=bca9cbefb1fc28ebdbcb9d4407b9be790&lang=en&src=listed |
| 2016-10-19 13:00:00 | Asiakastieto Group will publish its Interim Report for January-September 2016 on 2 November 2016 | https://view.news.eu.nasdaq.com/view?id=b4ca37620a25bd5521b563c3b2c075e31&lang=en&src=listed |
| 2016-10-20 08:00:00 | Changes in Asiakastieto Group's Product Areas and Executive Team | https://view.news.eu.nasdaq.com/view?id=bfb75ab55b017a43f63ecb116a4c96fb2&lang=en&src=listed |
| 2016-11-02 11:00:00 | Asiakastieto Group's Interim Report 1.1. - 30.9.2016: The brisk growth continued in the third quarter | https://view.news.eu.nasdaq.com/view?id=b0264f6e773369755dad4802d9ad6c602&lang=en&src=listed |
| 2016-12-13 15:15:00 | Members of Asiakastieto Group Plc's Shareholders' Nomination Board have been appointed and Board's proposal | https://view.news.eu.nasdaq.com/view?id=b30e0e19679ca2f82814adf52b160ad3d&lang=en&src=listed |
| 2017-01-18 10:00:00 | Jari Julin as Asiakastieto Group's new CIO | https://view.news.eu.nasdaq.com/view?id=bb1eddb323a36f38c849891160307ac64&lang=en&src=listed |
| 2017-02-02 09:00:00 | Publishing of Asiakastieto Group's Financial Statement Release 2016 and Invitation to Press and Analysts Conference | https://view.news.eu.nasdaq.com/view?id=b862576626c334256d015b12566d1ea5f&lang=en&src=listed |
| 2017-02-16 11:00:00 | Asiakastieto Group's Financial Statement Release 1.1. - 31.12.2016: Year of Strong Growth | https://view.news.eu.nasdaq.com/view?id=be4479a918ed3a3db0263581016fe65ed&lang=en&src=listed |
| 2017-02-16 16:00:00 | Asiakastieto Group Plc's Notice to the Annual General Meeting | https://view.news.eu.nasdaq.com/view?id=bfa6ae4b9912f91477f49cc45e785ac63&lang=en&src=listed |
| 2017-03-09 16:00:00 | Asiakastieto Group's Annual Report 2016 and Corporate Governance Statement published | https://view.news.eu.nasdaq.com/view?id=b8fb63825081c05d4a18811a06564dfc5&lang=en&src=listed |
| 2017-03-30 15:15:00 | Decisions taken by Asiakastieto Group Plc's Annual General Meeting and Board of Directors | https://view.news.eu.nasdaq.com/view?id=b8f960f6dba3a43632785507b3bc6bd3c&lang=en&src=listed |
| 2017-05-02 12:00:00 | Nordea Funds Oy's holding in Asiakastieto has exceeded 5 per cent | https://view.news.eu.nasdaq.com/view?id=b5f4573275efdd56a64529f76670344fa&lang=en&src=listed |
| 2017-05-05 12:00:00 | Asiakastieto Group's Interim Report 1.1. - 31.3.2017: Trend in share of new services of net sales turned to growth | https://view.news.eu.nasdaq.com/view?id=beb4c50f87a2b903c8ae0895569fa31b7&lang=en&src=listed |
| 2017-05-15 12:00:00 | Asiakastieto Group's comparable net sales information by product areas for 2016 relating to the new product area structure | https://view.news.eu.nasdaq.com/view?id=bf53debfd85f389508b6fe4caf9057e3a&lang=en&src=listed |
| 2017-06-21 13:40:00 | Asiakastieto Group Plc adjusts its financial guidance for 2017 | https://view.news.eu.nasdaq.com/view?id=b4bf94cba825703a8dbf8a0ede1e917c8&lang=en&src=listed |
| 2017-08-03 10:00:00 | Asiakastieto Group's Half Year Financial Report 1.1. - 30.6.2017: Strong service development in the first half of the year | https://view.news.eu.nasdaq.com/view?id=b23a5e93267712ff7f2112423dd40d4b5&lang=en&src=listed |
| 2017-09-28 08:00:00 | Asiakastieto Group strengthens its selection in sales communications and marketing services by company acquisition | https://view.news.eu.nasdaq.com/view?id=b5d97dfe970faaaa517851a8f4ac3739c&lang=en&src=listed |
| 2017-10-04 13:00:00 | Asiakastieto Group's financial information 2018 | https://view.news.eu.nasdaq.com/view?id=baa7f8f5b4cac3853f51778d11fa72ec0&lang=en&src=listed |
| 2017-10-16 14:00:00 | The holding of investment funds managed by OP Fund Management Company Ltd in Asiakastieto Group has exceeded 5 per cent | https://view.news.eu.nasdaq.com/view?id=bd2026f0ae2cf44d4f1c8b2f4cf1ae82e&lang=en&src=listed |
| 2017-10-25 13:00:00 | Asiakastieto Group adjusts its financial guidance for 2017 | https://view.news.eu.nasdaq.com/view?id=ba352ee0a42bd61a302886cfbdb3532ef&lang=en&src=listed |
| 2017-11-08 10:00:00 | Asiakastieto Group's Interim Report 1.1. - 30.9.2017: The strong growth continued in the third quarter | https://view.news.eu.nasdaq.com/view?id=b1a1778013fccc0e1e5e6d75722388ca9&lang=en&src=listed |
| 2017-12-14 10:00:00 | Members of Asiakastieto Group Plc's Shareholders' Nomination Board have been appointed and Board's proposal | https://view.news.eu.nasdaq.com/view?id=b44ee1f7945872546ae17fbc74f96ad01&lang=en&src=listed |
| 2018-02-01 08:00:00 | Change in Asiakastieto Group's Executive Team | https://view.news.eu.nasdaq.com/view?id=bf3fd4074e5a05182ee6da55632d02192&lang=en&src=listed |
| 2018-02-15 10:00:00 | Asiakastieto Group's Financial Statement Release 1.1. - 31.12.2017: Year of strong service development | https://view.news.eu.nasdaq.com/view?id=b7eafddae83f52e2543beab5e05f0623e&lang=en&src=listed |
| 2018-02-15 16:00:00 | Asiakastieto Group Plc's Notice to the Annual General Meeting | https://view.news.eu.nasdaq.com/view?id=b8eaaf461c1858b630e8c9e4d6b7bd55c&lang=en&src=listed |
| 2018-03-09 15:40:00 | Asiakastieto Group's Annual Report 2017 and Corporate Governance Statement published | https://view.news.eu.nasdaq.com/view?id=b7c6332aeaa88caf45009dc20e47a7e02&lang=en&src=listed |
| 2018-03-22 15:15:00 | Decisions taken by Asiakastieto Group Plc's Annual General Meeting and Board of Directors | https://view.news.eu.nasdaq.com/view?id=bac1e0f2e933d86dd66ca8153edc636c2&lang=en&src=listed |
| 2018-04-24 06:00:00 | Asiakastieto Group Plc and UC AB have agreed on a combination - the two companies will create a stronger future together | https://view.news.eu.nasdaq.com/view?id=be01d3478c5da148e4830a073890c3b08&lang=en&src=listed |
| 2018-04-27 15:20:00 | Asiakastieto Group Plc's Notice to the Extraordinary General Meeting | https://view.news.eu.nasdaq.com/view?id=b9c6faad753ee4d66c9913708e81ca1ab&lang=en&src=listed |
| 2018-05-04 10:00:00 | Asiakastieto Group's Interim Report 1.1. - 31.3.2018: Towards Application of the General Data Protection Regulation | https://view.news.eu.nasdaq.com/view?id=bee71f4b400374c4e939f43ff07d6cd64&lang=en&src=listed |
| 2018-05-04 12:00:00 | Asiakastieto Performance Share Plan 2015 - Directed Share issue | https://view.news.eu.nasdaq.com/view?id=b7b105950fbc53fd7869fc3d63abab51b&lang=en&src=listed |
| 2018-05-04 12:10:00 | Antti Kauppila as Asiakastieto Group's acting CFO | https://view.news.eu.nasdaq.com/view?id=bb079d50c93efec39026992bd9be987bc&lang=en&src=listed |
| 2018-05-16 14:00:00 | The holdings of Mandatum Henkivakuutusosakeyhtiö and investment funds and unit-linked policies managed by Mandatum Henkivakuutusosakeyhtiö in Asiakastieto Group has declined below 5 per cent | https://view.news.eu.nasdaq.com/view?id=bd8b0fd94450ce0827a831ef19a53fe19&lang=en&src=listed |
| 2018-05-16 14:15:00 | Sampo Oyj's holding in Asiakastieto has exceeded 15 per cent | https://view.news.eu.nasdaq.com/view?id=bb8c1f01d88775cb005b3019bf7d288d3&lang=en&src=listed |
| 2018-05-25 14:20:00 | Decisions taken by Asiakastieto Group Plc's Extraordinary General Meeting | https://view.news.eu.nasdaq.com/view?id=b27169046d8dbbb0e0d5cccee3d86167d&lang=en&src=listed |
| 2018-05-29 13:15:00 | New shares of Asiakastieto Group Plc registered into the Trade Register | https://view.news.eu.nasdaq.com/view?id=b081b421fdedd02a403ce5e37071336ed&lang=en&src=listed |
| 2018-06-20 11:00:00 | Asiakastieto Group will reform its organisational structure and Executive Team as from the completion of the combination with UC | https://view.news.eu.nasdaq.com/view?id=be0b8c7e91b774a5e53d1d0b438ea7846&lang=en&src=listed |
| 2018-06-29 14:15:00 | Asiakastieto Group and UC AB have completed their combination | https://view.news.eu.nasdaq.com/view?id=b47cdd4d17e2c4fa4da3ea5d8d522b88e&lang=en&src=listed |
| 2018-06-29 14:45:00 | Asiakastieto Group cancels previously published outlook due to the completion of the combination with UC AB | https://view.news.eu.nasdaq.com/view?id=be7460f703fcb450534bc605268509428&lang=en&src=listed |
| 2018-06-29 14:50:00 | Shares issued to complete the combination with UC AB have been registered | https://view.news.eu.nasdaq.com/view?id=bbbb631c3ee1a9cecc0af083a4985cd46&lang=en&src=listed |
| 2018-06-29 15:05:00 | Asiakastieto Group Plc changes the publication date for the half year financial report due to the completion of the combination with UC AB | https://view.news.eu.nasdaq.com/view?id=b43cb785e095d285ff629da0f4c671681&lang=en&src=listed |
| 2018-06-29 16:45:00 | Notification according to Chapter 9 Section 10 of the Securities Markets Act of change in holdings in Asiakastieto Group Plc's shares | https://view.news.eu.nasdaq.com/view?id=beea1cce32f9d71df186285c026dafcc3&lang=en&src=listed |
| 2018-06-29 17:50:00 | Notification according to Chapter 9 Section 10 of the Securities Markets Act of change in holdings in Asiakastieto Group Plc's shares | https://view.news.eu.nasdaq.com/view?id=bdf395423f114acb12ee16b5fdb7385d8&lang=en&src=listed |
| 2018-07-02 12:30:00 | Notification according to Chapter 9 Section 10 of the Securities Markets Act of change in holdings in Asiakastieto Group Plc's shares | https://view.news.eu.nasdaq.com/view?id=bcd5d2f770a0e3663edfb836172b3a0d0&lang=en&src=listed |
| 2018-07-02 13:00:00 | Notification according to Chapter 9 Section 10 of the Securities Markets Act of change in holdings in Asiakastieto Group Plc's shares | https://view.news.eu.nasdaq.com/view?id=bfacd12978534f33bcabc1d39b4dd1513&lang=en&src=listed |
| 2018-07-02 13:30:00 | Notification according to Chapter 9 Section 10 of the Securities Markets Act of change in holdings in Asiakastieto Group Plc's shares | https://view.news.eu.nasdaq.com/view?id=bd2c95969227bf51d7513d331961f4cc3&lang=en&src=listed |
| 2018-07-02 14:00:00 | Notification according to Chapter 9 Section 10 of the Securities Markets Act of change in holdings in Asiakastieto Group Plc's shares | https://view.news.eu.nasdaq.com/view?id=b33300ad86186785b7be11555205a38d5&lang=en&src=listed |
| 2018-07-03 16:30:00 | Notification according to Chapter 9 Section 10 of the Securities Markets Act of change in holdings in Asiakastieto Group Plc's shares | https://view.news.eu.nasdaq.com/view?id=b3fa2712851121d4004f06ec68a39b14c&lang=en&src=listed |
| 2018-07-05 12:30:00 | Notification according to Chapter 9 Section 10 of the Securities Markets Act of change in holdings in Asiakastieto Group Plc's shares | https://view.news.eu.nasdaq.com/view?id=b9f8af4886f5f8c4cebd1e6878b3b0d54&lang=en&src=listed |
| 2018-08-08 08:00:00 | Preliminary Information on Asiakastieto Group's Result for Q2 and Half Year Period of 2018 | https://view.news.eu.nasdaq.com/view?id=bb59c9b2bcf80c89c890eb15c718a1b1d&lang=en&src=listed |
| 2018-08-10 08:00:00 | Changes in the Management Team of Asiakastieto | https://view.news.eu.nasdaq.com/view?id=bb8800832b260adb7ab33099e8fd1b17b&lang=en&src=listed |
| 2018-08-14 08:00:00 | Asiakastieto Group Plc reorganizes its operations in both countries to gain efficiencies | https://view.news.eu.nasdaq.com/view?id=b75699764b256e1581380420bea5eb95f&lang=en&src=listed |
| 2018-08-31 10:00:00 | Asiakastieto Group's Half Year Financial Report 1.1. - 30.6.2018: Asiakastieto and UC creating a stronger future together | https://view.news.eu.nasdaq.com/view?id=b3c7d6c69301b4decff2acff8489f0b0a&lang=en&src=listed |
| 2018-08-31 15:00:00 | The Board of Directors of Asiakastieto Group resolved on an incentive plan for key employees | https://view.news.eu.nasdaq.com/view?id=b62c9eb61339cb42b9596f2e4bc42b5d6&lang=en&src=listed |
| 2018-09-10 14:45:00 | The Finnish Financial Supervisory Authority has approved Asiakastieto's Finnish language prospectus prepared for the purpose of listing 8828343 new shares in Asiakastieto | https://view.news.eu.nasdaq.com/view?id=b1f292d16d33f4571f14b8ecfc1b58695&lang=en&src=listed |
| 2018-09-11 09:45:00 | Trading in the new shares of Asiakastieto commences on 12 September 2018 | https://view.news.eu.nasdaq.com/view?id=b9c400494dacfcc4a49fa1888c69319be&lang=en&src=listed |
| 2018-09-24 07:00:00 | Asiakastieto Group has now finalized the negotiations with employee representatives for the new organisation | https://view.news.eu.nasdaq.com/view?id=b6d722439dcf7f85fb10305802bd27ec4&lang=en&src=listed |
| 2018-10-01 18:00:00 | Notification according to Chapter 9 Section 10 of the Securities Markets Act of change in holdings in Asiakastieto Group's shares | https://view.news.eu.nasdaq.com/view?id=b24ff2caa478eeca047226732e3210b7c&lang=en&src=listed |
| 2018-10-25 13:45:00 | Asiakastieto Group's financial information 2019 | https://view.news.eu.nasdaq.com/view?id=b8f50848703f0dfb399fd82d2d4d89e13&lang=en&src=listed |
| 2018-11-08 10:00:00 | Asiakastieto Group's Interim Report 1.1. - 30.9.2018: Asiakastieto and UC - from integration to normal operation | https://view.news.eu.nasdaq.com/view?id=bbbb4869d87d429fb97140446c61ea36d&lang=en&src=listed |
| 2018-11-20 15:00:00 | Members of Asiakastieto Group Plc's Shareholders' Nomination Board have been appointed | https://view.news.eu.nasdaq.com/view?id=b12eca2056f1f7e0a4e836f140e8af21b&lang=en&src=listed |
| 2018-12-11 13:00:00 | Karl-Johan Werner as Asiakastieto Group's new Director of Customer Data Management | https://view.news.eu.nasdaq.com/view?id=bb71406769a0d3cce3653b260b1de5d09&lang=en&src=listed |
| 2019-01-17 07:00:00 | Asiakastieto Group outsources its telemarketing unit in Sweden | https://view.news.eu.nasdaq.com/view?id=baf3c29d3563a3c2336f70e4b7584f397&lang=en&src=listed |
| 2019-01-31 09:00:00 | Asiakastieto Group's Shareholders' Nomination Board's proposal | https://view.news.eu.nasdaq.com/view?id=b395798456b85c12cafa3346a8e5f4959&lang=en&src=listed |
| 2019-02-13 08:00:00 | Asiakastieto Group acquires the business of Solidinfo.SE and strengthens company information services in Sweden | https://view.news.eu.nasdaq.com/view?id=b2402c771553d4723bfb4f91569dc4cc3&lang=en&src=listed |
| 2019-02-15 10:01:26 | Asiakastieto Group's Financial Statement Release 2018: Becoming the leading digital information service company in the Nordic region | https://view.news.eu.nasdaq.com/view?id=b518d2074a5837e01d73eeccdc4f42ab9&lang=en&src=listed |
| 2019-02-15 10:16:18 | Asiakastieto Group updates its long-term financial targets | https://view.news.eu.nasdaq.com/view?id=b2641d7d0b01d85fa88158a73201b1de1&lang=en&src=listed |
| 2019-02-15 15:00:55 | Asiakastieto Group Plc's Notice to the Annual General Meeting | https://view.news.eu.nasdaq.com/view?id=bf9f90e42c7307f58c00d551bbc7fd0f9&lang=en&src=listed |
| 2019-03-07 14:30:00 | Asiakastieto Group's Annual Report 2018 and Corporate Governance Statement published | https://view.news.eu.nasdaq.com/view?id=b493e26e4d5f75b0f3a5f243db908456b&lang=en&src=listed |
| 2019-03-08 11:00:00 | Directed share issue of Asiakastieto Group Plc's Performance Share Plan 2015 and 2016 | https://view.news.eu.nasdaq.com/view?id=b6ad89b0e8a804867389a6380e40fcb88&lang=en&src=listed |
| 2019-03-28 15:00:00 | Decisions taken by Asiakastieto Group Plc's Annual General Meeting and Board of Directors | https://view.news.eu.nasdaq.com/view?id=b9aab024f7933279622468133e0f89fd8&lang=en&src=listed |
| 2019-05-10 10:00:00 | Asiakastieto Group's Interim Report 1.1. - 31.3.2019: Integration continues in line with targets | https://view.news.eu.nasdaq.com/view?id=bea5d36ca7654b3d7e1e6242635dab811&lang=en&src=listed |
| 2019-05-14 11:32:00 | Asiakastieto Group has signed an agreement to outsource the telesales in UC Affärsfakta AB | https://view.news.eu.nasdaq.com/view?id=ba28f6ade10f15d08ed4346efb5f06eeb&lang=en&src=listed |
| 2019-05-15 09:00:00 | Jörgen Olofsson as Asiakastieto Group's new CIO | https://view.news.eu.nasdaq.com/view?id=b74a6ab17f79b250786bf18dddcf2b2e0&lang=en&src=listed |
| 2019-05-16 11:00:00 | Asiakastieto Group's CFO to change | https://view.news.eu.nasdaq.com/view?id=b2eea5982dbd00ef70769e05e6f7fca22&lang=en&src=listed |
| 2019-05-20 08:30:00 | Asiakastieto Group acquires Proff the leading company information service in Norway and Denmark to strengthen its offering of company information in the Nordic region | https://view.news.eu.nasdaq.com/view?id=bed99da959ace3f183167ab152c80b074&lang=en&src=listed |
| 2019-06-27 08:00:00 | Change in Asiakastieto Group’s Executive Management Team | https://view.news.eu.nasdaq.com/view?id=b33593b1cb54feee1c21502550ea20896&lang=en&src=listed |
| 2019-07-01 12:30:00 | Asiakastieto Group completes Proff acquisition | https://view.news.eu.nasdaq.com/view?id=b1300129cd3b0eda055f9748916d27cc4&lang=en&src=listed |
| 2019-07-01 12:45:00 | Asiakastieto Group updates its outlook for 2019 | https://view.news.eu.nasdaq.com/view?id=b540d5bcba2d5c257a07d8a2b03f31e55&lang=en&src=listed |
| 2019-07-25 11:00:00 | Publishing of Asiakastieto Group’s Half Year Financial Report 2019 and invitation to news conference | https://view.news.eu.nasdaq.com/view?id=b02ad32ce20f4d42b40377ba1b9617a0d&lang=en&src=listed |
| 2019-08-08 10:00:00 | Asiakastieto Group’s Half Year Report 1.1. – 30.6.2019: Continued Nordic growth | https://view.news.eu.nasdaq.com/view?id=bb260921684f34ef0371e9745f1bc97a2&lang=en&src=listed |
| 2019-08-16 06:00:00 | Asiakastieto Group receives claim for additional compensation in relation to the acquisition of Proff | https://view.news.eu.nasdaq.com/view?id=b4cda30c381599fd4297f77a6ff304301&lang=en&src=listed |
| 2019-08-16 08:00:00 | Notification according to Chapter 9 Section 10 of the Securities Markets Act of change in holdings in Asiakastieto Group Plc’s shares | https://view.news.eu.nasdaq.com/view?id=be58fc440162c7afb127c3d2ddefb8906&lang=en&src=listed |
| 2019-09-02 09:00:00 | Asiakastieto Group has completed the outsourcing of its telesales unit in Sweden | https://view.news.eu.nasdaq.com/view?id=bb7ca7be41aa33f58cdea9c56333aca1b&lang=en&src=listed |
| 2019-10-25 09:00:00 | Publishing of Asiakastieto Group’s January – September 2019 Interim Report and invitation to news conference | https://view.news.eu.nasdaq.com/view?id=bad0adc99b161f3a126bc79bd878edbda&lang=en&src=listed |
| 2019-10-29 14:00:00 | Asiakastieto Group’s financial information 2020 | https://view.news.eu.nasdaq.com/view?id=b66801697cee8f936b8f46786379f7482&lang=en&src=listed |
