Gofore is a Finnish digitalization services company that provides a range of products and services to support businesses in their digital transformation journey. With a strong focus on innovation and customer satisfaction, Gofore aims to become the leading digitalization partner for its customers. The company's mission is to enable businesses to succeed in an increasingly digital world by providing them with the expertise, tools, and solutions they need to stay ahead of the curve.
Gofore's core values include a commitment to innovation, customer satisfaction, and teamwork. The company strives to create a positive and inclusive work environment that fosters creativity, collaboration, and growth. Gofore is dedicated to delivering high-quality services that meet the evolving needs of its customers, while also promoting sustainability and social responsibility.
Gofore's product portfolio includes digitalization services such as IT consulting, software development, and data analytics. The company also offers a range of products and services related to artificial intelligence, cybersecurity, and cloud computing. Gofore's solutions are designed to help businesses improve their operational efficiency, reduce costs, and increase competitiveness in the market.
Some of the key benefits of using Gofore's products and services include improved digitalization capabilities, increased productivity, and enhanced customer experience. Gofore's solutions can also help businesses to reduce risks associated with digitalization, such as data breaches and cybersecurity threats.
In addition to its product portfolio, Gofore also offers a range of services related to digitalization strategy, implementation, and management. The company provides expert guidance and support to help businesses navigate the complexities of digitalization and achieve their goals.
Gofore's key products and services include:
Gofore's mission is to enable businesses to succeed in an increasingly digital world by providing them with the expertise, tools, and solutions they need to stay ahead of the curve. The company's vision is to become the leading digitalization partner for its customers, while also promoting sustainability and social responsibility.
Gofore's core values include:
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Number of Shares (million) | 15.5 | 15.7 | 15.7 | 16.2 | 16.2 | 16.2 | 16.2 |
| Target Valuation (MEur) | 206.3 | 207.7 | 151.7 | 193.3 | 117.2 | 123.3 | 123.3 |
| Targer Price | 13.3 | 13.26 | 9.66 | 11.9 | 7.22 | 7.59 | 7.59 |
| Potential, % | -40.1 | -40.8 | -56.5 | -11.7 | -30.2 | -26.6 | -26.6 |
| Recommendation | Sell | Sell | Sell | Hold | Sell | Sell | Sell |
| MCAP (MEur) | 344.2 | 350.8 | 348.6 | 218.9 | 167.9 | 167.9 | 167.9 |
| Price | 22.2 | 22.4 | 22.2 | 13.48 | 10.34 | 10.34 | 10.34 |
| EV | 321.0 | 338.0 | 313.0 | 229.0 | 149.0 | 113.0 | 80.0 |
| P/S | 2.3 | 1.85 | 1.87 | 1.14 | 0.72 | 0.72 | 0.73 |
| EV/S | 2.14 | 1.79 | 1.68 | 1.2 | 0.64 | 0.48 | 0.35 |
| EV/EBIT | 19.08 | 14.7 | 15.05 | 19.64 | 6.13 | 4.3 | 3.23 |
| P/E | 27.22 | 19.21 | 20.94 | 22.34 | 9.36 | 8.09 | 8.65 |
| P/B | 4.34 | 3.77 | 3.32 | 1.98 | 1.26 | 1.09 | 0.97 |
| P/OCF | 11.73 | 14.42 | 9.4 | 9.93 | 4.76 | 4.46 | 4.81 |
| EV/OCF | 10.92 | 13.92 | 8.43 | 10.39 | 4.23 | 3.0 | 2.28 |
| P/FCF | -103.22 | 19.29 | 10.21 | -15.48 | 5.7 | 4.64 | 5.02 |
| EV/FCF | -96.14 | 18.62 | 9.15 | -16.18 | 5.07 | 3.13 | 2.38 |
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Revenue | 149.9 | 189.2 | 186.2 | 191.4 | 233.9 | 233.9 | 228.8 |
| Rev. Growth, % | 43.4 | 26.2 | -1.6 | 2.8 | 22.2 | 0.0 | -2.2 |
| Ebit | 16.8 | 23.0 | 20.8 | 11.7 | 24.4 | 26.3 | 24.7 |
| Ebit Growth, % | 37.7 | 36.9 | -9.6 | -43.8 | 108.5 | 7.8 | -6.1 |
| Ebit, % | 11.2 | 12.2 | 11.2 | 6.1 | 10.4 | 11.2 | 10.8 |
| Profit | 12.6 | 18.3 | 16.6 | 9.8 | 17.9 | 20.8 | 19.4 |
| EPS | 0.81 | 1.17 | 1.06 | 0.6 | 1.1 | 1.28 | 1.19 |
| Profit Growth, % | 38.5 | 45.2 | -9.3 | -41.0 | 82.7 | 16.2 | -6.7 |
| Profit, % | 8.4 | 9.7 | 8.9 | 5.1 | 7.7 | 8.9 | 8.5 |
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Inventory | 0.0 | 0.5 | 0.6 | 0.6 | 0.8 | 0.9 | 0.9 |
| Acc. Receivable | 24.2 | 36.7 | 23.6 | 32.9 | 37.5 | 37.9 | 38.3 |
| Cash | 44.1 | 38.4 | 56.8 | 43.2 | 70.6 | 106.8 | 140.3 |
| Equity | 79.3 | 93.0 | 104.9 | 110.4 | 132.8 | 153.5 | 173.0 |
| ROE, % | 15.9 | 19.7 | 15.8 | 8.9 | 13.5 | 13.6 | 11.2 |
| ROCE, % | 16.8 | 19.3 | 16.5 | 7.2 | 13.2 | 12.8 | 11.0 |
| Net Debt | -23.6 | -12.3 | -36.0 | 10.0 | -18.6 | -54.8 | -88.2 |
| Gearing, % | -29.8 | -13.2 | -34.3 | 9.1 | -14.0 | -35.7 | -51.0 |
| Equity ratio, % | 53.4 | 55.7 | 61.1 | 49.7 | 56.1 | 63.6 | 69.9 |
| Acc. Payable | 21.5 | 21.7 | 19.2 | 21.6 | 18.8 | 18.9 | 18.6 |
| Total Assets | 148.4 | 167.1 | 171.7 | 221.9 | 236.7 | 241.4 | 247.6 |
| ROA, % | 8.5 | 11.0 | 9.7 | 4.4 | 7.6 | 8.6 | 7.8 |
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 29.4 | 24.3 | 37.1 | 22.0 | 35.3 | 37.7 | 34.9 |
| Investment Cash Flow | -32.7 | -6.1 | -2.9 | -36.2 | -5.8 | -1.5 | -1.5 |
| Free Cash Flow | -3.3 | 18.2 | 34.2 | -14.1 | 29.5 | 36.2 | 33.4 |
| OCF/CAPEX | 0.9 | 3.96 | 12.64 | 0.61 | 6.07 | 25.5 | 23.58 |
| Financial Cash Flow | -6.4 | -14.4 | -15.8 | 0.5 | -2.0 | 0.0 | 0.0 |
Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.
Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.
The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.
Contact: quant@quantfactory.eu