GRK Infra is a leading Finnish infrastructure company that operates in the fields of construction, transportation, and energy. With its strong presence in Sweden and Estonia, GRK has established itself as a reliable partner for public and private sector clients. The company's primary mission is to provide high-quality infrastructure solutions that support sustainable development and economic growth. At the heart of GRK's values are its commitment to excellence, innovation, and customer satisfaction. By combining these core principles with a strong focus on environmental responsibility, GRK has built a reputation as a trusted partner for clients seeking reliable and efficient infrastructure services.
GRK Infra offers a range of products and services that cater to the needs of various industries, including construction, transportation, energy, and public sector. Some of its key offerings include:
The benefits of GRK's products and services include improved safety, increased efficiency, reduced costs, and enhanced sustainability. By partnering with GRK Infra, clients can tap into the company's expertise and experience to deliver high-quality infrastructure solutions that support their business objectives.
For investors, GRK Infra offers a compelling opportunity to participate in the growth of a leading infrastructure company. Some key highlights include:
By investing in GRK Infra, investors can tap into the company's growth potential, diversification, and commitment to innovation. With a strong track record of financial performance and a growing market demand, GRK is an attractive investment opportunity for those seeking to participate in the infrastructure sector.
| 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|
| Number of Shares (million) | 43.3 | 43.3 | 43.3 | 43.3 |
| Target Valuation (MEur) | 798.1 | 844.2 | 924.0 | 924.0 |
| Targer Price | 18.44 | 19.51 | 21.35 | 21.35 |
| Potential, % | 28.6 | -8.0 | 0.7 | 0.7 |
| Recommendation | Buy | Hold | Hold | Hold |
| MCAP (MEur) | 620.6 | 917.6 | 917.6 | 917.6 |
| Price | 14.34 | 21.2 | 21.2 | 21.2 |
| EV | 375.0 | 614.0 | 531.0 | 426.0 |
| P/S | 0.71 | 1.24 | 1.23 | 1.46 |
| EV/S | 0.43 | 0.83 | 0.71 | 0.68 |
| EV/EBIT | 7.0 | 13.37 | 11.01 | 13.6 |
| P/E | 14.42 | 22.42 | 21.56 | 31.67 |
| P/B | 3.26 | 3.79 | 3.22 | 2.92 |
| P/OCF | 3.94 | 7.13 | 8.88 | 7.32 |
| EV/OCF | 2.37 | 4.77 | 5.14 | 3.4 |
| P/FCF | 6.14 | 10.97 | 11.05 | 8.73 |
| EV/FCF | 3.71 | 7.34 | 6.39 | 4.05 |
| 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|
| Revenue | 728.6 | 872.3 | 737.4 | 747.5 | 630.4 |
| Rev. Growth, % | 0.0 | 19.7 | -15.5 | 1.4 | -15.7 |
| Ebit | 45.2 | 53.5 | 46.0 | 48.2 | 31.3 |
| Ebit Growth, % | 0.0 | 18.4 | -14.0 | 4.8 | -35.1 |
| Ebit, % | 6.2 | 6.1 | 6.2 | 6.4 | 5.0 |
| Profit | 36.9 | 43.0 | 40.9 | 42.6 | 29.0 |
| EPS | 0.85 | 0.99 | 0.94 | 0.98 | 0.67 |
| Profit Growth, % | 0.0 | 16.5 | -4.9 | 4.2 | -31.9 |
| Profit, % | 5.1 | 4.9 | 5.5 | 5.7 | 4.6 |
| 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|
| Inventory | 6.7 | 8.7 | 11.7 | 14.3 | 16.8 |
| Acc. Receivable | 108.7 | 126.0 | 147.8 | 167.5 | 186.8 |
| Cash | 126.7 | 248.6 | 306.7 | 389.7 | 494.8 |
| Equity | 119.3 | 190.1 | 242.2 | 284.8 | 313.8 |
| ROE, % | 30.9 | 22.6 | 16.9 | 15.0 | 9.2 |
| ROCE, % | 28.6 | 27.8 | 18.7 | 16.7 | 9.9 |
| Net Debt | -88.0 | -246.1 | -303.3 | -386.4 | -491.5 |
| Gearing, % | -73.8 | -129.4 | -125.2 | -135.7 | -156.7 |
| Equity ratio, % | 35.7 | 36.5 | 38.4 | 43.3 | 47.1 |
| Acc. Payable | 106.1 | 94.2 | 104.5 | 93.5 | 102.2 |
| Total Assets | 334.5 | 520.8 | 630.7 | 657.9 | 666.7 |
| ROA, % | 11.0 | 8.3 | 6.5 | 6.5 | 4.3 |
| 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|
| Operating Cash Flow | 61.5 | 157.7 | 128.7 | 103.3 | 125.4 |
| Investment Cash Flow | -15.4 | -56.7 | -45.1 | -20.2 | -20.2 |
| Free Cash Flow | 46.2 | 101.0 | 83.6 | 83.1 | 105.1 |
| OCF/CAPEX | 4.01 | 2.78 | 2.85 | 5.11 | 6.19 |
| Financial Cash Flow | -15.2 | 17.3 | -24.1 | 0.0 | 0.0 |
Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.
Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.
The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.
Contact: quant@quantfactory.eu