| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Number of Shares (million) | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 |
| Target Valuation (MEur) | 336.3 | 295.5 | 334.8 | 349.7 | 327.2 | 247.7 | 247.7 |
| Targer Price | 18.0 | 15.81 | 17.92 | 18.7 | 17.5 | 13.25 | 13.25 |
| Potential, % | 1.8 | -41.9 | -57.4 | -56.4 | -54.4 | -65.5 | -65.5 |
| Recommendation | Hold | Sell | Sell | Sell | Sell | Sell | Sell |
| MCAP (MEur) | 330.4 | 508.3 | 785.8 | 802.0 | 717.8 | 717.8 | 717.8 |
| Price | 17.68 | 27.2 | 42.05 | 42.9 | 38.4 | 38.4 | 38.4 |
| EV | 385.0 | 546.0 | 843.0 | 860.0 | 757.0 | 733.0 | 696.0 |
| P/S | 1.92 | 3.38 | 4.48 | 4.03 | 3.5 | 3.46 | 3.43 |
| EV/S | 2.23 | 3.63 | 4.81 | 4.32 | 3.69 | 3.54 | 3.33 |
| EV/EBIT | 11.1 | 16.52 | 23.76 | 22.27 | 17.55 | 16.04 | 16.09 |
| P/E | 11.77 | 21.83 | 32.41 | 30.37 | 21.39 | 19.63 | 20.75 |
| P/B | 3.36 | 4.68 | 6.4 | 6.2 | 4.37 | 3.57 | 3.05 |
| P/OCF | 13.58 | 12.99 | 24.81 | 22.94 | 23.37 | 20.69 | 14.74 |
| EV/OCF | 15.82 | 13.95 | 26.62 | 24.59 | 24.64 | 21.13 | 14.28 |
| P/FCF | 15.81 | 15.26 | 612.46 | 39.32 | 34.46 | 30.46 | 19.1 |
| EV/FCF | 18.41 | 16.39 | 657.06 | 42.15 | 36.33 | 31.12 | 18.51 |
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Revenue | 172.4 | 150.5 | 175.2 | 198.9 | 204.8 | 207.2 | 209.0 |
| Rev. Growth, % | -3.7 | -12.7 | 16.4 | 13.5 | 3.0 | 1.2 | 0.9 |
| Ebit | 34.7 | 33.0 | 35.5 | 38.6 | 43.1 | 45.7 | 43.2 |
| Ebit Growth, % | -25.5 | -4.9 | 7.6 | 8.7 | 11.7 | 6.0 | -5.5 |
| Ebit, % | 20.1 | 21.9 | 20.3 | 19.4 | 21.0 | 22.1 | 20.7 |
| Profit | 28.1 | 23.3 | 24.2 | 26.4 | 33.6 | 36.6 | 34.6 |
| EPS | 1.5 | 1.25 | 1.3 | 1.41 | 1.8 | 1.96 | 1.85 |
| Profit Growth, % | -19.3 | -17.1 | 3.9 | 9.1 | 27.3 | 8.9 | -5.5 |
| Profit, % | 16.3 | 15.5 | 13.8 | 13.3 | 16.4 | 17.7 | 16.6 |
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Inventory | 45.3 | 35.5 | 49.2 | 52.1 | 43.6 | 49.6 | 60.1 |
| Acc. Receivable | 18.7 | 18.7 | 22.3 | 24.6 | 25.4 | 26.6 | 28.2 |
| Cash | 25.3 | 40.6 | 46.4 | 45.2 | 63.8 | 87.4 | 125.0 |
| Equity | 98.3 | 108.7 | 122.8 | 129.4 | 164.3 | 200.9 | 235.5 |
| ROE, % | 28.6 | 21.4 | 19.7 | 20.4 | 20.5 | 18.2 | 14.7 |
| ROCE, % | 19.5 | 17.7 | 15.7 | 16.6 | 16.1 | 15.0 | 12.8 |
| Net Debt | 54.5 | 37.6 | 57.2 | 57.7 | 39.0 | 15.4 | -22.1 |
| Gearing, % | 55.4 | 34.6 | 46.6 | 44.6 | 23.7 | 7.7 | -9.4 |
| Equity ratio, % | 47.1 | 50.7 | 46.4 | 47.7 | 56.7 | 64.0 | 70.0 |
| Acc. Payable | 18.7 | 18.0 | 26.5 | 28.6 | 27.0 | 24.7 | 21.5 |
| Total Assets | 208.8 | 214.3 | 264.5 | 271.3 | 289.6 | 313.7 | 336.3 |
| ROA, % | 13.5 | 10.9 | 9.1 | 9.7 | 11.6 | 11.7 | 10.3 |
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 24.3 | 39.1 | 31.7 | 35.0 | 30.7 | 34.7 | 48.7 |
| Investment Cash Flow | -3.4 | -5.8 | -30.4 | -14.6 | -9.9 | -11.1 | -11.1 |
| Free Cash Flow | 20.9 | 33.3 | 1.3 | 20.4 | 20.8 | 23.6 | 37.6 |
| OCF/CAPEX | 7.08 | 6.71 | 1.04 | 2.4 | 3.11 | 3.12 | 4.37 |
| Financial Cash Flow | -11.3 | -17.6 | 4.0 | -20.4 | -2.5 | 0.0 | 0.0 |
Price history is compared to 25+ million price patterns in the database. Closest observations are used to estimate future price development.
Company recent price history is used to regocnize it's usual movements.
Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.
Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.
The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.
Contact: quant@quantfactory.eu