Kalmar is a leading global provider of container handling solutions, terminal operations, and heavy lift services. With over 160 years of experience, Kalmar has established itself as a trusted partner for the world's leading ports, terminals, and shipping companies. The company's mission is to enable the efficient movement of goods, people, and resources, while minimizing environmental impact. At the heart of Kalmar's operations are its core values of innovation, sustainability, and customer focus. By investing in Kalmar, you can tap into a proven track record of success and a commitment to delivering exceptional results.
Kalmar offers a range of products and services that cater to the needs of ports, terminals, and shipping companies. Some of its key offerings include:
The benefits of Kalmar's products and services include increased efficiency, reduced costs, improved safety, and enhanced customer satisfaction. By investing in Kalmar, you can tap into a proven track record of success and a commitment to delivering exceptional results.
Kalmar's core values are at the heart of its operations and guide everything the company does. These values include:
| 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|
| Number of Shares (million) | 64.3 | 64.3 | 64.3 | 64.3 | 64.3 |
| Target Valuation (MEur) | 0.0 | 1909.6 | 1751.2 | 1732.0 | 1732.0 |
| Targer Price | 0.0 | 29.69 | 27.22 | 26.93 | 26.93 |
| Potential, % | 0.0 | -26.8 | -31.7 | -32.4 | -32.4 |
| Recommendation | Hold | Sell | Sell | Sell | Sell |
| MCAP (MEur) | 2046.1 | 2607.7 | 2562.7 | 2562.7 | 2562.7 |
| Price | 31.81 | 40.54 | 39.84 | 39.84 | 39.84 |
| EV | 2122.0 | 2613.0 | 2478.0 | 2238.0 | 1856.0 |
| P/S | 1.11 | 1.5 | 1.43 | 1.37 | 1.35 |
| EV/S | 1.15 | 1.5 | 1.38 | 1.2 | 0.98 |
| EV/EBIT | 12.16 | 11.86 | 11.76 | 10.66 | 8.77 |
| P/E | 16.01 | 15.96 | 15.78 | 15.41 | 15.2 |
| P/B | 3.21 | 3.63 | 3.19 | 2.65 | 2.25 |
| P/OCF | 11.62 | 12.46 | 10.86 | 9.16 | 6.07 |
| EV/OCF | 12.05 | 12.48 | 10.5 | 8.0 | 4.4 |
| P/FCF | 13.81 | 15.75 | 13.42 | 10.69 | 6.71 |
| EV/FCF | 14.32 | 15.78 | 12.98 | 9.33 | 4.86 |
| 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|
| Revenue | 1838.4 | 1741.5 | 1796.0 | 1871.9 | 1894.1 |
| Rev. Growth, % | 0.0 | -5.3 | 3.1 | 4.2 | 1.2 |
| Ebit | 174.5 | 220.4 | 210.7 | 210.0 | 211.6 |
| Ebit Growth, % | 0.0 | 26.3 | -4.4 | -0.3 | 0.8 |
| Ebit, % | 9.5 | 12.7 | 11.7 | 11.2 | 11.2 |
| Profit | 127.8 | 163.4 | 162.4 | 166.3 | 168.6 |
| EPS | 1.99 | 2.54 | 2.52 | 2.59 | 2.62 |
| Profit Growth, % | 0.0 | 27.9 | -0.6 | 2.4 | 1.4 |
| Profit, % | 7.0 | 9.4 | 9.0 | 8.9 | 8.9 |
| 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|
| Inventory | 437.3 | 460.6 | 446.3 | 464.8 | 476.0 |
| Acc. Receivable | 263.9 | 280.9 | 272.6 | 293.7 | 296.2 |
| Cash | 260.6 | 278.4 | 378.2 | 617.9 | 1000.1 |
| Equity | 638.2 | 717.8 | 802.2 | 968.4 | 1137.0 |
| ROE, % | 20.0 | 22.8 | 20.2 | 17.2 | 14.8 |
| ROCE, % | 17.9 | 22.0 | 19.2 | 16.6 | 14.8 |
| Net Debt | 76.0 | 5.3 | -84.9 | -324.6 | -706.8 |
| Gearing, % | 11.9 | 0.7 | -10.6 | -33.5 | -62.2 |
| Equity ratio, % | 37.6 | 41.1 | 44.6 | 51.3 | 56.5 |
| Acc. Payable | 163.4 | 181.3 | 180.4 | 180.1 | 179.3 |
| Total Assets | 1695.9 | 1748.5 | 1796.7 | 1887.2 | 2010.9 |
| ROA, % | 7.5 | 9.3 | 9.0 | 8.8 | 8.4 |
| 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|
| Operating Cash Flow | 176.1 | 209.3 | 236.0 | 279.8 | 422.2 |
| Investment Cash Flow | -27.9 | -43.7 | -45.1 | -40.0 | -40.0 |
| Free Cash Flow | 148.2 | 165.6 | 190.9 | 239.8 | 382.2 |
| OCF/CAPEX | 6.31 | 4.79 | 5.23 | 6.99 | 10.55 |
| Financial Cash Flow | 25.7 | -132.1 | -95.4 | 0.0 | 0.0 |
Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.
Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.
The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.
Contact: quant@quantfactory.eu