Lindex Group Oyj is a Finnish-based company listed on the Nasdaq Helsinki exchange. The company has a strong presence in the Nordic region, with operations in Finland, Sweden, Norway, and Denmark. Lindex also has a significant international footprint, with stores and distribution networks in countries such as China, India, and Hong Kong.
Lindex Group Oyj is a global fashion retailer with a strong presence in the Nordic region and beyond. Founded in 1862, the company has evolved into a leading player in the textile industry, offering high-quality products that cater to diverse customer needs.
The primary mission of Lindex is to empower women through fashion, providing them with stylish and comfortable clothing options that enhance their daily lives. The core values of the company are built around its commitment to quality, sustainability, and customer satisfaction. By embracing these principles, Lindex aims to become a trusted partner for customers worldwide.
Lindex offers a wide range of products that cater to various tastes and preferences. The company's core product categories include women's clothing, shoes, accessories, and home textiles. These products are designed to provide comfort, style, and functionality, making them appealing to customers seeking high-quality fashion solutions.
The benefits of Lindex's products and services include:
Investing in Lindex offers several benefits, including:
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Number of Shares (million) | 155.9 | 158.7 | 161.6 | 164.0 | 164.0 | 164.0 | 164.0 |
| Target Valuation (MEur) | 795.8 | 865.7 | 1055.0 | 1072.0 | 1051.6 | 910.7 | 910.7 |
| Targer Price | 5.11 | 5.45 | 6.53 | 6.54 | 6.41 | 5.55 | 5.55 |
| Potential, % | 158.9 | 88.1 | 142.6 | 164.6 | 175.7 | 138.8 | 138.8 |
| Recommendation | Buy | Buy | Buy | Buy | Buy | Buy | Buy |
| MCAP (MEur) | 307.4 | 460.3 | 434.8 | 405.2 | 381.4 | 381.4 | 381.4 |
| Price | 1.97 | 2.9 | 2.69 | 2.47 | 2.33 | 2.33 | 2.33 |
| EV | 762.0 | 395.0 | 403.0 | 354.0 | 330.0 | 253.0 | 195.0 |
| P/S | 0.31 | 0.48 | 0.46 | 0.43 | 0.39 | 0.39 | 0.37 |
| EV/S | 0.78 | 0.41 | 0.43 | 0.37 | 0.34 | 0.26 | 0.19 |
| EV/EBIT | 4.92 | 5.16 | 6.62 | 5.46 | 5.5 | 4.08 | 3.06 |
| P/E | 3.03 | 8.9 | 32.94 | 16.61 | 12.66 | 7.69 | 7.49 |
| P/B | 0.92 | 1.18 | 1.1 | 0.9 | 0.81 | 0.73 | 0.67 |
| P/OCF | 5.58 | 4.5 | 4.83 | 3.29 | 5.19 | 3.4 | 4.11 |
| EV/OCF | 13.83 | 3.86 | 4.48 | 2.87 | 4.49 | 2.25 | 2.1 |
| P/FCF | 0.73 | 12.68 | 8.46 | 4.37 | 9.15 | 4.94 | 6.6 |
| EV/FCF | 1.81 | 10.87 | 7.84 | 3.81 | 7.92 | 3.27 | 3.38 |
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Revenue | 981.7 | 951.7 | 940.1 | 952.3 | 970.5 | 987.7 | 1041.8 |
| Rev. Growth, % | 9.2 | -3.1 | -1.2 | 1.3 | 1.9 | 1.8 | 5.5 |
| Ebit | 154.9 | 76.5 | 60.9 | 64.7 | 60.1 | 62.0 | 63.7 |
| Ebit Growth, % | 88.7 | -50.6 | -20.4 | 6.2 | -7.1 | 3.2 | 2.7 |
| Ebit, % | 15.8 | 8.0 | 6.5 | 6.8 | 6.2 | 6.3 | 6.1 |
| Profit | 101.6 | 51.7 | 13.2 | 24.4 | 30.1 | 49.6 | 50.9 |
| EPS | 0.65 | 0.33 | 0.08 | 0.15 | 0.18 | 0.3 | 0.31 |
| Profit Growth, % | 112.1 | -49.1 | -74.5 | 84.8 | 23.4 | 64.8 | 2.6 |
| Profit, % | 10.3 | 5.4 | 1.4 | 2.6 | 3.1 | 5.0 | 4.9 |
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Inventory | 174.2 | 162.9 | 169.6 | 163.8 | 167.5 | 165.0 | 167.4 |
| Acc. Receivable | 43.2 | 42.0 | 42.3 | 42.4 | 40.5 | 41.7 | 42.7 |
| Cash | 167.9 | 137.5 | 114.7 | 134.8 | 124.5 | 201.7 | 259.5 |
| Equity | 335.6 | 391.5 | 394.0 | 451.0 | 470.1 | 519.7 | 570.7 |
| ROE, % | 30.3 | 13.2 | 3.4 | 5.4 | 6.4 | 9.5 | 8.9 |
| ROCE, % | 16.2 | 16.5 | 12.8 | 12.1 | 11.1 | 10.5 | 9.9 |
| Net Debt | 454.4 | -65.6 | -31.8 | -51.6 | -51.3 | -128.5 | -186.3 |
| Gearing, % | 135.4 | -16.8 | -8.1 | -11.4 | -10.9 | -24.7 | -32.6 |
| Equity ratio, % | 26.2 | 29.9 | 29.9 | 33.3 | 35.8 | 39.0 | 42.2 |
| Acc. Payable | 179.1 | 178.4 | 164.1 | 179.3 | 170.8 | 166.5 | 163.1 |
| Total Assets | 1282.9 | 1310.2 | 1315.7 | 1356.2 | 1311.8 | 1332.1 | 1351.0 |
| ROA, % | 7.9 | 3.9 | 1.0 | 1.8 | 2.3 | 3.7 | 3.8 |
| 2022 | 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 55.1 | 102.2 | 90.0 | 123.2 | 73.5 | 112.2 | 92.7 |
| Investment Cash Flow | 366.3 | -65.9 | -38.6 | -30.5 | -31.8 | -35.0 | -34.9 |
| Free Cash Flow | 421.4 | 36.3 | 51.4 | 92.7 | 41.7 | 77.2 | 57.8 |
| OCF/CAPEX | 0.0 | 1.55 | 2.33 | 4.04 | 2.31 | 3.21 | 2.66 |
| Financial Cash Flow | -455.2 | -66.3 | -70.8 | -78.2 | -50.0 | 0.0 | 0.0 |
Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.
Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.
The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.
Contact: quant@quantfactory.eu