Mandatum is a leading European investment management company that provides a wide range of investment products and services to individuals, institutions, and corporations. With over 30 years of experience, Mandatum has established itself as a trusted partner for investors seeking high-quality investments and expert guidance.
The primary mission of Mandatum is to deliver exceptional investment performance while maintaining the highest standards of integrity, expertise, and customer satisfaction. The company's core values include a commitment to excellence, innovation, and collaboration, which guide its decision-making processes and drive its success.
Mandatum offers a diverse range of investment products and services, including:
The benefits of Mandatum's products and services include access to experienced investment professionals, a wide range of investment options, and a commitment to delivering exceptional customer service.
Mandatum's unique selling points include:
Mandatum's benefits for investors include access to high-quality investments, expert guidance, and a commitment to delivering exceptional customer service. The company's strong track record of performance, ESG focus, and global presence make it an attractive choice for investors seeking reliable and responsible investment solutions.
| 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|
| Number of Shares (million) | 501.8 | 501.8 | 502.7 | 502.7 | 502.7 | 502.7 |
| Target Valuation (MEur) | 2462.1 | 2502.4 | 2472.0 | 2541.9 | 2688.7 | 2688.7 |
| Targer Price | 4.91 | 4.99 | 4.92 | 5.06 | 5.35 | 5.35 |
| Potential, % | 20.6 | 10.9 | -28.6 | -8.2 | -2.9 | -2.9 |
| Recommendation | Hold | Hold | Sell | Hold | Hold | Hold |
| MCAP (MEur) | 2042.3 | 2256.1 | 3460.6 | 2769.9 | 2769.9 | 2769.9 |
| Price | 4.07 | 4.5 | 6.88 | 5.51 | 5.51 | 5.51 |
| EV | 2042.0 | 2256.0 | 3461.0 | 2770.0 | 2770.0 | 2770.0 |
| P/S | 6.04 | 6.69 | 11.73 | 9.16 | 9.23 | 9.28 |
| EV/S | 6.04 | 6.69 | 11.73 | 9.16 | 9.23 | 9.28 |
| EV/EBIT | 11.36 | 10.89 | 20.82 | 45.24 | 16.44 | 17.93 |
| P/E | 15.71 | 13.67 | 22.17 | 21.73 | 19.44 | 22.29 |
| P/B | 1.28 | 1.41 | 2.42 | 1.81 | 1.66 | 1.54 |
| P/OCF | 7.29 | 31.29 | 27.27 | 7.46 | 15.33 | 13.66 |
| EV/OCF | 7.29 | 31.29 | 27.27 | 7.46 | 15.33 | 13.66 |
| P/FCF | 6.94 | 32.32 | 24.34 | 7.55 | 15.74 | 13.99 |
| EV/FCF | 6.94 | 32.32 | 24.34 | 7.55 | 15.74 | 13.99 |
| 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|
| Revenue | 338.1 | 337.3 | 294.9 | 302.3 | 300.2 | 298.6 |
| Rev. Growth, % | 0.0 | -0.2 | -12.6 | 2.5 | -0.7 | -0.5 |
| Ebit | 179.8 | 207.1 | 166.2 | 61.2 | 168.5 | 154.4 |
| Ebit Growth, % | 0.0 | 15.2 | -19.7 | -63.2 | 175.3 | -8.4 |
| Ebit, % | 53.2 | 61.4 | 56.4 | 20.2 | 56.1 | 51.7 |
| Profit | 130.0 | 165.0 | 156.1 | 127.5 | 142.4 | 124.2 |
| EPS | 0.26 | 0.33 | 0.31 | 0.25 | 0.28 | 0.25 |
| Profit Growth, % | 0.0 | 26.9 | -5.4 | -18.3 | 11.7 | -12.8 |
| Profit, % | 38.5 | 48.9 | 52.9 | 42.2 | 47.4 | 41.6 |
| 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|
| Inventory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Acc. Receivable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash | 738.4 | 890.4 | 687.6 | 853.6 | 1029.5 | 1227.5 |
| Equity | 1599.0 | 1601.2 | 1429.8 | 1527.5 | 1669.9 | 1794.2 |
| ROE, % | 8.1 | 10.3 | 10.9 | 8.3 | 8.5 | 6.9 |
| ROCE, % | 7.7 | 8.3 | 7.8 | 2.6 | 6.2 | 5.1 |
| Net Debt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gearing, % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equity ratio, % | 9.8 | 8.9 | 7.6 | 8.2 | 9.0 | 9.6 |
| Acc. Payable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Assets | 16342.6 | 18052.7 | 18811.6 | 18611.7 | 18611.7 | 18611.7 |
| ROA, % | 0.8 | 0.9 | 0.8 | 0.7 | 0.8 | 0.7 |
| 2023 | 2024 | 2025 | 2026 (e) | 2027 (e) | 2028 (e) | |
|---|---|---|---|---|---|---|
| Operating Cash Flow | 280.2 | 72.1 | 126.9 | 371.5 | 180.7 | 202.8 |
| Investment Cash Flow | 14.2 | -2.3 | 15.3 | -4.8 | -4.8 | -4.8 |
| Free Cash Flow | 294.4 | 69.8 | 142.2 | 366.7 | 175.9 | 198.0 |
| OCF/CAPEX | 0.0 | 31.35 | 0.0 | 77.39 | 37.65 | 42.25 |
| Financial Cash Flow | -280.6 | 82.1 | -345.1 | -200.7 | 0.0 | 0.0 |
Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.
Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.
The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.
Contact: quant@quantfactory.eu