QuantFactory - Helsinki First North Financial comparison First North Finland financial comparison

Revenue (MEur)

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 29.3 32.9 35.1 39.6 44.1 47.6 0.0
Admicom Oyj 31.6 34.3 35.6 37.7 38.3 38.1 38.0
Administer Oyj 52.8 75.9 74.7 73.3 70.1 68.5 67.7
Aiforia Technologies Oyj 2.6 2.4 2.9 3.5 4.3 4.1 0.0
Nokian Panimo Oyj 0.0 10.2 11.9 13.0 14.0 14.7 0.0
Cityvarasto Oyj 0.0 18.5 22.4 27.1 30.1 32.8 35.6
Duell Oyj 122.6 120.1 125.9 123.3 129.7 127.3 129.2
Digital Workforce Services Oyj 25.5 24.9 27.3 28.7 29.6 29.3 29.2
EcoUp Oyj 35.6 30.5 30.7 29.3 28.6 27.5 28.4
Fodelia Oyj 41.9 49.0 53.6 54.5 56.5 57.8 59.2
Fondia Oyj 24.6 26.1 25.6 23.9 24.0 23.8 23.7
Inderes Oyj 13.5 17.2 18.4 19.1 20.3 22.3 23.4
LapWall Oyj 52.5 41.9 43.3 44.9 50.8 53.6 58.9
LeadDesk Oyj 28.1 29.4 31.6 39.4 38.1 37.8 37.4
Lemonsoft Oyj 22.5 26.3 28.9 29.5 29.0 28.2 27.5
Loihde Oyj 124.5 132.7 139.7 144.4 143.3 140.7 138.5
Merus Power Oyj 26.1 29.0 35.8 54.6 59.1 64.8 0.0
Modulight Oyj 4.6 4.0 4.1 7.1 6.5 7.1 7.7
Netum Group Oyj 29.1 37.1 44.0 37.8 28.6 29.0 29.0
Norrhydro Group Oyj 29.7 30.4 24.2 28.7 27.9 26.6 25.6
Nexstim Oyj 9.5 7.2 8.7 11.0 11.7 12.4 0.0
Solwers Oyj 62.8 66.0 78.3 80.6 80.7 80.1 73.8
Springvest Oyj 3.8 3.8 7.0 6.0 5.5 5.2 0.0
Summa Defense Oyj 8.6 66.2 79.2 100.9 143.1 146.4 0.0
Tamtron Group Oyj 37.1 54.9 52.7 55.7 58.6 58.6 0.0
Tekova Oyj 0.0 0.0 65.5 110.7 125.0 116.9 103.6
Titanium Oyj 27.9 26.2 21.9 20.2 22.4 24.6 0.0
Viafin Service Oyj 87.3 75.4 91.6 99.6 100.0 101.8 104.1
Vincit Oyj 84.8 98.1 84.6 69.1 66.1 65.6 65.2
Witted Megacorp Oyj 52.9 64.1 53.5 52.7 52.9 55.7 56.5
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

Revenue growth, %

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 19.6 12.3 6.7 12.8 11.4 7.9 0.0
Admicom Oyj 26.9 8.5 3.8 5.9 1.6 -0.5 -0.3
Administer Oyj 26.0 43.8 -1.6 -1.9 -4.4 -2.3 -1.2
Aiforia Technologies Oyj 85.7 -7.7 20.8 20.7 22.9 -4.7 0.0
Nokian Panimo Oyj 0.0 0.0 16.7 9.2 7.7 5.0 0.0
Cityvarasto Oyj 0.0 0.0 21.1 21.0 11.1 9.0 8.5
Duell Oyj 0.0 -2.0 4.8 -2.1 5.2 -1.9 1.5
Digital Workforce Services Oyj 13.8 -2.4 9.6 5.1 3.1 -1.0 -0.3
EcoUp Oyj 13.4 -14.3 0.7 -4.6 -2.4 -3.8 3.3
Fodelia Oyj 23.6 16.9 9.4 1.7 3.7 2.3 2.4
Fondia Oyj 7.0 6.1 -1.9 -6.6 0.4 -0.8 -0.4
Inderes Oyj 14.4 27.4 7.0 3.8 6.3 9.9 4.9
LapWall Oyj 47.9 -20.2 3.3 3.7 13.1 5.5 9.9
LeadDesk Oyj 14.2 4.6 7.5 24.7 -3.3 -0.8 -1.1
Lemonsoft Oyj 30.8 16.9 9.9 2.1 -1.7 -2.8 -2.5
Loihde Oyj 16.8 6.6 5.3 3.4 -0.8 -1.8 -1.6
Merus Power Oyj 3.6 11.1 23.4 52.5 8.2 9.6 0.0
Modulight Oyj -49.5 -13.0 2.5 73.2 -8.5 9.2 8.5
Netum Group Oyj 29.9 27.5 18.6 -14.1 -24.3 1.4 0.0
Norrhydro Group Oyj 0.0 2.4 -20.4 18.6 -2.8 -4.7 -3.8
Nexstim Oyj 48.4 -24.2 20.8 26.4 6.4 6.0 0.0
Solwers Oyj 40.5 5.1 18.6 2.9 0.1 -0.7 -7.9
Springvest Oyj -5.0 0.0 84.2 -14.3 -8.3 -5.5 0.0
Summa Defense Oyj 0.0 669.8 19.6 27.4 41.8 2.3 0.0
Tamtron Group Oyj 26.2 48.0 -4.0 5.7 5.2 0.0 0.0
Tekova Oyj 0.0 0.0 0.0 69.0 12.9 -6.5 -11.4
Titanium Oyj 20.8 -6.1 -16.4 -7.8 10.9 9.8 0.0
Viafin Service Oyj 42.6 -13.6 21.5 8.7 0.4 1.8 2.3
Vincit Oyj 37.9 15.7 -13.8 -18.3 -4.3 -0.8 -0.6
Witted Megacorp Oyj 76.3 21.2 -16.5 -1.5 0.4 5.3 1.4
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

Ebit (MEur)

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 2.2 2.5 3.1 3.0 3.5 3.7 0.0
Admicom Oyj 10.8 9.8 8.2 7.6 6.6 6.5 6.4
Administer Oyj 0.1 -3.0 -1.3 -0.3 -1.3 -1.2 -1.2
Aiforia Technologies Oyj -14.6 -12.8 -12.2 -11.2 -11.6 -10.9 0.0
Nokian Panimo Oyj 0.0 1.0 1.7 1.5 2.1 2.1 0.0
Cityvarasto Oyj 0.0 9.1 6.8 7.4 6.5 7.1 8.7
Duell Oyj 7.7 0.2 1.8 1.1 3.8 3.3 3.7
Digital Workforce Services Oyj -2.6 -0.8 0.4 0.3 -0.2 -0.3 -1.2
EcoUp Oyj -1.6 -1.5 -1.0 -3.0 -2.5 -1.8 -2.3
Fodelia Oyj 0.9 2.5 3.0 2.5 2.1 1.6 1.1
Fondia Oyj 2.1 1.8 1.0 1.4 2.4 3.5 4.4
Inderes Oyj 0.8 0.8 1.2 0.9 0.7 0.8 0.4
LapWall Oyj 7.8 3.2 4.2 2.9 4.8 5.7 6.2
LeadDesk Oyj -1.5 -1.1 -0.4 -1.1 -1.0 -1.2 -1.4
Lemonsoft Oyj 4.7 6.9 5.4 7.0 6.3 5.1 4.3
Loihde Oyj 3.0 -0.9 2.1 3.0 5.5 9.0 12.2
Merus Power Oyj 8.9 -0.5 -2.1 0.3 -1.2 -2.7 0.0
Modulight Oyj -7.8 -12.1 -8.3 -4.6 -5.2 -7.9 -15.9
Netum Group Oyj 0.8 -0.2 1.1 1.5 0.5 0.8 1.1
Norrhydro Group Oyj 0.8 -0.3 -0.1 1.4 2.1 1.4 1.0
Nexstim Oyj 0.8 -1.2 -0.5 0.6 1.6 2.9 0.0
Solwers Oyj 5.1 4.8 2.7 0.7 1.6 3.2 4.2
Springvest Oyj 0.7 0.5 2.0 1.2 1.4 1.0 0.0
Summa Defense Oyj -3.8 1.0 0.4 -19.8 -36.6 -40.7 0.0
Tamtron Group Oyj 2.0 2.5 2.3 1.9 2.2 2.2 0.0
Tekova Oyj 0.0 0.0 6.0 10.3 10.9 9.6 8.2
Titanium Oyj 15.2 12.6 9.1 6.9 8.0 9.4 0.0
Viafin Service Oyj 4.5 4.2 5.7 6.4 6.8 7.3 8.0
Vincit Oyj 0.2 -2.2 -2.9 -2.4 -0.7 0.8 1.6
Witted Megacorp Oyj -0.6 -1.8 -0.4 -0.8 0.4 -0.6 -0.6
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

Ebit growth, %

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 46.7 13.6 24.0 -3.2 16.7 5.7 0.0
Admicom Oyj 3.8 -9.3 -16.3 -7.3 -13.2 -1.5 -1.5
Administer Oyj 0.0 -3100.0 56.7 76.9 -333.3 7.7 -0.0
Aiforia Technologies Oyj -124.6 12.3 4.7 8.2 -3.6 6.0 0.0
Nokian Panimo Oyj 0.0 0.0 70.0 -11.8 40.0 0.0 0.0
Cityvarasto Oyj 0.0 0.0 -25.3 8.8 -12.2 9.2 22.5
Duell Oyj 0.0 -97.4 800.0 -38.9 245.5 -13.2 12.1
Digital Workforce Services Oyj -116.7 69.2 150.0 -25.0 -166.7 -50.0 -300.0
EcoUp Oyj -180.0 6.2 33.3 -200.0 16.7 28.0 -27.8
Fodelia Oyj -30.8 177.8 20.0 -16.7 -16.0 -23.8 -31.2
Fondia Oyj 10.5 -14.3 -44.4 40.0 71.4 45.8 25.7
Inderes Oyj -60.0 0.0 50.0 -25.0 -22.2 14.3 -50.0
LapWall Oyj 77.3 -59.0 31.2 -31.0 65.5 18.8 8.8
LeadDesk Oyj -50.0 26.7 63.6 -175.0 9.1 -20.0 -16.7
Lemonsoft Oyj 51.6 46.8 -21.7 29.6 -10.0 -19.0 -15.7
Loihde Oyj 66.7 -130.0 333.3 42.9 83.3 63.6 35.6
Merus Power Oyj 584.6 -105.6 -320.0 114.3 -500.0 -125.0 0.0
Modulight Oyj -1014.3 -55.1 31.4 44.6 -13.0 -51.9 -101.3
Netum Group Oyj -57.9 -125.0 650.0 36.4 -66.7 60.0 37.5
Norrhydro Group Oyj 0.0 -137.5 66.7 1500.0 50.0 -33.3 -28.6
Nexstim Oyj 153.3 -250.0 58.3 220.0 166.7 81.2 0.0
Solwers Oyj 50.0 -5.9 -43.7 -74.1 128.6 100.0 31.2
Springvest Oyj 75.0 -28.6 300.0 -40.0 16.7 -28.6 0.0
Summa Defense Oyj 0.0 126.3 -60.0 -5050.0 -84.8 -11.2 0.0
Tamtron Group Oyj 66.7 25.0 -8.0 -17.4 15.8 0.0 0.0
Tekova Oyj 0.0 0.0 0.0 71.7 5.8 -11.9 -14.6
Titanium Oyj 27.7 -17.1 -27.8 -24.2 15.9 17.5 0.0
Viafin Service Oyj 4.7 -6.7 35.7 12.3 6.2 7.4 9.6
Vincit Oyj -95.1 -1200.0 -31.8 17.2 70.8 214.3 100.0
Witted Megacorp Oyj -185.7 -200.0 77.8 -100.0 150.0 -250.0 -0.0
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

Ebit, %

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 7.5 7.6 8.8 7.6 7.9 7.8 0.0
Admicom Oyj 34.2 28.6 23.0 20.2 17.2 17.1 16.8
Administer Oyj 0.2 -4.0 -1.7 -0.4 -1.9 -1.8 -1.8
Aiforia Technologies Oyj -561.5 -533.3 -420.7 -320.0 -269.8 -265.9 0.0
Nokian Panimo Oyj 0.0 9.8 14.3 11.5 15.0 14.3 0.0
Cityvarasto Oyj 0.0 49.2 30.4 27.3 21.6 21.6 24.4
Duell Oyj 6.3 0.2 1.4 0.9 2.9 2.6 2.9
Digital Workforce Services Oyj -10.2 -3.2 1.5 1.0 -0.7 -1.0 -4.1
EcoUp Oyj -4.5 -4.9 -3.3 -10.2 -8.7 -6.5 -8.1
Fodelia Oyj 2.1 5.1 5.6 4.6 3.7 2.8 1.9
Fondia Oyj 8.5 6.9 3.9 5.9 10.0 14.7 18.6
Inderes Oyj 5.9 4.7 6.5 4.7 3.4 3.6 1.7
LapWall Oyj 14.9 7.6 9.7 6.5 9.4 10.6 10.5
LeadDesk Oyj -5.3 -3.7 -1.3 -2.8 -2.6 -3.2 -3.7
Lemonsoft Oyj 20.9 26.2 18.7 23.7 21.7 18.1 15.6
Loihde Oyj 2.4 -0.7 1.5 2.1 3.8 6.4 8.8
Merus Power Oyj 34.1 -1.7 -5.9 0.5 -2.0 -4.2 0.0
Modulight Oyj -169.6 -302.5 -202.4 -64.8 -80.0 -111.3 -206.5
Netum Group Oyj 2.7 -0.5 2.5 4.0 1.7 2.8 3.8
Norrhydro Group Oyj 2.7 -1.0 -0.4 4.9 7.5 5.3 3.9
Nexstim Oyj 8.4 -16.7 -5.7 5.5 13.7 23.4 0.0
Solwers Oyj 8.1 7.3 3.4 0.9 2.0 4.0 5.7
Springvest Oyj 18.4 13.2 28.6 20.0 25.5 19.2 0.0
Summa Defense Oyj -44.2 1.5 0.5 -19.6 -25.6 -27.8 0.0
Tamtron Group Oyj 5.4 4.6 4.4 3.4 3.8 3.8 0.0
Tekova Oyj 0.0 0.0 9.2 9.3 8.7 8.2 7.9
Titanium Oyj 54.5 48.1 41.6 34.2 35.7 38.2 0.0
Viafin Service Oyj 5.2 5.6 6.2 6.4 6.8 7.2 7.7
Vincit Oyj 0.2 -2.2 -3.4 -3.5 -1.1 1.2 2.5
Witted Megacorp Oyj -1.1 -2.8 -0.7 -1.5 0.8 -1.1 -1.1
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

Profit (MEur)

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 1.5 1.8 2.4 2.3 2.8 2.9 0.0
Admicom Oyj 8.0 7.1 5.9 5.3 5.1 5.2 5.2
Administer Oyj -0.7 -3.7 -2.3 -1.6 -1.5 -1.2 -1.0
Aiforia Technologies Oyj -15.0 -12.9 -11.9 -12.7 -8.9 -8.7 0.0
Nokian Panimo Oyj 0.0 0.8 1.1 1.3 1.6 1.7 0.0
Cityvarasto Oyj 0.0 9.1 3.7 4.2 4.2 5.1 6.6
Duell Oyj 1.3 -3.9 -1.0 -1.6 2.8 2.6 3.0
Digital Workforce Services Oyj -3.0 -0.7 0.6 0.0 -0.3 -0.2 -1.0
EcoUp Oyj -2.0 -2.0 -1.4 -3.0 -2.5 -1.5 -1.8
Fodelia Oyj -0.7 1.2 2.0 1.6 1.5 1.2 0.9
Fondia Oyj 1.6 1.4 0.5 0.6 2.0 2.8 3.5
Inderes Oyj 0.4 0.1 0.5 0.2 0.5 0.6 0.3
LapWall Oyj 4.7 2.6 3.5 2.0 3.8 4.5 4.9
LeadDesk Oyj -1.8 -1.7 0.6 -2.4 -0.7 -0.9 -1.2
Lemonsoft Oyj 3.2 5.3 4.0 4.4 4.9 4.1 3.4
Loihde Oyj 1.2 -0.6 1.8 2.3 4.1 7.2 9.7
Merus Power Oyj 0.4 -1.1 -2.7 -1.1 -1.0 -2.2 0.0
Modulight Oyj -8.6 -11.9 -6.4 -4.6 -4.3 -6.4 -12.7
Netum Group Oyj 0.2 -1.1 -0.5 0.9 0.2 0.6 0.9
Norrhydro Group Oyj 0.0 -1.4 -1.3 0.2 1.6 1.1 0.8
Nexstim Oyj 1.3 -0.9 -0.9 0.6 1.2 2.3 0.0
Solwers Oyj 3.6 3.2 1.2 -0.9 0.9 2.6 3.4
Springvest Oyj 0.6 0.4 1.6 0.9 1.1 0.8 0.0
Summa Defense Oyj -4.1 -0.3 -1.0 -22.5 -29.2 -32.5 0.0
Tamtron Group Oyj -0.4 -0.0 0.6 0.5 1.8 1.8 0.0
Tekova Oyj 0.0 0.0 5.0 8.2 8.8 7.8 6.7
Titanium Oyj 11.7 9.7 7.1 5.3 6.4 7.5 0.0
Viafin Service Oyj 3.5 3.6 4.7 4.9 5.3 5.9 6.6
Vincit Oyj -0.3 -2.9 -2.8 -3.9 -0.7 0.5 1.0
Witted Megacorp Oyj -0.6 -1.6 -0.4 -0.7 0.3 -0.5 -0.5
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

Profit growth, %

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 66.7 20.0 33.3 -4.2 21.7 3.6 0.0
Admicom Oyj -1.2 -11.3 -16.9 -10.2 -3.8 2.0 0.0
Administer Oyj 61.1 -428.6 37.8 30.4 6.2 20.0 16.7
Aiforia Technologies Oyj -51.5 14.0 7.8 -6.7 29.9 2.2 0.0
Nokian Panimo Oyj 0.0 0.0 37.5 18.2 23.1 6.2 0.0
Cityvarasto Oyj 0.0 0.0 -59.3 13.5 0.0 21.4 29.4
Duell Oyj 0.0 -400.0 74.4 -60.0 275.0 -7.1 15.4
Digital Workforce Services Oyj 16.7 76.7 185.7 nan 0.0 33.3 -400.0
EcoUp Oyj -300.0 -0.0 30.0 -114.3 16.7 40.0 -20.0
Fodelia Oyj -250.0 271.4 66.7 -20.0 -6.2 -20.0 -25.0
Fondia Oyj 14.3 -12.5 -64.3 20.0 233.3 40.0 25.0
Inderes Oyj -73.3 -75.0 400.0 -60.0 150.0 20.0 -50.0
LapWall Oyj 42.4 -44.7 34.6 -42.9 90.0 18.4 8.9
LeadDesk Oyj -38.5 5.6 135.3 -500.0 70.8 -28.6 -33.3
Lemonsoft Oyj 39.1 65.6 -24.5 10.0 11.4 -16.3 -17.1
Loihde Oyj -55.6 -150.0 400.0 27.8 78.3 75.6 34.7
Merus Power Oyj 300.0 -375.0 -145.5 59.3 9.1 -120.0 0.0
Modulight Oyj -72.0 -38.4 46.2 28.1 6.5 -48.8 -98.4
Netum Group Oyj -60.0 -650.0 54.5 280.0 -77.8 200.0 50.0
Norrhydro Group Oyj 0.0 0.0 7.1 115.4 700.0 -31.2 -27.3
Nexstim Oyj 425.0 -169.2 -0.0 166.7 100.0 91.7 0.0
Solwers Oyj 89.5 -11.1 -62.5 -175.0 200.0 188.9 30.8
Springvest Oyj 100.0 -33.3 300.0 -43.8 22.2 -27.3 0.0
Summa Defense Oyj 0.0 92.7 -233.3 -2150.0 -29.8 -11.3 0.0
Tamtron Group Oyj -300.0 nan 0.0 -16.7 260.0 0.0 0.0
Tekova Oyj 0.0 0.0 0.0 64.0 7.3 -11.4 -14.1
Titanium Oyj 25.8 -17.1 -26.8 -25.4 20.8 17.2 0.0
Viafin Service Oyj 2.9 2.9 30.6 4.3 8.2 11.3 11.9
Vincit Oyj -108.6 -866.7 3.4 -39.3 82.1 171.4 100.0
Witted Megacorp Oyj -200.0 -166.7 75.0 -75.0 142.9 -266.7 -0.0
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

Profit, %

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 5.1 5.5 6.8 5.8 6.3 6.1 0.0
Admicom Oyj 25.3 20.7 16.6 14.1 13.3 13.6 13.7
Administer Oyj -1.3 -4.9 -3.1 -2.2 -2.1 -1.8 -1.5
Aiforia Technologies Oyj -576.9 -537.5 -410.3 -362.9 -207.0 -212.2 0.0
Nokian Panimo Oyj 0.0 7.8 9.2 10.0 11.4 11.6 0.0
Cityvarasto Oyj 0.0 49.2 16.5 15.5 14.0 15.5 18.5
Duell Oyj 1.1 -3.2 -0.8 -1.3 2.2 2.0 2.3
Digital Workforce Services Oyj -11.8 -2.8 2.2 0.0 -1.0 -0.7 -3.4
EcoUp Oyj -5.6 -6.6 -4.6 -10.2 -8.7 -5.5 -6.3
Fodelia Oyj -1.7 2.4 3.7 2.9 2.7 2.1 1.5
Fondia Oyj 6.5 5.4 2.0 2.5 8.3 11.8 14.8
Inderes Oyj 3.0 0.6 2.7 1.0 2.5 2.7 1.3
LapWall Oyj 9.0 6.2 8.1 4.5 7.5 8.4 8.3
LeadDesk Oyj -6.4 -5.8 1.9 -6.1 -1.8 -2.4 -3.2
Lemonsoft Oyj 14.2 20.2 13.8 14.9 16.9 14.5 12.4
Loihde Oyj 1.0 -0.5 1.3 1.6 2.9 5.1 7.0
Merus Power Oyj 1.5 -3.8 -7.5 -2.0 -1.7 -3.4 0.0
Modulight Oyj -187.0 -297.5 -156.1 -64.8 -66.2 -90.1 -164.9
Netum Group Oyj 0.7 -3.0 -1.1 2.4 0.7 2.1 3.1
Norrhydro Group Oyj 0.0 -4.6 -5.4 0.7 5.7 4.1 3.1
Nexstim Oyj 13.7 -12.5 -10.3 5.5 10.3 18.5 0.0
Solwers Oyj 5.7 4.8 1.5 -1.1 1.1 3.2 4.6
Springvest Oyj 15.8 10.5 22.9 15.0 20.0 15.4 0.0
Summa Defense Oyj -47.7 -0.5 -1.3 -22.3 -20.4 -22.2 0.0
Tamtron Group Oyj -1.1 -0.0 1.1 0.9 3.1 3.1 0.0
Tekova Oyj 0.0 0.0 7.6 7.4 7.0 6.7 6.5
Titanium Oyj 41.9 37.0 32.4 26.2 28.6 30.5 0.0
Viafin Service Oyj 4.0 4.8 5.1 4.9 5.3 5.8 6.3
Vincit Oyj -0.4 -3.0 -3.3 -5.6 -1.1 0.8 1.5
Witted Megacorp Oyj -1.1 -2.5 -0.7 -1.3 0.6 -0.9 -0.9
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

ROE, %

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 11.1 12.4 15.1 13.9 14.5 13.1 0.0
Admicom Oyj 27.2 24.3 18.2 15.1 14.1 12.6 11.2
Administer Oyj -2.2 -13.5 -9.1 -6.6 -6.4 -5.4 -4.7
Aiforia Technologies Oyj -51.2 -72.1 -71.7 -74.3 -108.5 1740.0 0.0
Nokian Panimo Oyj 0.0 14.8 17.2 8.0 8.9 8.6 0.0
Cityvarasto Oyj 0.0 11.4 2.8 2.7 2.6 3.1 3.8
Duell Oyj 4.1 -11.0 -2.0 -3.3 5.4 4.8 5.2
Digital Workforce Services Oyj -19.5 -4.8 4.1 0.0 -2.1 -1.4 -7.8
EcoUp Oyj -9.7 -10.8 -8.1 -21.1 -18.5 -12.5 -17.6
Fodelia Oyj -5.4 8.9 16.0 12.9 11.2 8.2 5.8
Fondia Oyj 31.4 28.6 16.7 25.0 48.8 40.6 33.7
Inderes Oyj 5.0 1.4 8.1 4.0 9.4 10.0 4.8
LapWall Oyj 29.6 15.5 19.1 11.3 18.2 17.7 16.2
LeadDesk Oyj -10.3 -10.6 3.6 -14.6 -4.4 -6.0 -8.7
Lemonsoft Oyj 13.1 17.6 12.4 15.0 14.5 10.8 8.2
Loihde Oyj 1.2 -0.6 2.1 2.7 4.6 7.5 9.2
Merus Power Oyj 3.1 -9.1 -28.4 -10.6 -10.6 -30.1 0.0
Modulight Oyj -12.7 -21.4 -13.0 -10.3 -10.6 -18.8 -59.6
Netum Group Oyj 1.7 -8.6 -4.1 5.9 1.3 3.7 5.3
Norrhydro Group Oyj 0.0 -15.7 -16.5 2.4 16.3 10.1 6.8
Nexstim Oyj 31.7 -32.1 -24.3 14.3 22.2 29.9 0.0
Solwers Oyj 9.6 8.0 2.9 -2.2 2.1 5.8 7.0
Springvest Oyj 3.7 2.0 7.3 4.0 4.7 3.3 0.0
Summa Defense Oyj -11.6 -0.8 -5.2 -13.4 -21.0 -30.5 0.0
Tamtron Group Oyj -2.7 -0.0 3.0 2.2 7.4 6.9 0.0
Tekova Oyj 0.0 0.0 55.6 52.9 36.2 24.3 17.2
Titanium Oyj 44.2 43.3 40.3 32.5 28.2 24.8 0.0
Viafin Service Oyj 16.1 15.6 19.1 18.8 17.3 16.2 15.3
Vincit Oyj -0.7 -8.0 -9.0 -12.3 -2.2 1.6 3.1
Witted Megacorp Oyj -3.4 -10.8 -2.7 -5.2 2.2 -3.8 -3.9
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

ROCE, %

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 10.2 12.7 13.1 11.9 12.5 11.9 0.0
Admicom Oyj 25.4 29.4 22.3 21.5 18.2 15.7 13.7
Administer Oyj 0.2 -6.6 -3.3 -0.8 -3.5 -3.3 -3.4
Aiforia Technologies Oyj -45.6 -53.9 -52.7 -46.1 -75.4 -163.1 0.0
Nokian Panimo Oyj 0.0 15.3 14.3 7.1 9.2 8.6 0.0
Cityvarasto Oyj 0.0 7.6 3.9 3.9 3.3 3.5 4.2
Duell Oyj 8.9 0.2 2.2 1.5 4.9 4.1 4.4
Digital Workforce Services Oyj -14.5 -5.1 2.6 1.6 -1.1 -1.6 -6.8
EcoUp Oyj -5.8 -6.3 -4.0 -14.3 -13.9 -10.9 -15.6
Fodelia Oyj 4.4 12.2 16.8 15.2 12.1 8.6 5.7
Fondia Oyj 41.2 36.7 33.3 53.2 54.8 48.7 41.2
Inderes Oyj 7.9 8.6 15.0 14.2 9.7 10.1 4.9
LapWall Oyj 29.9 17.6 17.0 9.0 13.8 14.5 14.0
LeadDesk Oyj -5.9 -4.7 -1.7 -3.8 -3.5 -4.3 -5.2
Lemonsoft Oyj 17.5 17.9 12.6 17.5 13.2 9.9 7.8
Loihde Oyj 2.7 -0.8 2.2 3.2 5.6 8.6 10.6
Merus Power Oyj 53.2 -3.1 -18.6 1.6 -6.9 -17.8 0.0
Modulight Oyj -10.3 -19.4 -15.4 -9.7 -12.1 -21.6 -66.8
Netum Group Oyj 5.5 -0.9 5.4 6.8 2.2 3.4 4.5
Norrhydro Group Oyj 3.8 -1.5 -0.6 8.0 11.1 7.0 4.8
Nexstim Oyj 10.5 -16.6 -5.5 7.2 16.8 24.5 0.0
Solwers Oyj 7.4 6.5 4.3 1.0 2.2 4.3 5.4
Springvest Oyj 3.9 2.3 7.9 5.0 5.2 3.4 0.0
Summa Defense Oyj -6.7 1.5 1.1 -11.0 -24.1 -34.2 0.0
Tamtron Group Oyj 8.6 7.7 7.8 5.8 6.4 6.1 0.0
Tekova Oyj 0.0 0.0 66.7 66.5 44.9 29.9 21.1
Titanium Oyj 57.4 56.2 51.7 42.3 35.2 31.1 0.0
Viafin Service Oyj 12.0 10.4 16.4 17.3 14.8 12.7 11.5
Vincit Oyj 0.5 -6.1 -9.3 -6.3 -1.9 2.2 4.2
Witted Megacorp Oyj -3.2 -12.2 -2.7 -5.9 2.8 -4.4 -4.6
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

ROA, %

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 5.1 6.5 6.9 6.4 7.1 6.7 0.0
Admicom Oyj 16.1 17.5 13.6 12.9 12.7 12.4 11.0
Administer Oyj -1.1 -5.9 -4.0 -3.1 -2.9 -2.5 -2.2
Aiforia Technologies Oyj -42.5 -45.7 -41.9 -43.5 -31.1 -34.1 0.0
Nokian Panimo Oyj 0.0 7.4 8.8 5.4 6.3 6.8 0.0
Cityvarasto Oyj 0.0 6.7 1.8 1.7 1.6 1.8 2.2
Duell Oyj 1.4 -3.8 -1.0 -1.8 3.0 2.8 3.3
Digital Workforce Services Oyj -10.8 -3.0 2.5 0.0 -0.7 -0.4 -2.1
EcoUp Oyj -5.5 -6.7 -4.6 -11.4 -9.7 -6.4 -8.5
Fodelia Oyj -2.5 4.5 8.3 7.4 7.2 5.8 4.3
Fondia Oyj 15.5 14.7 6.8 9.1 27.0 33.3 33.7
Inderes Oyj 2.2 0.6 3.8 1.6 4.1 4.9 2.4
LapWall Oyj 16.7 9.6 11.0 5.0 8.9 9.6 9.5
LeadDesk Oyj -5.5 -5.3 1.9 -5.8 -1.6 -2.0 -2.7
Lemonsoft Oyj 9.1 10.8 7.4 9.1 9.2 7.4 6.1
Loihde Oyj 0.8 -0.4 1.4 1.8 3.1 5.3 6.8
Merus Power Oyj 1.6 -5.2 -10.1 -3.8 -3.5 -8.1 0.0
Modulight Oyj -11.0 -18.6 -11.4 -9.4 -9.2 -15.7 -38.7
Netum Group Oyj 1.0 -3.3 -1.7 2.9 0.7 2.0 2.9
Norrhydro Group Oyj 0.0 -5.5 -5.4 0.8 7.0 5.0 3.9
Nexstim Oyj 12.7 -9.1 -6.3 4.5 9.0 16.1 0.0
Solwers Oyj 4.4 3.7 1.3 -0.9 1.0 3.1 4.4
Springvest Oyj 3.0 1.6 5.7 3.2 3.8 2.8 0.0
Summa Defense Oyj -6.4 -0.4 -1.9 -9.7 -13.1 -15.3 0.0
Tamtron Group Oyj -1.2 -0.0 1.5 1.1 4.2 4.1 0.0
Tekova Oyj 0.0 0.0 15.6 21.8 22.3 18.4 14.8
Titanium Oyj 37.0 35.4 32.3 26.2 24.8 21.4 0.0
