| Company | Symbol | Risk, % | Return, % | Sharpe ratio |
|---|---|---|---|---|
| Summa Defense Oyj | SUMMA | 50.0 | 6.4 | 0.13 |
| Eagle Filters Group Oyj | EAGLE | 16.0 | 6.3 | 0.39 |
| Cityvarasto Oyj | CITYVA | 5.9 | 4.3 | 0.73 |
| Titanium Oyj | TITAN | 7.6 | 4.3 | 0.56 |
| Alexandria Group Oyj | ALEX | 8.9 | 4.2 | 0.47 |
| Sunborn International Oyj | SBI | 17.4 | 3.9 | 0.23 |
| Arvo Sijoitusosuuskunta | ARVOSK | 9.8 | 3.9 | 0.4 |
| Admicom Oyj | ADMCM | 13.9 | 3.5 | 0.25 |
| Witted Megacorp Oyj | WITTED | 9.7 | 3.2 | 0.33 |
| Fodelia Oyj | FODELIA | 6.2 | 3.0 | 0.48 |
| Fondia Oyj | FONDIA | 7.8 | 3.0 | 0.39 |
| Springvest Oyj | SPRING | 11.4 | 2.9 | 0.26 |
| Nanoform Finland Oyj | NANOFH | 28.0 | 2.9 | 0.11 |
| Nexstim Oyj | NXTMH | 15.0 | 2.9 | 0.19 |
| Tekova Oyj | TEKOVA | 10.5 | 2.8 | 0.26 |
| Piippo Oyj | PIIPPO | 10.7 | 2.5 | 0.23 |
| Administer Oyj | ADMIN | 6.5 | 2.4 | 0.36 |
| Asuntosalkku Oyj | ASUNTO | 5.6 | 2.3 | 0.4 |
| Solar Foods Oyj | SFOODS | 11.2 | 2.3 | 0.2 |
| Viafin Service Oyj | VIAFIN | 4.7 | 2.3 | 0.49 |
| Vincit Oyj | VINCIT | 12.5 | 2.2 | 0.18 |
| Norrhydro Group Oyj | NORRH | 9.2 | 1.7 | 0.18 |
| Bioretec Oy | BRETEC | 36.1 | 1.7 | 0.05 |
| Inderes Oyj | INDERES | 3.9 | 1.7 | 0.42 |
| Herantis Pharma Oyj | HRTIS | 9.8 | 1.4 | 0.14 |
| LapWall Oyj | LAPWALL | 4.1 | 1.3 | 0.33 |
| Betolar Oyj | BETOLAR | 10.1 | 1.0 | 0.1 |
| Pallas Air Oyj | PALLAS | 21.6 | 0.9 | 0.04 |
| Detection Technology Oyj | DETEC | 9.3 | 0.8 | 0.09 |
| Canatu Oyj | CANATU | 11.0 | 0.8 | 0.07 |
| Merus Power Oyj | MERUS | 6.9 | 0.7 | 0.1 |
| Lemonsoft Oyj | LEMON | 10.9 | 0.7 | 0.06 |
| Aallon Group Oyj | AALLON | 6.6 | 0.6 | 0.09 |
| Foamit Oyj | FOAMIT | 5.9 | 0.5 | 0.08 |
| Spinnova Oyj | SPINN | 11.8 | 0.2 | 0.02 |
| Modulight Oyj | MODU | 8.5 | 0.1 | 0.01 |
| Loihde Oyj | LOIHDE | 6.5 | 0.1 | 0.01 |
| Solwers Oyj | SOLWERS | 9.4 | -0.2 | -0.03 |
| Nokian Panimo Oyj | BEER | 7.5 | -0.3 | -0.04 |
| Tamtron Group Oyj | TAMTRON | 7.6 | -0.6 | -0.08 |
| LeadDesk Oyj | LEADD | 22.6 | -0.9 | -0.04 |
| Aiforia Technologies Oyj | AIFORIA | 17.8 | -1.1 | -0.06 |
| Digital Workforce Services Oyj | DWF | 10.7 | -1.4 | -0.13 |
| Netum Group Oyj | NETUM | 12.5 | -1.7 | -0.14 |
| Faron Pharmaceuticals Oy | FARON | 27.1 | -3.1 | -0.11 |
| EcoUp Oyj | ECOUP | 14.1 | -3.2 | -0.22 |
| Duell Oyj | DUELL | 24.9 | -5.1 | -0.2 |
| Company | Symbol | Risk, % | Return, % | Sharpe ratio |
Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.
Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.
The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.
Contact: quant@quantfactory.eu