Quantitative stockmarket analysis First North Finland stock valuation

MCAP (MEur)

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 40.8 41.3 34.4 41.7 35.2 35.2 0.0
Admicom Oyj 231.9 215.7 236.7 216.2 148.7 148.7 148.7
Administer Oyj 38.1 34.5 31.0 35.9 32.9 32.9 32.9
Aiforia Technologies Oyj 83.4 90.6 101.5 83.7 60.6 60.6 0.0
Nokian Panimo Oyj 0.0 0.0 0.0 24.0 25.2 25.2 0.0
Cityvarasto Oyj 0.0 0.0 0.0 134.1 128.0 128.0 128.0
Duell Oyj 54.5 11.6 36.1 17.1 10.0 10.0 10.0
Digital Workforce Services Oyj 44.2 33.9 45.1 31.0 28.1 28.1 28.1
EcoUp Oyj 26.9 15.3 17.7 13.2 9.8 9.8 9.8
Fodelia Oyj 34.2 44.7 50.2 44.0 37.7 37.7 37.7
Fondia Oyj 26.2 24.7 19.2 19.5 20.2 20.2 20.2
Inderes Oyj 41.6 33.4 33.8 27.7 29.0 29.0 29.0
LapWall Oyj 50.9 45.2 57.8 56.4 59.6 59.6 59.6
LeadDesk Oyj 44.1 38.9 33.0 39.2 18.8 18.8 18.8
Lemonsoft Oyj 146.4 111.7 106.3 109.4 88.1 88.1 88.1
Loihde Oyj 75.3 69.4 69.1 67.6 72.3 72.3 72.3
Merus Power Oyj 31.6 30.9 28.5 35.9 34.9 34.9 0.0
Modulight Oyj 80.5 50.0 40.9 47.7 50.1 50.1 50.1
Netum Group Oyj 44.0 33.5 32.7 14.7 14.7 14.7 14.7
Norrhydro Group Oyj 0.0 22.6 17.9 13.3 14.2 14.2 14.2
Nexstim Oyj 27.8 19.9 56.6 102.4 64.9 64.9 0.0
Solwers Oyj 41.7 47.6 32.3 22.6 20.7 20.7 20.7
Springvest Oyj 21.4 23.5 44.3 38.2 45.1 45.1 0.0
Summa Defense Oyj 0.0 223.8 157.1 96.8 32.9 32.9 0.0
Tamtron Group Oyj 34.5 35.6 39.7 44.9 42.1 42.1 0.0
Tekova Oyj 0.0 0.0 0.0 57.0 53.3 53.3 53.3
Titanium Oyj 160.1 178.4 102.3 73.6 64.9 64.9 0.0
Viafin Service Oyj 48.9 44.9 66.5 68.9 71.3 71.3 71.3
Vincit Oyj 70.3 54.6 29.2 21.7 17.0 17.0 17.0
Witted Megacorp Oyj 56.6 33.8 24.4 21.8 25.3 25.3 25.3
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

Eneterprice Value (MEur)

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 46.0 42.0 39.0 48.0 43.0 45.0 0.0
Admicom Oyj 230.0 210.0 232.0 207.0 136.0 129.0 121.0
Administer Oyj 55.0 49.0 43.0 46.0 42.0 40.0 38.0
Aiforia Technologies Oyj 61.0 82.0 97.0 81.0 73.0 87.0 0.0
Nokian Panimo Oyj 0.0 0.0 0.0 20.0 23.0 24.0 0.0
Cityvarasto Oyj 0.0 0.0 0.0 167.0 167.0 174.0 180.0
Duell Oyj 105.0 57.0 61.0 40.0 30.0 27.0 23.0
Digital Workforce Services Oyj 29.0 22.0 33.0 25.0 24.0 26.0 27.0
EcoUp Oyj 28.0 19.0 22.0 18.0 19.0 24.0 33.0
Fodelia Oyj 40.0 51.0 53.0 48.0 42.0 41.0 41.0
Fondia Oyj 21.0 21.0 17.0 19.0 19.0 18.0 16.0
Inderes Oyj 40.0 31.0 33.0 27.0 27.0 26.0 24.0
LapWall Oyj 53.0 42.0 60.0 67.0 76.0 82.0 87.0
LeadDesk Oyj 49.0 44.0 36.0 49.0 28.0 27.0 26.0
Lemonsoft Oyj 137.0 113.0 109.0 113.0 93.0 91.0 87.0
Loihde Oyj 63.0 67.0 70.0 69.0 65.0 50.0 28.0
Merus Power Oyj 30.0 32.0 27.0 39.0 38.0 39.0 0.0
Modulight Oyj 45.0 31.0 28.0 41.0 45.0 51.0 60.0
Netum Group Oyj 43.0 42.0 39.0 21.0 22.0 21.0 21.0
Norrhydro Group Oyj 0.0 32.0 27.0 22.0 21.0 21.0 20.0
Nexstim Oyj 27.0 23.0 58.0 104.0 66.0 64.0 0.0
Solwers Oyj 55.0 65.0 42.0 45.0 47.0 53.0 61.0
Springvest Oyj 21.0 24.0 44.0 38.0 45.0 45.0 0.0
Summa Defense Oyj 0.0 242.0 168.0 105.0 65.0 90.0 0.0
Tamtron Group Oyj 38.0 46.0 46.0 52.0 42.0 43.0 0.0
Tekova Oyj 0.0 0.0 0.0 39.0 33.0 38.0 43.0
Titanium Oyj 139.0 161.0 88.0 61.0 50.0 50.0 0.0
Viafin Service Oyj 49.0 45.0 67.0 69.0 71.0 71.0 71.0
Vincit Oyj 60.0 43.0 20.0 22.0 17.0 17.0 17.0
Witted Megacorp Oyj 47.0 27.0 17.0 17.0 20.0 20.0 20.0
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

P/S

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 1.39 1.25 0.98 1.05 0.8 0.74 0.0
Admicom Oyj 7.34 6.29 6.65 5.73 3.88 3.91 3.91
Administer Oyj 0.72 0.46 0.42 0.49 0.47 0.48 0.49
Aiforia Technologies Oyj 32.07 37.75 35.6 23.67 14.15 14.81 0.0
Nokian Panimo Oyj 0.0 0.0 0.0 1.85 1.8 1.72 0.0
Cityvarasto Oyj 0.0 0.0 0.0 4.94 4.26 3.9 3.59
Duell Oyj 0.44 0.1 0.29 0.14 0.08 0.08 0.08
Digital Workforce Services Oyj 1.74 1.36 1.65 1.08 0.95 0.96 0.96
EcoUp Oyj 0.76 0.5 0.58 0.45 0.34 0.35 0.34
Fodelia Oyj 0.82 0.91 0.94 0.81 0.67 0.65 0.64
Fondia Oyj 1.06 0.95 0.75 0.82 0.84 0.85 0.85
Inderes Oyj 3.08 1.95 1.84 1.45 1.43 1.3 1.24
LapWall Oyj 0.97 1.08 1.34 1.26 1.17 1.11 1.01
LeadDesk Oyj 1.57 1.33 1.04 1.0 0.5 0.5 0.5
Lemonsoft Oyj 6.49 4.24 3.68 3.72 3.04 3.12 3.2
Loihde Oyj 0.61 0.52 0.49 0.47 0.5 0.51 0.52
Merus Power Oyj 1.21 1.06 0.79 0.66 0.59 0.54 0.0
Modulight Oyj 17.49 12.43 9.99 6.75 7.69 7.02 6.48
Netum Group Oyj 1.51 0.9 0.74 0.39 0.51 0.51 0.51
Norrhydro Group Oyj 0.0 0.74 0.74 0.46 0.51 0.54 0.56
Nexstim Oyj 2.92 2.74 6.48 9.34 5.53 5.21 0.0
Solwers Oyj 0.66 0.72 0.41 0.28 0.26 0.26 0.28
Springvest Oyj 5.64 6.2 6.31 6.41 8.25 8.75 0.0
Summa Defense Oyj 0.0 3.38 1.99 0.96 0.23 0.22 0.0
Tamtron Group Oyj 0.93 0.65 0.75 0.81 0.72 0.72 0.0
Tekova Oyj 0.0 0.0 0.0 0.52 0.43 0.46 0.51
Titanium Oyj 5.74 6.8 4.67 3.65 2.9 2.64 0.0
Viafin Service Oyj 0.56 0.6 0.73 0.69 0.71 0.7 0.68
Vincit Oyj 0.83 0.56 0.34 0.31 0.26 0.26 0.26
Witted Megacorp Oyj 1.07 0.53 0.46 0.41 0.48 0.45 0.45
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

EV/S

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 1.57 1.29 1.1 1.22 0.98 0.95 0.0
Admicom Oyj 7.26 6.12 6.51 5.49 3.55 3.38 3.19
Administer Oyj 1.03 0.65 0.58 0.63 0.6 0.58 0.56
Aiforia Technologies Oyj 23.61 34.36 33.87 23.01 16.99 21.31 0.0
Nokian Panimo Oyj 0.0 0.0 0.0 1.55 1.63 1.64 0.0
Cityvarasto Oyj 0.0 0.0 0.0 6.15 5.56 5.31 5.06
Duell Oyj 0.86 0.47 0.48 0.32 0.23 0.21 0.18
Digital Workforce Services Oyj 1.12 0.87 1.21 0.89 0.8 0.88 0.93
EcoUp Oyj 0.79 0.62 0.7 0.63 0.66 0.87 1.15
Fodelia Oyj 0.96 1.04 0.98 0.87 0.74 0.71 0.69
Fondia Oyj 0.87 0.79 0.66 0.81 0.81 0.77 0.69
Inderes Oyj 2.97 1.83 1.81 1.43 1.35 1.16 1.04
LapWall Oyj 1.01 1.01 1.4 1.5 1.49 1.53 1.48
LeadDesk Oyj 1.76 1.51 1.14 1.25 0.74 0.7 0.69
Lemonsoft Oyj 6.08 4.28 3.77 3.85 3.21 3.21 3.16
Loihde Oyj 0.51 0.51 0.5 0.48 0.45 0.35 0.2
Merus Power Oyj 1.16 1.11 0.76 0.71 0.63 0.59 0.0
Modulight Oyj 9.76 7.81 6.85 5.78 6.89 7.16 7.7
Netum Group Oyj 1.47 1.14 0.88 0.56 0.76 0.73 0.72
Norrhydro Group Oyj 0.0 1.06 1.13 0.78 0.76 0.78 0.78
Nexstim Oyj 2.82 3.16 6.65 9.47 5.61 5.17 0.0
Solwers Oyj 0.88 0.99 0.54 0.55 0.59 0.67 0.83
Springvest Oyj 5.64 6.2 6.31 6.41 8.25 8.75 0.0
Summa Defense Oyj 0.0 3.66 2.12 1.04 0.45 0.61 0.0
Tamtron Group Oyj 1.04 0.84 0.88 0.94 0.71 0.74 0.0
Tekova Oyj 0.0 0.0 0.0 0.35 0.26 0.32 0.42
Titanium Oyj 5.0 6.12 4.04 3.04 2.23 2.03 0.0
Viafin Service Oyj 0.56 0.6 0.73 0.69 0.71 0.7 0.68
Vincit Oyj 0.71 0.43 0.24 0.32 0.26 0.25 0.26
Witted Megacorp Oyj 0.9 0.41 0.31 0.32 0.37 0.35 0.35
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

EV/EBIT

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 21.21 17.07 12.35 16.29 12.47 12.31 0.0
Admicom Oyj 21.23 21.37 28.12 27.36 20.75 19.8 18.86
Administer Oyj 432.77 -16.68 -32.5 -137.59 -33.05 -33.88 -33.1
Aiforia Technologies Oyj -4.21 -6.46 -7.92 -7.27 -6.29 -8.0 0.0
Nokian Panimo Oyj 0.0 0.0 0.0 13.77 11.06 11.2 0.0
Cityvarasto Oyj 0.0 0.0 0.0 22.46 25.94 24.71 20.75
Duell Oyj 13.59 240.93 32.9 34.56 7.79 8.17 6.25
Digital Workforce Services Oyj -10.98 -25.62 91.29 99.48 -116.26 -80.85 -22.69
EcoUp Oyj -17.95 -12.41 -22.49 -6.11 -7.39 -13.08 -14.32
Fodelia Oyj 44.4 20.27 17.58 18.84 20.23 26.36 37.33
Fondia Oyj 10.19 11.29 16.68 14.15 7.91 5.26 3.72
Inderes Oyj 49.27 40.08 28.13 30.38 37.43 33.17 69.71
LapWall Oyj 6.83 13.06 14.42 23.35 15.82 14.43 14.18
LeadDesk Oyj -32.05 -40.59 -86.2 -45.18 -28.13 -21.41 -17.98
Lemonsoft Oyj 29.41 16.37 20.19 16.11 14.7 17.69 20.16
Loihde Oyj 21.3 -74.54 33.94 22.81 11.89 5.5 2.3
Merus Power Oyj 3.38 -63.42 -13.29 121.94 -30.76 -14.32 0.0
Modulight Oyj -5.76 -2.59 -3.36 -8.79 -8.61 -6.44 -3.75
Netum Group Oyj 56.31 -180.57 33.91 13.82 44.87 26.01 18.56
Norrhydro Group Oyj 0.0 -125.3 -323.5 16.57 10.19 15.1 19.44
Nexstim Oyj 31.97 -18.64 -108.54 163.2 41.7 22.29 0.0
Solwers Oyj 10.81 13.42 15.48 65.57 29.34 16.5 14.58
Springvest Oyj 28.99 43.94 21.81 31.9 32.7 45.13 0.0
Summa Defense Oyj 0.0 232.0 380.9 -5.27 -1.78 -2.2 0.0
Tamtron Group Oyj 19.51 18.78 20.0 28.02 19.0 19.41 0.0
Tekova Oyj 0.0 0.0 0.0 3.8 3.01 3.89 5.28
Titanium Oyj 9.18 12.79 9.75 8.95 6.22 5.32 0.0
Viafin Service Oyj 10.83 10.79 11.73 10.75 10.45 9.73 8.86
Vincit Oyj 256.84 -19.38 -7.01 -9.12 -25.95 20.39 10.8
Witted Megacorp Oyj -77.93 -15.03 -41.52 -21.57 48.61 -31.1 -30.48
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

P/E

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 26.51 23.26 14.55 18.03 12.65 12.0 0.0
Admicom Oyj 29.08 30.31 40.3 40.74 29.33 28.59 28.87
Administer Oyj -54.22 -9.45 -13.42 -21.78 -22.23 -28.12 -32.25
Aiforia Technologies Oyj -5.57 -7.01 -8.5 -6.61 -6.83 -6.96 0.0
Nokian Panimo Oyj 0.0 0.0 0.0 18.83 15.29 14.67 0.0
Cityvarasto Oyj 0.0 0.0 0.0 31.81 30.7 24.96 19.52
Duell Oyj 42.36 -2.99 -37.35 -10.95 3.54 3.81 3.36
Digital Workforce Services Oyj -14.7 -48.61 76.39 1032.62 -92.59 -112.22 -29.23
EcoUp Oyj -13.54 -7.77 -13.04 -4.46 -3.9 -6.68 -5.36
Fodelia Oyj -51.87 37.11 25.15 27.26 24.8 30.12 43.28
Fondia Oyj 15.94 18.29 36.18 34.38 10.08 7.33 5.71
Inderes Oyj 96.84 242.21 68.11 114.11 57.92 46.71 99.85
LapWall Oyj 10.78 17.67 16.68 28.58 15.57 13.15 12.06
LeadDesk Oyj -24.72 -23.09 59.32 -16.69 -27.39 -20.49 -15.71
Lemonsoft Oyj 45.36 20.89 26.38 25.08 17.99 21.48 25.53
Loihde Oyj 65.0 -112.13 38.04 28.93 17.68 10.01 7.47
Merus Power Oyj 75.09 -27.87 -10.73 -32.23 -35.63 -16.17 0.0
Modulight Oyj -9.41 -4.22 -6.35 -10.37 -11.73 -7.89 -3.95
Netum Group Oyj 237.57 -31.16 -71.78 17.14 62.57 22.62 16.34
Norrhydro Group Oyj 0.0 -15.64 -13.55 57.1 8.98 12.95 17.59
Nexstim Oyj 21.29 -22.3 -63.42 178.69 53.65 28.6 0.0
Solwers Oyj 11.66 14.84 26.81 -24.23 22.61 7.94 6.13
Springvest Oyj 36.32 65.12 27.2 40.96 41.02 56.41 0.0
Summa Defense Oyj 0.0 -825.97 -159.05 -4.31 -1.12 -1.01 0.0
Tamtron Group Oyj -90.77 -726.32 66.47 95.35 23.92 23.39 0.0
Tekova Oyj 0.0 0.0 0.0 6.94 6.04 6.8 7.94
Titanium Oyj 13.74 18.38 14.38 13.83 10.11 8.63 0.0
Viafin Service Oyj 13.85 12.38 14.21 14.14 13.53 12.17 10.85
Vincit Oyj -253.91 -19.14 -10.26 -5.6 -24.25 31.98 16.78
Witted Megacorp Oyj -102.53 -21.32 -61.4 -31.65 79.52 -51.61 -48.63
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

P/B

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 3.03 2.84 2.16 2.53 1.82 1.58 0.0
Admicom Oyj 7.89 7.38 7.28 6.15 4.11 3.6 3.2
Administer Oyj 1.19 1.26 1.23 1.48 1.4 1.47 1.54
Aiforia Technologies Oyj 2.85 5.06 6.12 4.91 7.4 -115.35 0.0
Nokian Panimo Oyj 0.0 0.0 0.0 1.47 1.4 1.28 0.0
Cityvarasto Oyj 0.0 0.0 0.0 0.86 0.8 0.77 0.75
Duell Oyj 1.71 0.33 0.71 0.35 0.19 0.18 0.18
Digital Workforce Services Oyj 2.86 2.3 3.04 2.19 2.0 2.03 2.19
EcoUp Oyj 1.3 0.82 1.03 0.93 0.72 0.81 0.96
Fodelia Oyj 2.65 3.31 4.0 3.56 2.82 2.58 2.43
Fondia Oyj 5.15 5.04 6.49 8.06 4.9 2.94 1.94
Inderes Oyj 5.22 4.67 5.42 5.54 5.43 4.86 4.64
LapWall Oyj 3.21 2.69 3.15 3.18 2.85 2.34 1.96
LeadDesk Oyj 2.54 2.43 2.0 2.39 1.18 1.26 1.37
Lemonsoft Oyj 6.01 3.71 3.29 3.73 2.6 2.32 2.13
Loihde Oyj 0.75 0.69 0.8 0.8 0.81 0.75 0.68
Merus Power Oyj 2.45 2.55 2.99 3.45 3.71 4.8 0.0
Modulight Oyj 1.19 0.9 0.83 1.07 1.24 1.47 2.35
Netum Group Oyj 3.7 2.62 2.65 0.96 0.95 0.91 0.86
Norrhydro Group Oyj 0.0 2.54 2.26 1.63 1.46 1.31 1.22
Nexstim Oyj 6.83 7.01 15.29 24.49 12.03 8.47 0.0
Solwers Oyj 1.11 1.19 0.79 0.55 0.49 0.46 0.43
Springvest Oyj 1.31 1.17 2.02 1.7 1.91 1.85 0.0
Summa Defense Oyj 0.0 5.6 8.13 0.57 0.24 0.31 0.0
Tamtron Group Oyj 2.32 1.77 1.97 2.0 1.74 1.62 0.0
Tekova Oyj 0.0 0.0 0.0 3.68 2.19 1.66 1.37
Titanium Oyj 6.05 7.96 5.8 4.53 2.86 2.15 0.0
Viafin Service Oyj 2.25 1.94 2.7 2.65 2.33 1.96 1.66
Vincit Oyj 1.7 1.51 0.94 0.69 0.54 0.53 0.52
Witted Megacorp Oyj 3.26 2.28 1.67 1.62 1.85 1.92 2.0
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

P/OCF

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 8.9 9.26 6.97 11.34 5.36 5.79 0.0
Admicom Oyj 21.04 20.84 24.81 22.9 15.59 15.72 15.63
Administer Oyj 16.36 6.37 8.62 7.8 9.16 8.2 8.39
Aiforia Technologies Oyj -8.86 -11.1 -13.01 -11.02 -7.3 -7.34 0.0
Nokian Panimo Oyj 0.0 0.0 0.0 101.14 9.59 8.41 0.0
Cityvarasto Oyj 0.0 0.0 0.0 18.19 13.56 13.14 11.49
Duell Oyj -116.52 1.19 27.59 3.86 2.08 2.12 1.93
Digital Workforce Services Oyj -29.06 -12.03 47.85 -15.32 -60.99 -33.01 -165.04
EcoUp Oyj 14.48 -107.73 7.38 -14.98 -2.96 -4.47 -1.68
Fodelia Oyj 25.88 17.09 11.59 30.37 22.28 15.0 15.18
Fondia Oyj 5.39 11.89 8.71 9763.91 11.2 9.38 6.83
Inderes Oyj 16.56 21.26 11.22 14.25 12.21 12.48 13.04
LapWall Oyj 5.97 11.45 13.53 20.64 17.24 11.03 10.15
LeadDesk Oyj 26.27 11.86 7.27 6.42 3.07 3.05 3.38
Lemonsoft Oyj 26.91 26.84 21.25 12.92 12.54 13.55 11.85
Loihde Oyj 14.88 36.49 8.64 5.83 5.04 3.26 2.52
Merus Power Oyj -6.37 735.28 5.72 -11.84 7.54 10.39 0.0
Modulight Oyj -19.6 -6.87 -49.53 -27.27 18.16 -28.29 -12.18
Netum Group Oyj 14.11 121.82 6.77 5.23 12.05 6.9 9.61
Norrhydro Group Oyj 0.0 73.74 20.39 12.59 4.52 10.96 9.43
Nexstim Oyj 27.75 -8.77 30.08 61.49 28.22 19.85 0.0
Solwers Oyj 7.18 8.49 7.44 6.47 6.0 4.59 7.88
Springvest Oyj -13.4 95.96 22.64 -1232.81 25.7 25.7 0.0
Summa Defense Oyj 0.0 80.57 26.73 -16.77 -1.81 -1.78 0.0
Tamtron Group Oyj 38.49 26.44 6.65 35.11 4.28 107.95 0.0
Tekova Oyj 0.0 0.0 0.0 23.49 11.93 -21.66 -15.05
Titanium Oyj 11.36 15.15 12.9 13.96 22.01 141.14 0.0
Viafin Service Oyj 13.61 7.95 17.98 8.33 8.44 7.59 7.59
Vincit Oyj 28.66 10.39 20.9 9.3 6.25 4.1 5.15
Witted Megacorp Oyj 134.12 -14.21 40.06 -59.5 26.11 229.88 -421.45
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

EV/OCF

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 10.05 9.53 7.82 13.16 6.6 7.44 0.0
Admicom Oyj 20.83 20.28 24.27 21.95 14.28 13.6 12.75
Administer Oyj 23.4 9.09 11.94 10.07 11.69 9.97 9.71
Aiforia Technologies Oyj -6.52 -10.1 -12.37 -10.71 -8.76 -10.56 0.0
Nokian Panimo Oyj 0.0 0.0 0.0 85.15 8.7 7.99 0.0
Cityvarasto Oyj 0.0 0.0 0.0 22.65 17.72 17.91 16.17
Duell Oyj -224.32 5.86 46.48 8.94 6.19 5.66 4.48
Digital Workforce Services Oyj -18.81 -7.68 34.89 -12.59 -51.81 -30.44 -160.19
EcoUp Oyj 15.08 -133.74 8.95 -20.82 -5.72 -10.98 -5.64
Fodelia Oyj 30.32 19.55 12.17 32.9 24.59 16.38 16.41
Fondia Oyj 4.4 9.91 7.7 9733.61 10.77 8.51 5.56
Inderes Oyj 15.95 19.99 11.05 14.01 11.57 11.15 10.99
LapWall Oyj 6.25 10.69 14.15 24.6 21.89 15.15 14.9
LeadDesk Oyj 29.47 13.48 7.95 8.08 4.56 4.3 4.61
Lemonsoft Oyj 25.2 27.08 21.8 13.4 13.26 13.94 11.72
Loihde Oyj 12.42 35.35 8.75 5.94 4.52 2.25 0.98
Merus Power Oyj -6.08 768.61 5.48 -12.78 8.1 11.46 0.0
Modulight Oyj -10.93 -4.32 -33.96 -23.35 16.27 -28.84 -14.49
Netum Group Oyj 13.76 154.31 7.98 7.53 17.8 9.89 13.71
Norrhydro Group Oyj 0.0 105.24 31.32 21.19 6.78 15.91 13.13
Nexstim Oyj 26.8 -10.08 30.87 62.36 28.65 19.7 0.0
Solwers Oyj 9.48 11.6 9.76 12.79 13.77 11.88 23.43
Springvest Oyj -13.4 95.96 22.64 -1232.81 25.7 25.7 0.0
Summa Defense Oyj 0.0 87.11 28.51 -18.11 -3.57 -4.84 0.0
Tamtron Group Oyj 42.94 34.26 7.77 40.95 4.25 111.47 0.0
Tekova Oyj 0.0 0.0 0.0 16.16 7.36 -15.25 -12.21
Titanium Oyj 9.89 13.64 11.15 11.62 16.95 108.46 0.0
Viafin Service Oyj 13.61 7.95 17.98 8.33 8.44 7.59 7.59
Vincit Oyj 24.49 8.09 14.39 9.49 6.28 4.0 5.12
Witted Megacorp Oyj 112.27 -11.16 27.09 -46.38 20.18 178.11 -330.24
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

P/FCF

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 90.93 10.9 -119.77 -76.64 77.1 -1034.02 0.0
Admicom Oyj -41.79 21.61 114.23 30.22 20.11 20.1 19.95
Administer Oyj -1.86 27.02 20.77 14.67 19.31 16.5 17.2
Aiforia Technologies Oyj -5.44 -6.4 -7.58 -5.88 -4.26 -4.27 0.0
Nokian Panimo Oyj 0.0 0.0 0.0 -7.91 -24.88 -39.18 0.0
Cityvarasto Oyj 0.0 0.0 0.0 -13.85 -34.53 -35.14 -57.52
Duell Oyj -4.46 -89.98 -7.13 6.58 3.77 3.33 2.89
Digital Workforce Services Oyj -16.45 -9.35 135.35 -5.32 -17.66 -13.76 -20.62
EcoUp Oyj -3.93 -3.06 -10.22 -12.68 -1.57 -1.91 -1.12
Fodelia Oyj 13.23 357.43 10.61 -100.94 -106.06 83.67 89.65
Fondia Oyj 6.87 31.44 15.57 -18.85 26.58 18.5 10.66
Inderes Oyj -17.52 24.43 12.0 20.94 14.59 13.99 14.7
LapWall Oyj 5.16 -10.16 -15.22 -10.16 -12.83 -12.79 -14.23
LeadDesk Oyj -16.37 -108.06 13.83 -54.33 12.68 13.13 22.28
Lemonsoft Oyj -35.77 -21.72 70.24 16.1 509.13 29.48 22.48
Loihde Oyj 20.24 11.35 10.39 6.76 5.62 3.49 2.65
Merus Power Oyj -5.52 -10.85 11.51 -3.96 129.34 -34.92 0.0
Modulight Oyj -4.52 -2.94 -7.14 -7.88 -32.13 -8.12 -5.88
Netum Group Oyj 16.35 -3.84 10.46 12.55 259.39 22.78 149.13
Norrhydro Group Oyj 0.0 352.58 -365.39 24.19 5.42 21.78 16.49
Nexstim Oyj -63.48 -4.97 -560.12 -9944.14 133.3 44.56 0.0
Solwers Oyj 14.96 22.05 -67.53 -2.68 -11.08 -16.63 -6.61
Springvest Oyj -12.96 96.22 10.98 338.2 25.7 25.7 0.0
Summa Defense Oyj 0.0 -134.52 -208.14 -32.16 -1.35 -1.33 0.0
Tamtron Group Oyj -15.98 -3.99 9.76 -21.57 5.42 -25.06 0.0
Tekova Oyj 0.0 0.0 0.0 12.02 19.04 -11.48 -9.32
Titanium Oyj 11.9 15.64 11.92 12.91 24.95 579.66 0.0
Viafin Service Oyj 46.93 12.58 -18.42 15.82 14.72 11.92 11.95
Vincit Oyj 54.44 12.54 59.38 9.58 7.33 4.57 5.9
Witted Megacorp Oyj -67.06 -13.59 45.85 -14.23 45.53 -486.29 -113.9
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)

EV/FCF

Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)
Aallon Group Oyj 102.64 11.21 -134.38 -88.96 94.9 -1328.97 0.0
Admicom Oyj -41.36 21.03 111.77 28.96 18.41 17.4 16.27
Administer Oyj -2.66 38.56 28.76 18.95 24.64 20.05 19.91
Aiforia Technologies Oyj -4.01 -5.83 -7.21 -5.71 -5.11 -6.15 0.0
Nokian Panimo Oyj 0.0 0.0 0.0 -6.66 -22.58 -37.23 0.0
Cityvarasto Oyj 0.0 0.0 0.0 -17.24 -45.15 -47.89 -80.93
Duell Oyj -8.58 -441.55 -12.01 15.25 11.2 8.89 6.72
Digital Workforce Services Oyj -10.65 -5.97 98.69 -4.37 -15.0 -12.69 -20.02
EcoUp Oyj -4.09 -3.8 -12.4 -17.63 -3.04 -4.69 -3.75
Fodelia Oyj 15.5 408.89 11.14 -109.33 -117.08 91.36 96.89
Fondia Oyj 5.61 26.21 13.76 -18.79 25.57 16.8 8.68
Inderes Oyj -16.87 22.97 11.81 20.57 13.82 12.5 12.39
LapWall Oyj 5.4 -9.48 -15.93 -12.11 -16.29 -17.57 -20.9
LeadDesk Oyj -18.37 -122.9 15.11 -68.4 18.83 18.49 30.39
Lemonsoft Oyj -33.5 -21.92 72.06 16.69 538.41 30.32 22.23
Loihde Oyj 16.9 10.99 10.53 6.89 5.05 2.4 1.03
Merus Power Oyj -5.27 -11.35 11.04 -4.28 138.97 -38.52 0.0
Modulight Oyj -2.52 -1.85 -4.9 -6.74 -28.79 -8.27 -7.0
Netum Group Oyj 15.94 -4.86 12.32 18.06 383.07 32.65 212.69
Norrhydro Group Oyj 0.0 503.17 -561.18 40.72 8.12 31.63 22.95
Nexstim Oyj -61.31 -5.71 -574.95 -10085.37 135.29 44.22 0.0
Solwers Oyj 19.75 30.12 -88.58 -5.29 -25.43 -43.04 -19.66
Springvest Oyj -12.96 96.22 10.98 338.2 25.7 25.7 0.0
Summa Defense Oyj 0.0 -145.42 -221.98 -34.74 -2.67 -3.63 0.0
Tamtron Group Oyj -17.83 -5.17 11.41 -25.15 5.38 -25.88 0.0
Tekova Oyj 0.0 0.0 0.0 8.27 11.74 -8.08 -7.56
Titanium Oyj 10.36 14.09 10.3 10.75 19.22 445.45 0.0
Viafin Service Oyj 46.93 12.58 -18.42 15.82 14.72 11.92 11.95
Vincit Oyj 46.52 9.77 40.87 9.77 7.36 4.45 5.87
Witted Megacorp Oyj -56.14 -10.68 31.0 -11.09 35.18 -376.78 -89.25
Company 2022 2023 2024 2025 2026(e) 2027(e) 2028(e)






Disclaimer

Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.

