Quantitative stockmarket analysis OMXH stock target prices

Target price

Company Update Close Target price Potential, %
Aspocomp Group Oyj Q1 2026 4.85 1.09 -77.53
Aktia Bank Abp Q1 2026 11.5 20.95 82.17
Ålandsbanken Abp Q1 2026 42.1 48.87 16.08
Alma Media Oyj Q1 2026 13.7 6.97 -49.12
Anora Group Oyj Q1 2026 3.39 5.54 63.42
Apetit Oyj Q1 2026 12.45 0.0 -100.0
Aspo Oyj Q1 2026 5.9 10.71 81.53
Atria Oyj Q1 2026 14.9 24.8 66.44
Auroora Yhtiöt Oyj Q1 2026 6.94 2.46 -64.55
Bittium Oyj Q1 2026 33.85 1.36 -95.98
Boreo Oyj Q1 2026 19.2 28.24 47.08
Consti Oyj Q1 2026 10.55 20.74 96.59
Componenta Oyj Q1 2026 5.72 6.48 13.29
Citycon Oyj Q1 2026 2.65 3.9 46.89
Digia Oyj Q1 2026 5.72 5.32 -6.99
Easor Oyj Q1 2026 0.59 1.38 133.9
Eezy Oyj Q1 2026 0.18 0.47 161.84
Elecster Oyj Q1 2026 2.66 5.59 110.15
Elisa Oyj Q1 2026 40.1 30.22 -24.64
Enento Group Oyj Q1 2026 14.72 10.65 -27.65
Eq Oyj Q1 2026 9.46 5.93 -37.32
Enersense International Oyj Q1 2026 3.73 0.21 -94.37
Etteplan Oyj Q1 2026 7.34 7.2 -1.91
Evli Oyj Q1 2026 25.0 22.25 -11.0
Exel Composites Oyj Q1 2026 10.6 3.67 -65.38
Finnair Oyj Q1 2026 3.96 5.88 48.41
Fortum Oyj Q1 2026 20.5 107.65 425.12
Framery Oyj Q1 2026 7.36 4.14 -43.78
F-Secure Oyj Q1 2026 2.11 1.61 -23.52
Fiskars Oyj Abp Q1 2026 13.82 7.89 -42.91
Glaston Oyj Abp Q1 2026 1.01 2.76 171.92
Gofore Oyj Q1 2026 10.36 11.29 8.98
Grk Infra Oyj Q1 2026 17.12 36.03 110.46
Harvia Oyj Q1 2026 39.55 18.53 -53.15
Nightingale Health Oyj Q4 2025 0.85 0.08 -90.54
Hiab Oyj Q1 2026 54.55 11.53 -78.86
HKFoods Oyj Q1 2026 1.59 2.75 72.74
Huhtamäki Oyj Q1 2026 26.5 33.82 27.62
Incap Oyj Q1 2026 9.05 6.6 -27.07
Ilkka Oyj Q1 2026 4.15 0.91 -78.07
Kalmar Oyj Q1 2026 40.2 28.84 -28.26
Kamux Oyj Q1 2026 1.54 2.44 58.44
Konecranes Oyj Q1 2026 25.62 17.55 -31.5
Kesla Oyj Q1 2026 5.3 1.3 -75.47
Kemira Oyj Q1 2026 16.75 123.11 634.99
Kempower Oyj Q1 2026 12.5 1.1 -91.2
Kesko Oyj Q1 2026 21.46 19.96 -6.99
KH Group Oyj Q1 2026 0.52 1.0 90.84
KONE Oyj Q1 2026 49.46 91.51 85.02
Koskisen Oyj Q1 2026 8.8 5.21 -40.8
Kreate Group Oyj Q1 2026 20.9 16.97 -18.8
Lamor Corporation Oyj Q1 2026 0.92 1.51 64.13
Lassila & Tikanoja Oyj Q1 2026 6.66 11.81 77.33
Lindex Group Oyj Q1 2026 2.22 7.1 219.82
Lumo Kodit Oyj Q1 2026 7.11 9.14 28.55
Luotea Oyj Q1 2026 1.87 3.84 105.79
Mandatum Q1 2026 5.43 4.94 -9.11
Martela Oyj Q1 2026 0.49 0.0 -100.0
Marimekko Oyj Q1 2026 10.72 7.46 -30.41
Metsä Board Oyj Q1 2026 2.78 44.42 1495.55
Metso Oyj Q1 2026 14.74 8.05 -45.39
Nordea Bank Abp Q1 2026 15.8 23.23 47.03
Neste Oyj Q1 2026 28.45 11.11 -60.95
Nurminen Logistics Oyj Q1 2026 0.85 1.72 101.88
NoHo Partners Oyj Q1 2026 7.17 11.33 58.02
Nokia Oyj Q1 2026 11.74 1.83 -84.41
Olvi Oyj Q1 2026 32.0 21.39 -33.16
Oma Säästöpankki Oyj Q1 2026 11.52 36.03 212.76
Optomed Oyj Q1 2026 1.46 0.24 -83.61
Oriola Oyj Q1 2026 0.91 4.48 390.69
Orion Oyj Q1 2026 68.75 25.79 -62.49
Orthex Oyj Q1 2026 4.4 5.49 24.77
Outokumpu Oyj Q1 2026 5.76 65.78 1041.02
Ovaro Kiinteistösijoitus Oyj Q1 2026 3.0 8.21 173.67
Pihlajalinna Oyj Q1 2026 10.78 22.02 104.27
Ponsse Oyj Q1 2026 23.2 6.61 -71.51
Posti Group Oyj Q1 2026 9.38 19.08 103.41
Puuilo Oyj Q4 2025 13.96 5.93 -57.52
QPR Software Oyj Q1 2026 0.61 0.72 18.81
Qt Group Oyj Q1 2026 25.02 123.53 393.73
Raisio Oyj Q1 2026 2.53 0.33 -86.93
Rapala VMC Oyj Q1 2026 1.2 2.84 136.67
Raute Oyj Q1 2026 14.65 39.64 170.58
Reaktor Group Oyj Q1 2026 8.25 7.76 -5.94
Revenio Group Oyj Q1 2026 12.7 2.05 -83.86
Reka Industrial Oyj Q1 2026 4.03 6.03 49.63
Relais Group Oyj Q1 2026 15.0 17.58 17.2
Remedy Entertainment Oyj Q1 2026 15.3 1.73 -88.69
Robit Oyj Q1 2026 1.4 2.31 65.0
Sampo Oyj Q1 2026 9.01 7.93 -11.97
Sanoma Oyj Q1 2026 9.15 3.69 -59.67
Scanfil Oyj Q1 2026 13.42 8.55 -36.29
Siili Solutions Oyj Q1 2026 2.38 2.7 13.45
Sitowise Group Oyj Q1 2026 2.8 1.44 -48.57
Solteq Oyj Q1 2026 0.29 0.18 -37.72
Sotkamo Silver AB Q1 2026 0.4 0.1 -75.06
SRV Yhtiöt Oyj Q1 2026 5.24 22.38 327.1
SSAB Q1 2026 8.72 0.0 -100.0
Stora Enso Oyj Q1 2026 9.56 125.86 1216.53
Suominen Oyj Q1 2026 0.64 0.54 -15.62
Taaleri Oyj Q1 2026 7.45 5.94 -20.27
AS Tallink Grupp Q1 2026 0.66 0.95 43.5
Telia Company Q1 2026 4.57 0.48 -89.5
Tecnotree Oyj Q1 2026 5.69 4.44 -21.97
TietoEVRY Oyj Q1 2026 20.5 15.68 -23.51
Teleste Oyj Q1 2026 3.4 3.31 -2.65
Talenom Oyj Q1 2026 1.13 1.92 69.31
Toivo Group Oyj Q1 2026 0.94 1.29 37.23
Trainers´ House Oyj Q1 2026 2.18 8.55 292.2
Terveystalo Oyj Q1 2026 7.42 9.27 24.93
Tulikivi Oyj Q1 2026 0.54 0.49 -9.26
Nokian Renkaat Oyj Q1 2026 11.02 106.66 867.88
UPM-Kymmene Oyj Q1 2026 24.81 16.68 -32.77
Vaisala Oyj Q1 2026 53.7 82.9 54.38
Valmet Oyj Q1 2026 21.66 26.32 21.51
Verkkokauppa.com Oyj Q1 2026 2.87 5.69 98.6
Viking Line Abp Q1 2026 20.5 14.02 -31.61
Wetteri Oyj Q1 2026 0.16 0.09 -43.93
Wärtsilä Oyj Abp Q1 2026 32.8 21.3 -35.06
Wulff-Yhtiöt Oyj Q1 2026 3.69 7.37 99.73
YIT Oyj Q1 2026 2.53 0.47 -81.39
Company Update Close Target price Potential, %






Disclaimer

Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.

Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.

The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.

Contact: quant@quantfactory.eu