Quantitative stockmarket analysis OMXH stock price analysis


Price Analysis

Scatter plot. 50-day risk < 25% and return < 35%.






Company Symbol Risk, % Return, % Sharpe ratio
Luotea Oyj LUOTEA 46.5 20.8 0.45
Eezy Oyj EEZY 37.9 10.7 0.28
Bittium Oyj BITTI 23.1 10.2 0.44
Saga Furs Oyj SAGCV 24.4 8.6 0.35
Sotkamo Silver AB SOSI1 44.5 7.4 0.17
Keskisuomalainen Oyj KSL 7.9 6.2 0.79
Ålandsbanken Abp ALBBV 7.9 5.2 0.66
Evli Oyj EVLI 7.1 5.1 0.72
Citycon Oyj CTY1S 14.3 5.0 0.35
Solteq Oyj SOLTEQ 20.3 4.8 0.24
Nordea Bank Abp NDA-FI 5.9 4.4 0.75
Reaktor Group Oyj REAKTOR 24.5 4.3 0.18
F-Secure Oyj FSECURE 10.0 4.1 0.41
Raisio Oyj RAIVV 4.4 4.0 0.9
Grk Infra Oyj GRK 11.8 4.0 0.34
Finnair Oyj FIA1S 13.8 3.9 0.28
Kamux Oyj KAMUX 12.3 3.9 0.32
Huhtamäki Oyj HUH1V 5.6 3.8 0.69
SSAB SSABBH 12.7 3.8 0.3
Remedy Entertainment Oyj REMEDY 9.3 3.6 0.39
Atria Oyj ATRAV 8.8 3.6 0.41
Easor Oyj EASOR 16.2 3.5 0.21
Tokmanni Group Oyj TOKMAN 13.0 3.5 0.27
Eq Oyj EQV1V 10.2 3.4 0.33
Tulikivi Oyj TULAV 9.4 3.3 0.35
Enersense International Oyj ESENSE 11.6 3.3 0.29
Telia Company TELIA1 8.6 3.3 0.39
TietoEVRY Oyj TIETO 8.3 3.2 0.39
Aktia Bank Abp AKTIA 6.0 3.2 0.53
Lumo Kodit Oyj LUMO 13.5 3.2 0.24
Wärtsilä Oyj Abp WRT1V 9.5 3.1 0.32
QPR Software Oyj QPR1V 15.4 3.0 0.2
Nokian Renkaat Oyj TYRES 9.5 3.0 0.31
Puuilo Oyj PUUILO 7.8 3.0 0.39
HKFoods Oyj HKFOODS 9.2 3.0 0.32
Nightingale Health Oyj HEALTH 22.3 2.9 0.13
AS Tallink Grupp TALLINK 4.5 2.9 0.65
Alisa Pankki Oyj ALISA 18.5 2.9 0.16
Biohit Oyj BIOBV 11.8 2.8 0.24
Incap Oyj ICP1V 6.6 2.7 0.41
Mandatum MANTA 12.3 2.6 0.21
Taaleri Oyj TAALA 3.9 2.6 0.65
KONE Oyj KNEBV 9.9 2.5 0.25
Oma Säästöpankki Oyj OMASP 9.4 2.5 0.26
SRV Yhtiöt Oyj SRV1V 6.2 2.5 0.4
SSH Communications Security SSH1V 18.2 2.5 0.14
Kalmar Oyj KALMAR 10.6 2.5 0.24
Scanfil Oyj SCANFL 7.5 2.5 0.33
Kreate Group Oyj KREATE 14.1 2.5 0.18
Aspocomp Group Oyj ACG1V 8.2 2.5 0.3
Valmet Oyj VALMT 11.5 2.5 0.22
Wetteri Oyj WETTERI 10.3 2.5 0.24
Aspo Oyj ASPO 7.9 2.4 0.31
UPM-Kymmene Oyj UPM 5.2 2.4 0.46
Gofore Oyj GOFORE 11.0 2.4 0.22
Revenio Group Oyj REG1V 19.3 2.3 0.12
Componenta Oyj CTH1V 11.8 2.3 0.2
Ponsse Oyj PON1V 8.6 2.3 0.27
Harvia Oyj HARVIA 6.2 2.3 0.37
Elisa Oyj ELISA 9.0 2.2 0.24
Orion Oyj ORNBV 6.5 2.2 0.34
United Bankers Oyj UNITED 6.7 2.2 0.32
Teleste Oyj TLT1V 8.7 2.2 0.25
Tecnotree Oyj TEM1V 12.3 2.1 0.17
Consti Oyj CONSTI 6.7 2.1 0.31
Konecranes Oyj KCR 9.3 2.1 0.23
Reka Industrial Oyj REKA 4.9 2.1 0.43
YIT Oyj YIT 9.1 2.0 0.22
Metso Oyj METSO 9.0 2.0 0.22
Auroora Yhtiöt Oyj AUROORA 9.9 1.9 0.19
Relais Group Oyj RELAIS 8.4 1.9 0.23
Suominen Oyj SUY1V 15.6 1.8 0.11
Lassila & Tikanoja Oyj LASTIK 7.8 1.8 0.23
Stora Enso Oyj STERV 7.5 1.7 0.23
Elecster Oyj ELEAV 5.1 1.7 0.34
Trainers´ House Oyj TRH1V 12.2 1.7 0.14
Enento Group Oyj ENENTO 4.8 1.7 0.35
Ovaro Kiinteistösijoitus Oyj OVARO 8.1 1.6 0.2
KH Group Oyj KHG 9.5 1.6 0.17
Honkarakenne Oyj HONBS 10.6 1.6 0.15
Oriola Oyj ORIOLA 7.3 1.6 0.22
Posti Group Oyj POSTI 5.4 1.5 0.29
Metsä Board Oyj METSB 5.2 1.5 0.3
Outokumpu Oyj OUT1V 9.3 1.5 0.16
Olvi Oyj OLVAS 6.6 1.5 0.23
Kempower Oyj KEMPOWR 12.5 1.4 0.11
Fiskars Oyj Abp FSKRS 6.7 1.4 0.2
Kesla Oyj KELAS 26.5 1.4 0.05
Vaisala Oyj VAIAS 7.4 1.4 0.19
Rapala VMC Oyj RAP1V 7.1 1.3 0.19
Nokia Oyj NOKIA 21.9 1.3 0.06
Kesko Oyj KESKOB 7.0 1.2 0.17
Glaston Oyj Abp GLA1V 7.2 1.1 0.16
CapMan Oyj CAPMAN 4.9 1.1 0.22
Nurminen Logistics Oyj NLG1V 7.9 1.0 0.13
Orthex Oyj ORTHEX 4.9 0.9 0.18
Marimekko Oyj MEKKO 7.6 0.8 0.1
Pihlajalinna Oyj PIHLIS 12.2 0.8 0.07
Kemira Oyj KEMIRA 6.9 0.7 0.1
Fortum Oyj FORTUM 9.3 0.6 0.07
Koskisen Oyj KOSKI 3.3 0.6 0.17
Lamor Corporation Oyj LAMOR 14.8 0.5 0.03
Sampo Oyj SAMPO 5.1 0.5 0.11
NoHo Partners Oyj NOHO 7.7 0.4 0.05
Toivo Group Oyj TOIVO 3.6 0.3 0.09
Terveystalo Oyj TTALO 11.3 0.3 0.03
Siili Solutions Oyj SIILI 22.3 0.2 0.01
Exel Composites Oyj EXEL 15.0 0.1 0.01
Hiab Oyj HIAB 10.8 0.1 0.01
Sitowise Group Oyj SITOWS 11.5 -0.0 -0.0
Optomed Oyj OPTOMED 26.7 -0.0 -0.0
Anora Group Oyj ANORA 10.2 -0.1 -0.01
Raute Oyj RAUTE 3.1 -0.2 -0.07
Etteplan Oyj ETTE 14.7 -0.3 -0.02
Endomines Finland Oyj PAMPALO 11.6 -0.3 -0.02
Framery Group Oyj FRAMERY 10.7 -0.4 -0.04
Viking Line Abp VIK1V 3.4 -0.4 -0.13
Wulff-Yhtiöt Oyj WUF1V 12.3 -0.5 -0.04
Alma Media Oyj ALMA 8.0 -0.5 -0.06
Verkkokauppa.com Oyj VERK 14.2 -0.6 -0.04
Boreo Oyj BOREO 12.1 -0.7 -0.06
Robit Oyj ROBIT 11.8 -0.8 -0.07
Neste Oyj NESTE 13.2 -0.9 -0.07
Ilkka Oyj ILKKA2 7.4 -1.0 -0.14
Martela Oyj MARAS 18.4 -1.1 -0.06
Sanoma Oyj SANOMA 7.4 -1.1 -0.16
Digia Oyj DIGIA 8.7 -1.4 -0.16
Panostaja Oyj PNA1V 12.4 -1.6 -0.13
Afarak Group AFAGR 11.4 -1.9 -0.17
Talenom Oyj TNOM 28.6 -2.1 -0.07
Rebl Group Oyj REBL 10.1 -2.2 -0.22
Qt Group Oyj QTCOM 21.3 -2.5 -0.12
Apetit Oyj APETIT 7.3 -2.6 -0.36
Lindex Group Oyj LINDEX 8.5 -2.8 -0.33
Digitalist Group Oyj DIGIGR 28.5 -4.2 -0.15
Investors House Oyj INVEST 19.4 -4.2 -0.22
Company Symbol Risk, % Return, % Sharpe ratio






Disclaimer

Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.

Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.

The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.

Contact: quant@quantfactory.eu