Quantitative stockmarket analysis OMXH stock target prices

Target price

Company Update Close Target price Potential, %
Aspocomp Group Oyj Q1 2026 5.12 1.09 -78.71
Aktia Bank Abp Q1 2026 11.06 20.95 89.42
Ålandsbanken Abp Q2 2026 43.3 47.09 8.75
Alisa Pankki Oyj Q4 2025 0.12 1.87 1408.06
Alma Media Oyj Q1 2026 13.4 6.97 -47.99
Anora Group Oyj Q1 2026 3.67 5.54 50.95
Apetit Oyj Q1 2026 12.3 0.0 -100.0
Aspo Oyj Q1 2026 6.06 10.71 76.73
Atria Oyj Q1 2026 15.9 24.8 55.97
Auroora Yhtiöt Oyj Q1 2026 7.32 2.46 -66.39
Bittium Oyj Q1 2026 26.6 1.36 -94.89
Boreo Oyj Q1 2026 19.85 28.24 42.27
Consti Oyj Q2 2026 11.0 20.65 87.73
Componenta Oyj Q1 2026 5.98 6.48 8.36
Citycon Oyj Q1 2026 2.9 3.9 34.48
Digia Oyj Q1 2026 6.02 5.32 -11.63
Easor Oyj Q1 2026 0.54 1.38 154.61
Eezy Oyj Q1 2026 0.18 0.47 162.57
Elecster Oyj Q1 2026 2.82 5.59 98.23
Elisa Oyj Q2 2026 35.22 30.55 -13.26
Enento Group Oyj Q2 2026 14.82 10.93 -26.25
Eq Oyj Q1 2026 9.6 5.93 -38.23
Enersense International Oyj Q1 2026 3.56 0.21 -94.1
Etteplan Oyj Q1 2026 7.64 7.2 -5.76
Evli Oyj Q2 2026 24.4 23.19 -4.96
Exel Composites Oyj Q1 2026 11.65 3.67 -68.5
Finnair Oyj Q1 2026 4.82 5.88 21.89
Fortum Oyj Q1 2026 19.89 107.65 441.36
Framery Oyj Q1 2026 7.14 4.14 -42.0
F-Secure Oyj Q2 2026 1.87 1.59 -15.06
Fiskars Oyj Abp Q2 2026 12.66 7.54 -40.44
Glaston Oyj Abp Q1 2026 1.1 2.76 150.91
Gofore Oyj Q1 2026 10.04 11.29 12.45
Grk Infra Oyj Q1 2026 18.54 36.03 94.34
Harvia Oyj Q1 2026 41.4 18.53 -55.24
Nightingale Health Oyj Q4 2025 0.86 0.08 -90.72
Hiab Oyj Q1 2026 54.1 11.53 -78.69
HKFoods Oyj Q1 2026 1.69 2.75 62.53
Honkarakenne Oyj Q4 2025 2.68 0.91 -66.04
Huhtamäki Oyj Q1 2026 26.92 33.82 25.63
Incap Oyj Q1 2026 8.61 6.6 -23.34
Ilkka Oyj Q1 2026 4.17 0.91 -78.18
IQM Quantum Computers Oyj Q4 2025 9.44 6.05 -35.94
Kalmar Oyj Q1 2026 38.28 28.84 -24.66
Kamux Oyj Q1 2026 1.51 2.44 61.38
Konecranes Oyj Q1 2026 27.38 17.55 -35.9
Kesla Oyj Q1 2026 4.18 1.3 -68.9
Kemira Oyj Q2 2026 17.05 41.62 144.11
Kempower Oyj Q1 2026 11.6 1.1 -90.52
Kesko Oyj Q1 2026 19.82 19.96 0.71
KH Group Oyj Q1 2026 0.54 1.0 85.87
KONE Oyj Q1 2026 49.38 91.51 85.32
Koskisen Oyj Q1 2026 8.66 5.21 -39.84
Kreate Group Oyj Q2 2026 30.7 22.13 -27.92
Lamor Corporation Oyj Q1 2026 0.93 1.51 62.72
Lassila & Tikanoja Oyj Q1 2026 6.76 11.81 74.7
Lindex Group Oyj Q2 2026 2.33 6.68 187.31
Lumo Kodit Oyj Q1 2026 7.39 9.14 23.68
Luotea Oyj Q1 2026 1.83 3.84 110.07
Mandatum Q1 2026 5.51 4.94 -10.34
Martela Oyj Q1 2026 0.52 0.0 -100.0
Marimekko Oyj Q1 2026 10.46 7.46 -28.68
Metsä Board Oyj Q1 2026 2.74 44.42 1518.8
Metso Oyj Q1 2026 15.25 8.05 -47.21
Nordea Bank Abp Q2 2026 17.04 24.28 42.49
Neste Oyj Q1 2026 32.27 11.11 -65.57
Nurminen Logistics Oyj Q1 2026 0.68 1.72 152.94
NoHo Partners Oyj Q1 2026 7.45 11.33 52.08
Nokia Oyj Q1 2026 8.85 1.83 -79.33
Olvi Oyj Q1 2026 32.8 21.39 -34.79
Oma Säästöpankki Oyj Q1 2026 16.86 36.03 113.7
Optomed Oyj Q1 2026 1.66 0.24 -85.51
Oriola Oyj Q2 2026 0.93 4.19 352.48
Orion Oyj Q2 2026 77.4 31.14 -59.77
Orthex Oyj Q1 2026 4.28 5.49 28.27
Outokumpu Oyj Q1 2026 5.46 65.78 1104.76
Ovaro Kiinteistösijoitus Oyj Q1 2026 2.82 8.21 191.13
Pihlajalinna Oyj Q1 2026 10.74 22.02 105.03
Ponsse Oyj Q1 2026 22.7 6.61 -70.88
Posti Group Oyj Q1 2026 10.0 19.08 90.8
Puuilo Oyj Q1 2026 17.04 8.56 -49.77
QPR Software Oyj Q1 2026 0.55 0.72 29.96
Qt Group Oyj Q1 2026 24.64 123.53 401.34
Raisio Oyj Q1 2026 2.62 0.33 -87.38
Rapala VMC Oyj Q1 2026 1.25 2.84 127.2
Raute Oyj Q1 2026 15.35 39.64 158.24
Reaktor Group Oyj Q1 2026 7.86 7.55 -3.94
Revenio Group Oyj Q1 2026 12.56 2.05 -83.68
Reka Industrial Oyj Q1 2026 4.06 6.03 48.52
Relais Group Oyj Q1 2026 14.6 17.58 20.41
Remedy Entertainment Oyj Q1 2026 15.02 1.73 -88.48
Robit Oyj Q1 2026 1.21 2.31 90.91
Saga Furs Oyj Q1 2026 14.6 39.63 171.44
Sampo Oyj Q1 2026 9.7 7.93 -18.21
Sanoma Oyj Q1 2026 8.83 3.69 -58.21
Savox Communications Oyj Q1 2026 10.74 3.93 -63.41
Scanfil Oyj Q2 2026 11.54 7.97 -30.94
Siili Solutions Oyj Q1 2026 3.06 2.7 -11.76
Sitowise Group Oyj Q1 2026 2.6 1.44 -44.62
Solteq Oyj Q1 2026 0.27 0.18 -33.82
Sotkamo Silver AB Q1 2026 0.35 0.1 -71.1
SRV Yhtiöt Oyj Q1 2026 5.32 22.38 320.68
SSAB Q1 2026 8.98 0.0 -100.0
Stora Enso Oyj Q1 2026 9.77 125.86 1187.97
Suominen Oyj Q1 2026 0.58 0.21 -63.54
Taaleri Oyj Q1 2026 7.27 5.94 -18.29
AS Tallink Grupp Q1 2026 0.62 0.95 53.23
Telia Company Q2 2026 4.18 0.39 -90.68
Tecnotree Oyj Q1 2026 6.98 4.44 -36.39
TietoEVRY Oyj Q1 2026 17.33 14.07 -18.81
Teleste Oyj Q1 2026 3.6 3.31 -8.06
Talenom Oyj Q1 2026 1.17 1.92 64.38
Toivo Group Oyj Q1 2026 0.94 1.29 37.53
Trainers´ House Oyj Q2 2026 2.1 7.95 278.57
Terveystalo Oyj Q2 2026 7.32 9.24 26.23
Tulikivi Oyj Q1 2026 0.54 0.49 -9.26
Nokian Renkaat Oyj Q2 2026 15.26 104.83 586.96
UPM-Kymmene Oyj Q1 2026 23.45 16.68 -28.87
Vaisala Oyj Q1 2026 53.5 82.9 54.95
Valmet Oyj Q1 2026 22.36 26.32 17.71
Verkkokauppa.com Oyj Q2 2026 3.52 6.07 72.69
Viking Line Abp Q1 2026 20.3 14.02 -30.94
Wetteri Oyj Q1 2026 0.18 0.09 -48.86
Wärtsilä Oyj Abp Q1 2026 29.13 21.3 -26.88
Wulff-Yhtiöt Oyj Q2 2026 4.09 7.52 83.86
YIT Oyj Q1 2026 2.53 0.47 -81.42
Company Update Close Target price Potential, %






Disclaimer

Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Prices are extremely volatile and may be affected by external factors such as financial, regulatory or political events. Trading on margin increases the financial risks.

Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed.

The data contained in this website is not necessarily real-time nor accurate. The data and prices on the website are not provided by any market or exchange, but may be provided by market makers, and so prices may not be accurate and may differ from the actual price at any given market, meaning prices are indicative and not appropriate for trading purposes.

Contact: quant@quantfactory.eu